Malaysia issues final antidumping duty on rebar imports from Singapore and Turkey

Malaysia’s Ministry of International Trade and Industry has announced the final decision regarding the antidumping (AD) duty investigation against rebar imports from Turkey and Singapore.

Accordingly, final antidumping duty rates for Singapore range between 4.97 percent for Nasteel Holdings and 17.65 percent for all others, while the duty rate for Turkish steelmaker Diler stands at 3.62 percent and the duty rate for all other Turkish producers stands at 20.09 percent. Meanwhile, Turkish steelmaker Çolakoğlu will not be subject to any antidumping duties.

The products subject to investigation currently fall under the following Customs Tariff Statistics Position Numbers:

7214.10.11 00, 7214.10.19 00,

7214.10.21 00, 7214.10.29 00,

7214.20.31 00, 7214.20.39 00,

7214.20.41 00, 7214.20.49 00,

7214.20.51 00, 7214.20.59 00,

7214.20.61 00, 7214.20.69 00,

7214.30.10 00, 7214.30.90 00,

7214.99.11 00, 7214.99.19 00,

7214.99.91 00, 7214.99.92 00,

7214.99.93 00, 7214.99.99 00,

7228.10.10 00, 7228.10.90 00,

7228.20.11 00, 7228.20.19 00,

7228.20.91 00, 7228.20.99 00,

7228.30.10 00, 7228.30.90 00,

7228.40.10 00, 7228.40.90 00,

7228.50.10 00, 7228.50.90 00,

7228.60.10 00, 7228.60.90 00,

7228.80.11 00, 7228.80.19 00 and 7228.80.90 00.

Leave A Comment

Archives