<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>IREPAS - International Rebar Producers and Exporters Association</title>
	<link>https://www.irepas.com</link>
	<description>ıIREPAS gathers producers, traders and consumers of steel rebars, wire rods, sections as well as suppliers of ferrous scrap and steel raw materials</description>
	<lastBuildDate>Thu, 03 Sep 2026 15:01:29 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Short Range Outlook : September 2026</title>
		<description><![CDATA[Demand still generally subdued in global longs market, all eyes on geopolitical developments The supply and demand balance in the global long steel products market has become marginally worse for international business since June, although supply has started to react. Global crude steel production moved from an increase of 1.7 percent year on year in [...]]]></description>
		<link>https://www.irepas.com/?p=6554&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=short-range-outlook-july-2026-2</link>
			</item>
	<item>
		<title>US issues preliminary antidumping results on wire rod imports from South Korea</title>
		<description><![CDATA[The US Department of Commerce (DOC) has released the preliminary results of the administrative review of the antidumping duty (AD) order on carbon and alloy steel wire rod (wire rod) from the Republic of Korea for the period between May 1, 2024, and April 30, 2025. The DOC preliminarily determined that POSCO and POSCO International [...]]]></description>
		<link>https://www.irepas.com/?p=6547&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=us-issues-preliminary-antidumping-results-on-wire-rod-imports-from-south-korea</link>
			</item>
	<item>
		<title>US issues final antidumping determination on rebar imports from Bulgaria</title>
		<description><![CDATA[The US Department of Commerce (DOC) has issued a final affirmative determination in its antidumping duty (AD) investigation of steel concrete reinforcing bar (rebar) imports from Bulgaria, determining that rebar imported from Bulgaria is being sold in the United States at less than fair value during the period of investigation between April 1, 2024, and [...]]]></description>
		<link>https://www.irepas.com/?p=6539&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=us-issues-final-antidumping-determination-on-rebar-imports-from-bulgaria</link>
			</item>
	<item>
		<title>US issues final AD and CVD determinations on rebar from Egypt</title>
		<description><![CDATA[The US Department of Commerce (DOC) has issued final affirmative determinations in its antidumping duty (AD) and countervailing duty (CVD) investigations of steel concrete reinforcing bar (rebar) from Egypt. In the AD investigation, covering the period of investigation between April 1, 2024, and March 31, 2025, the DOC determined a weighted-average dumping margin of 34.20 [...]]]></description>
		<link>https://www.irepas.com/?p=6535&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=us-issues-final-ad-and-cvd-determinations-on-rebar-from-egypt</link>
			</item>
	<item>
		<title>US issues final CVD determination on rebar imports from Vietnam</title>
		<description><![CDATA[The US Department of Commerce (DOC) has issued a final affirmative determination in its countervailing duty (CVD) investigation of steel concrete reinforcing bar (rebar) from Vietnam, determining that countervailable subsidies are being provided to producers and exporters of rebar from Vietnam during the period of investigation between January 1, 2024, and December 31, 2024. The [...]]]></description>
		<link>https://www.irepas.com/?p=6543&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=us-issues-final-cvd-determination-on-rebar-imports-from-vietnam</link>
			</item>
	<item>
		<title>US issues CVD order on rebar imports from Algeria</title>
		<description><![CDATA[The US Department of Commerce (DOC) has issued a countervailing duty (CVD) order on steel concrete reinforcing bar (rebar) from Algeria, following the affirmative final determination published on March 27, 2026 that countervailable subsidies are being provided to producers and exporters of subject merchandise. The net countervailable subsidy rate is 72.94 percent for Tosyali Iron [...]]]></description>
		<link>https://www.irepas.com/?p=6531&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=us-issues-cvd-order-on-rebar-imports-from-algeria</link>
			</item>
	<item>
		<title>Short Range Outlook : July 2026</title>
		<description><![CDATA[Global longs market worsens further, but tide may turn if geopolitical risks continue to ease The overall business environment in the global long steel products market has deteriorated again. Everything is even more difficult and complexities are increasing further. Nevertheless, the apparent de-escalation of the conflict involving Iran could mark an important turning point. If [...]]]></description>
		<link>https://www.irepas.com/?p=6527&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=short-range-outlook-july-2026</link>
			</item>
	<item>
		<title>US issues final antidumping duty results on wire rod from Mexico</title>
		<description><![CDATA[The US Department of Commerce (DOC) has released the final results of the administrative review of the antidumping duty (AD) order on carbon and certain alloy steel wire rod (wire rod) from Mexico for the period between October 1, 2023, and September 30, 2024. The DOC determined that Deacero S.A.P.I. de C.V. and Deacero Summit [...]]]></description>
		<link>https://www.irepas.com/?p=6523&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=us-issues-final-antidumping-duty-results-on-wire-rod-from-mexico</link>
			</item>
	<item>
		<title>US issues final results of CVD review on rebar imports from Turkey</title>
		<description><![CDATA[The US Department of Commerce (DOC) has released the final results of the administrative review of the countervailing duty (CVD) order on steel concrete reinforcing bar (rebar) from Turkey for the period between January 1, 2023, and December 31, 2023. The DOC determined that Colakoglu Metalurji A.S. received countervailable subsidies during the period of review. [...]]]></description>
		<link>https://www.irepas.com/?p=6518&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=us-issues-final-results-of-cvd-review-on-rebar-imports-from-turkey</link>
			</item>
	<item>
		<title>EU sets country specific quota allocations under post-safeguard regime</title>
		<description><![CDATA[The European Commission has announced that it has set out the detailed country allocation of tariff quotas under the EU&#8217;s new steel trade regime. The total annual tariff quota volume of 18.35 million mt will be distributed across 26 steel product categories, replacing the previous safeguard quota administration. Each quota is divided equally into four [...]]]></description>
		<link>https://www.irepas.com/?p=6514&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=eu-sets-country-specific-quota-allocations-under-post-safeguard-regime</link>
			</item>
</channel>
</rss>
