<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IREPAS - International Rebar Producers and Exporters Association &#187; Ukraine</title>
	<atom:link href="http://www.irepas.com/?feed=rss2&#038;tag=ukraine" rel="self" type="application/rss+xml" />
	<link>https://www.irepas.com</link>
	<description>ıIREPAS gathers producers, traders and consumers of steel rebars, wire rods, sections as well as suppliers of ferrous scrap and steel raw materials</description>
	<lastBuildDate>Sun, 12 Apr 2026 10:09:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Short Range Outlook : April 2026</title>
		<link>https://www.irepas.com/?p=6450&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=short-range-outlook-april-2026</link>
		<comments>https://www.irepas.com/?p=6450#comments</comments>
		<pubDate>Wed, 08 Apr 2026 17:08:56 +0000</pubDate>
		<dc:creator>Irepas</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[container]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[electricty]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[freight]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[Outlook]]></category>
		<category><![CDATA[Rebar]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[scrap]]></category>
		<category><![CDATA[Turkey]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[Ukraine]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[wire rod]]></category>

		<guid isPermaLink="false">https://www.irepas.com/?p=6450</guid>
		<description><![CDATA[Global longs market deteriorates further amid war-related supply-side shock, ceasefire in Iran war offers hope There have been no signs of improvement in the global long steel products market. On the contrary, the current business environment has, unfortunately, deteriorated rather than improved in terms of the supply and demand balance. The wars, particularly in Iran [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Global longs market deteriorates further amid war-related supply-side shock, ceasefire in Iran war offers hope </strong></p>
<p>There have been no signs of improvement in the global long steel products market. On the contrary, the current business environment has, unfortunately, deteriorated rather than improved in terms of the supply and demand balance. The wars, particularly in Iran and Ukraine, have significantly exacerbated existing disruptions across global supply chains. What we have seen looks more like a supply-side shock than a demand recovery: higher energy, electricity and freight costs have pushed prices upward, and these increases have so far been widely accepted by customers as inevitable.</p>
<p><strong>Many economies would enter recessionary territory if ceasefire in Iran war fails to hold</strong></p>
<p>So much will depend on whether the ceasefire just announced in the Iran war will hold. If it does not hold and should energy prices remain elevated, there would a substantial risk that many economies will enter recessionary territory, with wide-ranging and potentially severe consequences. Transportation costs have already risen considerably, while uncertainty surrounding future demand has increased across all major markets. At the same time, there is a noticeable shift toward greater protectionism, further complicating international trade dynamics.</p>
<p><strong>US scrap export volumes decline, UK shifts to containerized scrap exports to Turkey</strong></p>
<p>US ferrous scrap export volumes are in decline due to more domestic consumption and difficult prices in Asian markets, while the UK is shifting to containerized exports to Turkey.</p>
<p><strong>On the bright side, increased pre-ordering and restocking activity observed</strong></p>
<p>Despite the prevailing challenges, there are some positive aspects in the global market. Heightened uncertainty is prompting contractors involved in confirmed construction projects to secure supply in advance, leading to increased pre-ordering in order to mitigate the risk of further cost escalations. Additionally, in an inflationary environment, apparent demand often exceeds actual demand, as businesses tend to build up inventories as a precautionary measure. This dynamic is likely to result in a degree of restocking activity, providing short-term support to market demand.</p>
<p><strong>Three distinct regional dynamics seen in competition in global market</strong></p>
<p>Three distinct regional market dynamics can be identified in terms of the level of competition in the global market, which remains high, though it varies across regions. Broadly speaking, in the United States, competition is largely domestic, with local producers competing primarily within the internal market. In the European Union, the landscape is more mixed, characterized by intense domestic competition alongside a limited presence of imports from third countries. In contrast, in the rest of the world, competition is significantly more intense, with global players actively competing across multiple markets.</p>
<p><strong>Rising costs of energy exerting pressure across the industry</strong></p>
<p>At the same time, rising energy costs &#8211; particularly impacting steel producers &#8211; along with increasing scrap prices driven by higher oil and transportation costs, have exerted additional pressure across the industry. These factors are contributing to heightened competition globally, as producers strive to maintain margins and market share in an increasingly challenging cost environment. The market has accepted cost-driven price increases up to a certain degree. The uncertainty is in the second-order consequences. As with any supply-side shock, the market may have to rebuild around new supply routes, new energy costs and changing raw material availability, and it is still too early to judge how the wider economy will react. It will be necessary to wait and see what impact the ceasefire in the Iran war &#8211; provided it holds &#8211; will have on easing the surges in costs and if it will bring about a badly-needed return to something approaching normality for business and trade.</p>
<p><strong>Current market environment very unstable, dependent on US war-related policy decisions</strong></p>
<p>The current market environment can be best described as highly unstable and deeply influenced by geopolitical developments. In particular, the global economy has been increasingly dependent on policy decisions made by the United States administration in relation to the war against Iran, though some hope is now offered by the implementation of the ceasefire. Recent developments have intensified market volatility, with rising energy prices, supply chain disruptions and inflationary pressures creating a highly uncertain outlook.  In this context, market conditions remain fragile and unpredictable, with future stability largely contingent on geopolitical outcomes and policy direction in the coming months.</p>
<p><strong>Outlook for next quarter remains uncertain</strong></p>
<p>The outlook for the next quarter remains uncertain, primarily due to the geopolitical tensions in the Middle East. Market direction will largely depend on how the situation evolves in the near term.</p>
<p><strong>If the ceasefire holds…</strong></p>
<p>Should the ceasefire hold, an improvement in demand can be expected, leading to a more positive outlook and gradual market stabilization. However, were the ceasefire to break down and war to be renewed, the risk of a significant economic slowdown will increase. In such a scenario, many economies could enter recessionary conditions, with potential project delays or cancellations and an overall challenging business environment.<strong> </strong>Other than the military-industrial complex, all other industrial sectors would be negatively affected.</p>
<p><strong> </strong></p>
<p><strong><em>DO YOU AGREE OR DISAGREE? </em></strong><strong> </strong><strong></strong></p>
<p><strong><em>PLEASE LEAVE A COMMENT AND SHARE YOUR OPINION WITH US</em></strong></p>
]]></content:encoded>
			<wfw:commentRss>https://www.irepas.com/?feed=rss2&#038;p=6450</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ukraine starts antidumping probe against imports of steel bars and angles from Turkey</title>
		<link>https://www.irepas.com/?p=6438&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ukraine-starts-antidumping-probe-against-imports-of-steel-bars-and-angles-from-turkey</link>
		<comments>https://www.irepas.com/?p=6438#comments</comments>
		<pubDate>Mon, 16 Mar 2026 18:18:00 +0000</pubDate>
		<dc:creator>Irepas</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[angle]]></category>
		<category><![CDATA[antidumping (AD)]]></category>
		<category><![CDATA[ArcelorMittal Steel Kryvyi Rih]]></category>
		<category><![CDATA[Protectionism]]></category>
		<category><![CDATA[Rebar]]></category>
		<category><![CDATA[Turkey]]></category>
		<category><![CDATA[Ukraine]]></category>

		<guid isPermaLink="false">https://www.irepas.com/?p=6438</guid>
		<description><![CDATA[The Ukrainian authorities have announced the start of an antidumping investigation against imports of steel bars and angles from the Republic of Turkey. The petition was filed by local steel producer ArcelorMittal Kryvyi Rih, according to which the relevant commission stated that there is enough evidence regarding the fact that imports of the mentioned products [...]]]></description>
			<content:encoded><![CDATA[<p>The Ukrainian authorities have announced the start of an antidumping investigation against imports of steel bars and angles from the Republic of Turkey. The petition was filed by local steel producer ArcelorMittal Kryvyi Rih, according to which the relevant commission stated that there is enough evidence regarding the fact that imports of the mentioned products from Turkey to Ukraine could have been carried out at dumped prices. The level of the dumping margin cannot be considered to be a minimal one and the incoming volumes as insignificant ones. It was also stated that the average prices for imports from Turkey were lower than the production costs of the mill in Ukraine, while Turkey has a significant export potential and the possibility to rapidly increase its output of bars and angles.</p>
<p>The investigation covers the period from 2021 through the first half of 2025, and over the next 30 days the Ministry of Economy will be registering the opinions of the interested parties; over 60 days from the start of the investigation on March 10 the ministry will be looking into the comments and information regarding the case.</p>
<p>The antidumping case covers the imports of the steel bars under the following codes:</p>
<ul>
<li>7213 10 00 00,</li>
<li>7213 91 10 00,</li>
<li>7213 91 41 00,</li>
<li>7213 91 49 00,</li>
<li>7213 91 70 00,</li>
<li>7213 91 90 00,</li>
<li>7213 99 10 00,</li>
<li>7213 99 90 00,</li>
<li>7214 20 00 00,</li>
<li>7214 91 10 00,</li>
<li>7214 91 90 00,</li>
<li>7214 99 10 00,</li>
<li>7214 99 50 00,</li>
<li>7214 99 95 00,</li>
<li>7227 20 00 00,</li>
<li>7227 90 10 00,</li>
<li>7228 20 91 00.</li>
</ul>
<p>L-shaped angles according to codes 7216 21 00 00 and 7216 50 10 00 are also under investigation.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.irepas.com/?feed=rss2&#038;p=6438</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US rescinding antidumping order on wire rod imports from Ukraine</title>
		<link>https://www.irepas.com/?p=6385&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=us-rescinding-antidumping-order-on-wire-rod-imports-from-ukraine</link>
		<comments>https://www.irepas.com/?p=6385#comments</comments>
		<pubDate>Thu, 12 Feb 2026 22:50:32 +0000</pubDate>
		<dc:creator>Irepas</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[administrative review]]></category>
		<category><![CDATA[antidumping (AD)]]></category>
		<category><![CDATA[Protectionism]]></category>
		<category><![CDATA[Ukraine]]></category>
		<category><![CDATA[US DOC]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[wire rod]]></category>

		<guid isPermaLink="false">https://www.irepas.com/?p=6385</guid>
		<description><![CDATA[The US Department of Commerce (DOC) has announced it will be rescinding the administrative review of the antidumping duty (AD) order on carbon and alloy steel wire rod (wire rod) from Ukraine between March 1, 2024, and February 28, 2025. The DOC has decided to rescind the administrative review of the AD order because there [...]]]></description>
			<content:encoded><![CDATA[<p>The US Department of Commerce (DOC) has announced it will be rescinding the administrative review of the antidumping duty (AD) order on carbon and alloy steel wire rod (wire rod) from Ukraine between March 1, 2024, and February 28, 2025.</p>
<p>The DOC has decided to rescind the administrative review of the AD order because there were no reviewable entries of subject merchandise for which liquidation is suspended, or in other words, there were no entries of subject merchandise for the companies subject to this review during the period of review.</p>
<p>Due to a lapse in appropriations and federal government shutdown, on November 14, 2025, the DOC tolled all deadlines in administrative proceedings by 47 days and then due to heavy backlog tolled all deadlines by an additional 21 days. Therefore, the deadline for the preliminary results of this review is now February 9, 2026.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.irepas.com/?feed=rss2&#038;p=6385</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ukraine bans scrap exports to support domestic steelmaking</title>
		<link>https://www.irepas.com/?p=6357&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ukraine-bans-scrap-exports-to-support-domestic-steelmaking</link>
		<comments>https://www.irepas.com/?p=6357#comments</comments>
		<pubDate>Mon, 05 Jan 2026 17:15:14 +0000</pubDate>
		<dc:creator>Irepas</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[ban]]></category>
		<category><![CDATA[export ban]]></category>
		<category><![CDATA[export tax]]></category>
		<category><![CDATA[Protectionism]]></category>
		<category><![CDATA[scrap]]></category>
		<category><![CDATA[Ukraine]]></category>

		<guid isPermaLink="false">https://www.irepas.com/?p=6357</guid>
		<description><![CDATA[Ukrainian Prime Minister Yulia Svyrydenko has announced that the Ukrainian government has approved a decision to extend existing restrictions on scrap exports through the end of 2026. Under the decision, a licensing regime with zero export quotas for scrap has been introduced. According to the prime minister, the framework is designed to protect strategic raw [...]]]></description>
			<content:encoded><![CDATA[<p>Ukrainian Prime Minister Yulia Svyrydenko has announced that the Ukrainian government has approved a decision to extend existing restrictions on scrap exports through the end of 2026. Under the decision, a licensing regime with zero export quotas for scrap has been introduced. According to the prime minister, the framework is designed to protect strategic raw materials and ensure they are directed toward domestic processing rather than exported.</p>
<p>Ms. Svyrydenko emphasized that scrap is a critical input for Ukraine’s metallurgical and foundry industries. Despite the export duty currently applied, scrap exports have continued to increase, often being shipped onward to third countries without generating added value for the Ukrainian economy. In contrast, domestic processing supports employment, generates tax revenues, and supplies materials essential for defense needs and post-war reconstruction. The use of scrap in steelmaking also helps reduce carbon emissions, a growing priority given the European Union’s climate-related requirements. According to the prime minister, maintaining restrictions on raw material exports strengthens domestic manufacturing, reduces environmental pressure, and enhances the energy security of local communities.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.irepas.com/?feed=rss2&#038;p=6357</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US to continue antidumping duty on rebar imports from seven countries</title>
		<link>https://www.irepas.com/?p=6130&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=us-to-continue-antidumping-duty-on-rebar-imports-from-seven-countries</link>
		<comments>https://www.irepas.com/?p=6130#comments</comments>
		<pubDate>Thu, 26 Dec 2024 20:44:41 +0000</pubDate>
		<dc:creator>Irepas</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[antidumping (AD)]]></category>
		<category><![CDATA[Belarus]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[Latvia]]></category>
		<category><![CDATA[Moldova]]></category>
		<category><![CDATA[Poland]]></category>
		<category><![CDATA[Protectionism]]></category>
		<category><![CDATA[Rebar]]></category>
		<category><![CDATA[Ukraine]]></category>
		<category><![CDATA[US DOC]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">https://www.irepas.com/?p=6130</guid>
		<description><![CDATA[The US Department of Commerce (DOC) has announced the final results of the sunset reviews of the antidumping duty (AD) orders on reinforcing bar imports from Belarus, China, Indonesia, Latvia, Moldova, Poland, and Ukraine. The DOC found that revocation of the antidumping duty orders on the given product from the given seven countries would likely [...]]]></description>
			<content:encoded><![CDATA[<p>The US Department of Commerce (DOC) has announced the final results of the sunset reviews of the antidumping duty (AD) orders on reinforcing bar imports from Belarus, China, Indonesia, Latvia, Moldova, Poland, and Ukraine.</p>
<p>The DOC found that revocation of the antidumping duty orders on the given product from the given seven countries would likely to lead to continuation or recurrence of dumping.</p>
<p>The weighted-average dumping margins are at</p>
<ul>
<li>114.53 percent for Belarus,</li>
<li>133.0 percent for China,</li>
<li>60.46 percent and 71.01 percent for Indonesia,</li>
<li>17.21 percent for Latvia,</li>
<li>232.86 percent for Moldova,</li>
<li>47.13 percent and 52.07 percent for Poland</li>
<li>41.69 percent for Ukraine</li>
</ul>
<p>The subject merchandise is provided for in subheadings</p>
<ul>
<li>7214.20.00,</li>
<li>7228.30.8050,</li>
<li>7222.11.0050,</li>
<li>7222.30.0000,</li>
<li>7228.60.6000,</li>
<li>7228.20.1000</li>
</ul>
<p>of the Harmonized Tariff Schedule of the United States (HTSUS).</p>
]]></content:encoded>
			<wfw:commentRss>https://www.irepas.com/?feed=rss2&#038;p=6130</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US rescinds review of antidumping duty order on wire rod imports from Ukraine</title>
		<link>https://www.irepas.com/?p=6126&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=us-rescinds-review-of-antidumping-duty-order-on-wire-rod-imports-from-ukraine</link>
		<comments>https://www.irepas.com/?p=6126#comments</comments>
		<pubDate>Tue, 17 Dec 2024 17:39:40 +0000</pubDate>
		<dc:creator>Irepas</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[antidumping (AD)]]></category>
		<category><![CDATA[ArcelorMittal Steel Kryvyi Rih]]></category>
		<category><![CDATA[Metinvest]]></category>
		<category><![CDATA[PJSC Dneprovsky Iron & Steel Integrated Works]]></category>
		<category><![CDATA[PrJSC Electrometallurgical Works Dneprospetsstal]]></category>
		<category><![CDATA[Protectionism]]></category>
		<category><![CDATA[Public Joint Stock Company Yenakiieve Iron and Steel Works]]></category>
		<category><![CDATA[Ukraine]]></category>
		<category><![CDATA[US DOC]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Variant Agro Build Ltd]]></category>
		<category><![CDATA[wire rod]]></category>

		<guid isPermaLink="false">https://www.irepas.com/?p=6126</guid>
		<description><![CDATA[The US Department of Commerce (DOC) has announced that it has rescinded the administrative review of the antidumping duty order against wire rod imports from Ukraine for the period of review between March 1, 2023, and February 29, 2024. The review, which was initiated on May 8, 2024, originally covered the following six companies: ArcelorMittal [...]]]></description>
			<content:encoded><![CDATA[<p>The US Department of Commerce (DOC) has announced that it has rescinded the administrative review of the antidumping duty order against wire rod imports from Ukraine for the period of review between March 1, 2023, and February 29, 2024.</p>
<p>The review, which was initiated on May 8, 2024, originally covered the following six companies:</p>
<ol>
<li>ArcelorMittal Steel Kryvyi Rih;</li>
<li>Public Joint Stock Company Yenakiieve Iron and Steel Works;</li>
<li>PrJSC Electrometallurgical Works Dneprospetsstal;</li>
<li>PJSC Dneprovsky Iron &amp; Steel Integrated Works;</li>
<li>Metinvest Holding LLC;</li>
<li>Variant Agro Build Ltd.</li>
</ol>
<p>The DOC noted that it is rescinding the review because there were no reviewable, suspended entries of subject merchandise by any of the companies.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.irepas.com/?feed=rss2&#038;p=6126</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US ITC votes to maintain antidumping duty order on rebar imports from seven countries</title>
		<link>https://www.irepas.com/?p=6114&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=us-itc-votes-to-maintain-antidumping-duty-order-on-rebar-imports-from-seven-countries</link>
		<comments>https://www.irepas.com/?p=6114#comments</comments>
		<pubDate>Fri, 13 Dec 2024 19:20:43 +0000</pubDate>
		<dc:creator>Irepas</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[antidumping (AD)]]></category>
		<category><![CDATA[Belarus]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[Latvia]]></category>
		<category><![CDATA[Moldova]]></category>
		<category><![CDATA[Poland]]></category>
		<category><![CDATA[Protectionism]]></category>
		<category><![CDATA[Rebar]]></category>
		<category><![CDATA[Ukraine]]></category>
		<category><![CDATA[US ITC]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">https://www.irepas.com/?p=6114</guid>
		<description><![CDATA[The US International Trade Commission (ITC) has determined that revoking the existing antidumping duty order on rebar from Belarus, China, Indonesia, Latvia, Moldova, Poland and Ukraine would be likely to lead to continuation or recurrence of material injury within a reasonably foreseeable time. As a result of the ITC’s affirmative determination, the existing order on [...]]]></description>
			<content:encoded><![CDATA[<p>The US International Trade Commission (ITC) has determined that revoking the existing antidumping duty order on rebar from Belarus, China, Indonesia, Latvia, Moldova, Poland and Ukraine would be likely to lead to continuation or recurrence of material injury within a reasonably foreseeable time. As a result of the ITC’s affirmative determination, the existing order on imports of this product from these countries will remain in place.</p>
<p>The weighted-average dumping margins stand at</p>
<ul>
<li>114.53 percent for Belarus,</li>
<li>133.00 percent for China,</li>
<li>60.46 percent and 71.01 percent for Indonesia,</li>
<li>16.99 percent for Latvia,</li>
<li>232.86 percent for Moldova,</li>
<li>47.13 percent and52.07 percent for Poland,</li>
<li>41.69 percent for Ukraine.</li>
</ul>
<p>The subject merchandise is provided for in subheadings 7214.20.00, 7228.20.8050, 7222.11.0050, 7222.30.0000, 7228.60.6000, and 7228.20.1000 of the Harmonized Tariff Schedule of the United States (HTSUS).</p>
]]></content:encoded>
			<wfw:commentRss>https://www.irepas.com/?feed=rss2&#038;p=6114</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The program of the 90th meeting in Berlin</title>
		<link>https://www.irepas.com/?p=5962&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-program-of-the-90th-meeting-in-berlin</link>
		<comments>https://www.irepas.com/?p=5962#comments</comments>
		<pubDate>Tue, 02 Apr 2024 10:27:17 +0000</pubDate>
		<dc:creator>Irepas</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[90th IREPAS meeting]]></category>
		<category><![CDATA[Alex Gordienko]]></category>
		<category><![CDATA[Baysal]]></category>
		<category><![CDATA[Berlin]]></category>
		<category><![CDATA[billet]]></category>
		<category><![CDATA[Björkman]]></category>
		<category><![CDATA[Cebecioglu]]></category>
		<category><![CDATA[Celsa]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Commerzbank]]></category>
		<category><![CDATA[Dao Fortune]]></category>
		<category><![CDATA[Eryilmaz]]></category>
		<category><![CDATA[EUROFER]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[iron ore]]></category>
		<category><![CDATA[Leuchtmann]]></category>
		<category><![CDATA[meeting]]></category>
		<category><![CDATA[Metinvest]]></category>
		<category><![CDATA[programme]]></category>
		<category><![CDATA[Protectionism]]></category>
		<category><![CDATA[Rebar]]></category>
		<category><![CDATA[Roman Perepelytsia]]></category>
		<category><![CDATA[Rourkela Steel Plant]]></category>
		<category><![CDATA[safeguard]]></category>
		<category><![CDATA[SAIL]]></category>
		<category><![CDATA[scrap]]></category>
		<category><![CDATA[Somanath Tripathy]]></category>
		<category><![CDATA[SteelOrbis]]></category>
		<category><![CDATA[Ukraine]]></category>
		<category><![CDATA[wire rod]]></category>
		<category><![CDATA[Yuan Wenjiong]]></category>

		<guid isPermaLink="false">https://www.irepas.com/?p=5962</guid>
		<description><![CDATA[Day 1: Sunday, April 28, 2024 19:00 &#8211; 22:00                   Welcome cocktail at InterContinental Berlin &#160; Day 2: Monday, April 29, 2024 09:00 &#8211; 09:15                  Welcome address by Chairman of IREPAS &#160; 09:15 &#8211; 09:45                   SESSION ONE &#8211; Critical changes in the global long steel markets - Long products market outlook Overview of global [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Day 1: Sunday, April 28, 2024<br />
</strong></p>
<p><strong>19:00 &#8211; 22:00                   Welcome cocktail</strong> at InterContinental Berlin</p>
<p>&nbsp;</p>
<p><strong>Day 2: Monday, April 29, 2024</strong></p>
<p><strong>09:00 &#8211; 09:15                  Welcome address by Chairman of IREPAS</strong></p>
<p>&nbsp;</p>
<p><strong>09:15 &#8211; 09:45                   SESSION ONE &#8211; Critical changes in the global long steel markets<br />
</strong><strong></strong></p>
<p><strong>- Long products market outlook</strong><strong></strong></p>
<ul>
<li>Overview of global construction sector</li>
<li>Steel and long products consumption</li>
<li>Rebar markets</li>
<li>International price situation</li>
</ul>
<p>Alexander Gordienko, Export Director, Celsa Group</p>
<p>&nbsp;</p>
<p><strong>09:45 &#8211; 10:40                  SESSION TWO &#8211; Macroeconomic overview</strong></p>
<p>&nbsp;</p>
<p>Ulrich Leuchtmann, Head of FX Research, Commerzbank AG</p>
<p><strong><br />
</strong></p>
<p><em><strong>10:40 &#8211; 11:10                     Networking break</strong></em></p>
<p>&nbsp;</p>
<p><strong>11:10 &#8211; 12:30                    SESSION THREE &#8211; Critical changes in the global long steel markets</strong></p>
<p><strong>- Chinese steel market outlook</strong></p>
<p>Yuan Wenjiong, Chairman, Dao Fortune</p>
<p><strong>- Indian steel market outlook</strong></p>
<p>Somanath Tripathy, Executive Director(Materials Management), Rourkela Steel Plant, Steel Authority of India Limited</p>
<p><strong>- Ukrainian economy and steel industry: current situation and outlook</strong></p>
<ul>
<li>Current situation in Ukraine steel industry: production, capacities, shifts in trade</li>
<li>Logistics and ports</li>
<li>Redirection of trade flows</li>
<li>Metinvest’s strategy under current conditions</li>
<li>Prospects for Ukraine’s exports and imports</li>
</ul>
<p>Roman Perepelytsia, Head of Strategy &amp; Business Development, Metinvest Holding</p>
<p>&nbsp;</p>
<p><em><strong>12:30 &#8211; 14:30                    Networking lunch</strong></em></p>
<p>&nbsp;</p>
<p><strong>14:30 &#8211; 16:30                    IREPAS Committee Meetings</strong></p>
<ul>
<li>14:30 &#8211; 16:30 IREPAS Producers Committee (by invitation only)</li>
<li>14:30 &#8211; 16:30 IREPAS Raw Material Suppliers Committee (by invitation only)</li>
<li>14:30 &#8211; 16:30 IREPAS Traders Committee (open to all attendees)</li>
</ul>
<p><em><strong><br />
16:00 &#8211; 18:00                    Monday cocktail reception</strong></em></p>
<p>&nbsp;</p>
<p><strong>Day 3: Tuesday, April 30, 2024<br />
</strong></p>
<p><strong><br />
</strong></p>
<p><strong>10:00 &#8211; 11:30                   SESSION FOUR &#8211; Panel with Committee Chairmen</strong></p>
<ul>
<li>IREPAS Producers Committee</li>
<li>IREPAS Raw Material Suppliers Committee</li>
<li>IREPAS Traders Committee</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>https://www.irepas.com/?feed=rss2&#038;p=5962</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US to continue antidumping orders on rebar from seven countries</title>
		<link>https://www.irepas.com/?p=5949&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=us-to-continue-antidumping-orders-on-rebar-from-seven-countries</link>
		<comments>https://www.irepas.com/?p=5949#comments</comments>
		<pubDate>Fri, 08 Mar 2024 23:33:31 +0000</pubDate>
		<dc:creator>Irepas</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[antidumping (AD)]]></category>
		<category><![CDATA[Belarus]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[Latvia]]></category>
		<category><![CDATA[Moldova]]></category>
		<category><![CDATA[Poland]]></category>
		<category><![CDATA[Protectionism]]></category>
		<category><![CDATA[Rebar]]></category>
		<category><![CDATA[Ukraine]]></category>
		<category><![CDATA[US DOC]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">https://www.irepas.com/?p=5949</guid>
		<description><![CDATA[The US Department of Commerce (DOC) has announced the final results of the sunset reviews of the antidumping duty (AD) orders on rebar from Belarus, China, Indonesia, Latvia, Moldova, Poland, and Ukraine. The DOC found that revocation of the antidumping duty orders on the given product from the given seven countries would be likely to [...]]]></description>
			<content:encoded><![CDATA[<p>The US Department of Commerce (DOC) has announced the final results of the sunset reviews of the antidumping duty (AD) orders on rebar from Belarus, China, Indonesia, Latvia, Moldova, Poland, and Ukraine.</p>
<p>The DOC found that revocation of the antidumping duty orders on the given product from the given seven countries would be likely to lead to continuation or recurrence of dumping. The DOC has determined weighted-average dumping margin of up to</p>
<ul>
<li>114.53 percent for Belarus,</li>
<li>133.00 percent for China,</li>
<li>71.01 percent for Indonesia,</li>
<li>16.99 percent for Latvia,</li>
<li>232.86 percent for Moldova,</li>
<li>52.07 percent for Poland,</li>
<li>41.69 percent for Ukraine.</li>
</ul>
<p>The subject merchandise is provided for in subheadings 7214.20.00, 7228.20.8050, 7222.11.0050, 7222.30.0000, 7228.60.6000, and 7228.20.1000 of the Harmonized Tariff Schedule of the United States (HTSUS).</p>
]]></content:encoded>
			<wfw:commentRss>https://www.irepas.com/?feed=rss2&#038;p=5949</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short Range Outlook : August 2023</title>
		<link>https://www.irepas.com/?p=5859&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=short-range-outlook-august-2023</link>
		<comments>https://www.irepas.com/?p=5859#comments</comments>
