<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IREPAS - International Rebar Producers and Exporters Association &#187; UK</title>
	<atom:link href="http://www.irepas.com/?feed=rss2&#038;tag=uk" rel="self" type="application/rss+xml" />
	<link>https://www.irepas.com</link>
	<description>ıIREPAS gathers producers, traders and consumers of steel rebars, wire rods, sections as well as suppliers of ferrous scrap and steel raw materials</description>
	<lastBuildDate>Thu, 24 Sep 2026 10:29:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>UK extends antidumping duties on Chinese wire rod for five years</title>
		<link>https://www.irepas.com/?p=6564&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=uk-extends-antidumping-duties-on-chinese-wire-rod-for-five-years</link>
		<comments>https://www.irepas.com/?p=6564#comments</comments>
		<pubDate>Fri, 11 Sep 2026 19:25:38 +0000</pubDate>
		<dc:creator>Irepas</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[antidumping (AD)]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Hunan Valin]]></category>
		<category><![CDATA[Protectionism]]></category>
		<category><![CDATA[Trade Remedies Authority (TRA)]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[UK Trade Remedies Authority (TRA)]]></category>
		<category><![CDATA[Valin Group]]></category>
		<category><![CDATA[wire rod]]></category>

		<guid isPermaLink="false">https://www.irepas.com/?p=6564</guid>
		<description><![CDATA[The UK government has decided to extend its antidumping measures on wire rod imports from China for a further five years, accepting the recommendation made by the UK Trade Remedies Authority (TRA) following an expiry review. The new trade remedies notice was published on September 10 and entered into force on September 11, 2026. According [...]]]></description>
			<content:encoded><![CDATA[<p>The UK government has decided to extend its antidumping measures on wire rod imports from China for a further five years, accepting the recommendation made by the UK Trade Remedies Authority (TRA) following an expiry review. The new trade remedies notice was published on September 10 and entered into force on September 11, 2026.</p>
<p>According to the government notice, the antidumping measure will remain in place until January 28, 2031. The TRA recommended maintaining the existing duty rates, as it did not consider it appropriate to recalculate the antidumping amounts during the expiry review.</p>
<p>Under the extended measure, Chinese producer Valin Group will remain subject to an antidumping duty of 7.9 percent, while all other Chinese exporters will continue to face antidumping duty of 24 percent.</p>
<p>The TRA launched the expiry review on January 28, 2026, which covered the period between October 1, 2024 to September 30, 2025. According to the TRA, the review indicates that dumping and injury to the UK industry would likely continue or recur if the existing measures were allowed to expire.</p>
<p>The subject products currently fall under the codes</p>
<ul>
<li>7213 10 00,</li>
<li>7213 20 00,</li>
<li>7213 91 10,</li>
<li>7213 91 20,</li>
<li>7213 91 41,</li>
<li>7213 91 49,</li>
<li>7213 91 70,</li>
<li>7213 91 90,</li>
<li>7213 99 10,</li>
<li>7213 99 90,</li>
<li>7227 10 00,</li>
<li>7227 20 00,</li>
<li>7227 90 10,</li>
<li>7227 90 50</li>
<li>7227 90 95</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>https://www.irepas.com/?feed=rss2&#038;p=6564</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short Range Outlook : September 2026</title>
		<link>https://www.irepas.com/?p=6554&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=short-range-outlook-july-2026-2</link>
		<comments>https://www.irepas.com/?p=6554#comments</comments>
		<pubDate>Wed, 02 Sep 2026 14:49:28 +0000</pubDate>
		<dc:creator>Irepas</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[Black Sea]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[Outlook]]></category>
		<category><![CDATA[quota]]></category>
		<category><![CDATA[Rebar]]></category>
		<category><![CDATA[scrap]]></category>
		<category><![CDATA[Southeast Asia]]></category>
		<category><![CDATA[Strait of Hormuz]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">https://www.irepas.com/?p=6554</guid>
		<description><![CDATA[Demand still generally subdued in global longs market, all eyes on geopolitical developments The supply and demand balance in the global long steel products market has become marginally worse for international business since June, although supply has started to react. Global crude steel production moved from an increase of 1.7 percent year on year in [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Demand still generally subdued in global longs market, all eyes on geopolitical developments</strong></p>
<p>The supply and demand balance in the global long steel products market has become marginally worse for international business since June, although supply has started to react. Global crude steel production moved from an increase of 1.7 percent year on year in June to a decrease of 0.3 percent in July, with China’s crude steel output moving from an increase of 0.4 percent to a decrease of 3.6 percent in these respective months. However, global production in the January-July period was down only 0.6 percent year on year, which does not yet signal a meaningful rebalancing. The market situation in the coming period is extremely difficult to predict, particularly given the geopolitical developments affecting the Black Sea region and the Strait of Hormuz. International trade has become increasingly challenging. Demand remains generally subdued, while disruptions to supply and logistics are creating upward pressure on prices.</p>
<p><strong>Energy costs rise significantly, overall environment increasingly inflationary</strong></p>
<p>At the same time, energy costs have risen significantly. Natural gas prices in Europe and elsewhere remain at very high levels, with electricity prices following the same trend, while coal prices have also moved higher. Consequently, the overall environment has become increasingly inflationary. We, therefore, have an unusual combination of relatively weak demand and rising costs and supply-side pressures, which are creating considerable uncertainty and volatility in the international steel market.</p>
<p><strong>China’s steel bar exports rise further, its real estate investments deteriorate</strong></p>
<p>In the meantime, China’s real estate investments deteriorated from a decrease of 18.0 percent in the first half to a drop of 19.2 percent in the January-July period, with fixed-asset investments and infrastructure investments decreasing by bigger margins of 6.7 percent and 3.6 percent respectively in the January-July period, compared to respective declines of 5.7 percent and 2.4 percent in the first half. Steel exports from China in July remained above 10 million metric tons, with steel bar exports rising by 20.9 percent in July and by 12.3 percent in the January-July period. Together with the tighter EU and UK import quotas from July 1, this means a better balance inside protected markets but more displacement into the remaining open markets. The imbalance is being redistributed rather than resolved.</p>
<p><strong>Higher costs begin to push EU prices upwards</strong></p>
<p><strong></strong>Demand in the EU market remains weak, partly due to the summer season and the continued lack of activity in construction. A sudden increase in consumption is not currently foreseen, particularly as we move into the fourth quarter, which is traditionally a period of slowing activity. Nevertheless, sharply higher energy costs are now pushing mills’ prices upwards. Exceptionally low water levels on Europe’s major rivers have also increased transport costs for both mills and importers. Even in a weak demand environment, producers cannot continue absorbing these additional costs indefinitely. The current upward price movement is therefore mainly cost-driven rather than the result of any significant improvement in consumption.</p>
<p><strong>US remains one of the clearer growth markets, but high interest rates still a major issue</strong></p>
<p>The US is one of the clearer growth markets: domestic steel shipments increased by 5.3 percent in the first half of 2026, while steel demand is forecast to grow by 1.7 percent in the calendar year 2026, supported by infrastructure and technology-related investment. There is a gradual demand recovery in the US as well as strong infrastructure investment and continued AI investments. Meanwhile, imports are down 22 percent year-to-date. Supply in the US long steel market is moderately tight but has been moving toward a balance as of August. High interest rates are still a major issue for residential and commercial construction. However, rising domestic capacity and slowly recovering imports should gradually ease the supply pressure. Overall, the situation is better for US mills, but tougher for international suppliers. The US is going on its own path, at least until the results of the mid-term elections are announced. In the meantime, there are about 20 steel producers in the US announcing outages for September, October and November.<br />
<strong><br />
Global prices to remain driven by supply-side factors rather than by demand</strong></p>
<p>From a pricing perspective, the main supportive factors are the prospect of reduced supply pressure from China, disruptions affecting trade in the Black Sea and the Strait of Hormuz, higher energy and production costs, and the increasingly restrictive trade measures being implemented in the US, the EU and the UK. Global production finally saw a slightly negative correction in July, indicating that mills are beginning to respond. In the EU, steel producers are announcing profits. Our expectation is that prices will remain under upward pressure during the next quarter driven primarily by the abovementioned factors rather than by a strong recovery in underlying demand.</p>
<p><strong>Global steel demand foreseen to improve in 2027, but no broad recovery yet </strong></p>
<p>On the demand side, the picture is less encouraging. Nevertheless, there is still meaningful demand in the Americas, while demand in most other regions appears broadly stable rather than deteriorating significantly. Looking at the global situation, India, Southeast Asia, Africa and select US construction segments offer the best opportunities for long steel products. According to market analysts, global steel demand is expected to improve further in 2027, supporting trade volumes and market confidence. These are positives for select markets and margins, but not yet evidence of a broad global demand recovery.</p>
<p><strong>Ferrous scrap market still characterized by weakness</strong></p>
<p>The ferrous scrap market is weak without much movement towards the upside as steel mills seek to avoid price hikes that would further constrict their margins.</p>
<p><strong>Competition at reduced levels amid limited number of viable supply alternatives</strong></p>
<p>Competition in the global long steel market is currently somewhat reduced, mainly because the number of competitive supply sources has become more limited. Trade restrictions, geopolitical disruptions, higher freight and energy costs, and difficulties in accessing certain markets have all reduced the number of viable supply alternatives.</p>
<p><strong>Current market status very unstable, market highly sensitive to geopolitical developments</strong></p>
<p>Under such circumstances, the current status of the market can be described as very unstable. The market will remain highly sensitive to geopolitical developments, particularly in the Black Sea and the Middle East.</p>
<p><strong><br />
<em>DO YOU AGREE OR DISAGREE? </em> </strong></p>
<p><strong><em>PLEASE LEAVE A COMMENT AND SHARE YOUR OPINION WITH US</em></strong></p>
]]></content:encoded>
			<wfw:commentRss>https://www.irepas.com/?feed=rss2&#038;p=6554</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EU sets country specific quota allocations under post-safeguard regime</title>
		<link>https://www.irepas.com/?p=6514&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=eu-sets-country-specific-quota-allocations-under-post-safeguard-regime</link>
		<comments>https://www.irepas.com/?p=6514#comments</comments>
		<pubDate>Tue, 30 Jun 2026 19:17:39 +0000</pubDate>
		<dc:creator>Irepas</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Algeria]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Egypt]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[free trade agreement]]></category>
		<category><![CDATA[FTA]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[Moldova]]></category>
		<category><![CDATA[Northern Ireland]]></category>
		<category><![CDATA[Protectionism]]></category>
		<category><![CDATA[quota]]></category>
		<category><![CDATA[safeguard]]></category>
		<category><![CDATA[South Korea]]></category>
		<category><![CDATA[Switzerland]]></category>
		<category><![CDATA[tariff]]></category>
		<category><![CDATA[Turkey]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[Ukraine]]></category>
		<category><![CDATA[Vietnam]]></category>

		<guid isPermaLink="false">https://www.irepas.com/?p=6514</guid>
		<description><![CDATA[The European Commission has announced that it has set out the detailed country allocation of tariff quotas under the EU&#8217;s new steel trade regime. The total annual tariff quota volume of 18.35 million mt will be distributed across 26 steel product categories, replacing the previous safeguard quota administration. Each quota is divided equally into four [...]]]></description>
			<content:encoded><![CDATA[<p>The European Commission has announced that it has set out the detailed country allocation of tariff quotas under the EU&#8217;s new steel trade regime. The total annual tariff quota volume of 18.35 million mt will be distributed across 26 steel product categories, replacing the previous safeguard quota administration. Each quota is divided equally into four quarterly volumes.</p>
<p>Half of the import quotas have been allocated exclusively to free trade agreement (FTA) partners, while the remaining half will be available to all exporting countries, including FTA partners.</p>
<p>The regulation establishes three different quota access mechanisms depending on the exporting country&#8217;s status.</p>
<p>Countries receiving a country-specific quota (CSQ) may use their allocated quota immediately. Once exhausted, eligible FTA partners may continue exporting under an additional FTA Quota &#8211; CSQ, which is administered on a first-come, first-served basis.</p>
<p>Countries without country-specific quotas may instead access:<br />
- “Other countries” quota: accessible for the exporting countries which are not FTA partners.<br />
- FTA Quota &#8211; Other countries quota: accessible for the exporting countries which are FTA partners.</p>
<p>The countries that are able to access these three type of quotas may vary depending on the products.</p>
<p>The CSQ allocations for reinforcing bars are as follows:</p>
<ul>
<li>Türkiye : 239,66.09 mtons (59,919.02 mtons per quarter)</li>
<li>Egypt : 144,367.80 mtons (36,091.95 mtons per quarter)</li>
<li>Algeria : 63,761.42 mtons (15,940.36 mtons per quarter)</li>
<li>Moldova : 39,719.11 mtons (9,929.78 mtons per quarter)</li>
<li>China : 20,216.13 mtons (5,054.03 mtons per quarter)</li>
<li>Ukraine : 67,710.16 mtons (16,927.54 mtons per quarter)</li>
<li>FTA Quota &#8211; CSQ : 158,803.37 mtons (39,700.84 mtons per quarter)</li>
<li>Other Countries : 63,322.34 mtons (15,830.59 mtons per quarter)</li>
<li>FTA Quota &#8211; Other Countries : 38,299.23 mtons (9,574.81 mtons per quarter)</li>
<li>UK (to Northern Ireland from other parts of the UK) : 8,649.90 mtons (2,162.48 mtons per quarter)</li>
</ul>
<p>The CSQ allocations for wire rods are as follows:</p>
<ul>
<li>Türkiye : 244,589.00 mtons (61,147.25 mtons per quarter)</li>
<li>Malaysia : 86,683.40 mtons (21,670.85 mtons per quarter)</li>
<li>UK : 175,399.53 mtons (43,849.88 mtons per quarter)</li>
<li>Ukraine : 189,145.02 mtons (47,286.26 mtons per quarter)</li>
<li>Switzerland : 162,195.34 mtons (40,548.83 mtons per quarter)</li>
<li>Viet Nam : 97,086.65 mtons (24,271.66 mtons per quarter)</li>
<li>Moldova : 95,839.25 mtons (23,959.81 mtons per quarter)</li>
<li>Egypt : 86,714.89 mtons (21,678.72 mtons per quarter)</li>
<li>FTA Quota &#8211; CSQ : 122,881.38 mtons (30,720.34 mtons per quarter)</li>
<li>Other Countries : 153,927.34 mtons (38,481.84 mtons per quarter)</li>
<li>FTA Quota &#8211; Other Countries : 138,440.96 mtons (34,610.24 mtons per quarter)</li>
<li>Korea : 11,334.76 mtons (2,833.69 mtons per quarter)</li>
<li>Japan : 5,293.99 mtons (1,323.50 mtons per quarter)</li>
</ul>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>https://www.irepas.com/?feed=rss2&#038;p=6514</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short Range Outlook : April 2026</title>
		<link>https://www.irepas.com/?p=6450&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=short-range-outlook-april-2026</link>
		<comments>https://www.irepas.com/?p=6450#comments</comments>
		<pubDate>Wed, 08 Apr 2026 17:08:56 +0000</pubDate>
		<dc:creator>Irepas</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[container]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[electricty]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[freight]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[Outlook]]></category>
		<category><![CDATA[Rebar]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[scrap]]></category>
		<category><![CDATA[Turkey]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[Ukraine]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[wire rod]]></category>

		<guid isPermaLink="false">https://www.irepas.com/?p=6450</guid>
		<description><![CDATA[Global longs market deteriorates further amid war-related supply-side shock, ceasefire in Iran war offers hope There have been no signs of improvement in the global long steel products market. On the contrary, the current business environment has, unfortunately, deteriorated rather than improved in terms of the supply and demand balance. The wars, particularly in Iran [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Global longs market deteriorates further amid war-related supply-side shock, ceasefire in Iran war offers hope </strong></p>
<p>There have been no signs of improvement in the global long steel products market. On the contrary, the current business environment has, unfortunately, deteriorated rather than improved in terms of the supply and demand balance. The wars, particularly in Iran and Ukraine, have significantly exacerbated existing disruptions across global supply chains. What we have seen looks more like a supply-side shock than a demand recovery: higher energy, electricity and freight costs have pushed prices upward, and these increases have so far been widely accepted by customers as inevitable.</p>
<p><strong>Many economies would enter recessionary territory if ceasefire in Iran war fails to hold</strong></p>
<p>So much will depend on whether the ceasefire just announced in the Iran war will hold. If it does not hold and should energy prices remain elevated, there would a substantial risk that many economies will enter recessionary territory, with wide-ranging and potentially severe consequences. Transportation costs have already risen considerably, while uncertainty surrounding future demand has increased across all major markets. At the same time, there is a noticeable shift toward greater protectionism, further complicating international trade dynamics.</p>
<p><strong>US scrap export volumes decline, UK shifts to containerized scrap exports to Turkey</strong></p>
<p>US ferrous scrap export volumes are in decline due to more domestic consumption and difficult prices in Asian markets, while the UK is shifting to containerized exports to Turkey.</p>
<p><strong>On the bright side, increased pre-ordering and restocking activity observed</strong></p>
<p>Despite the prevailing challenges, there are some positive aspects in the global market. Heightened uncertainty is prompting contractors involved in confirmed construction projects to secure supply in advance, leading to increased pre-ordering in order to mitigate the risk of further cost escalations. Additionally, in an inflationary environment, apparent demand often exceeds actual demand, as businesses tend to build up inventories as a precautionary measure. This dynamic is likely to result in a degree of restocking activity, providing short-term support to market demand.</p>
<p><strong>Three distinct regional dynamics seen in competition in global market</strong></p>
<p>Three distinct regional market dynamics can be identified in terms of the level of competition in the global market, which remains high, though it varies across regions. Broadly speaking, in the United States, competition is largely domestic, with local producers competing primarily within the internal market. In the European Union, the landscape is more mixed, characterized by intense domestic competition alongside a limited presence of imports from third countries. In contrast, in the rest of the world, competition is significantly more intense, with global players actively competing across multiple markets.</p>
<p><strong>Rising costs of energy exerting pressure across the industry</strong></p>
<p>At the same time, rising energy costs &#8211; particularly impacting steel producers &#8211; along with increasing scrap prices driven by higher oil and transportation costs, have exerted additional pressure across the industry. These factors are contributing to heightened competition globally, as producers strive to maintain margins and market share in an increasingly challenging cost environment. The market has accepted cost-driven price increases up to a certain degree. The uncertainty is in the second-order consequences. As with any supply-side shock, the market may have to rebuild around new supply routes, new energy costs and changing raw material availability, and it is still too early to judge how the wider economy will react. It will be necessary to wait and see what impact the ceasefire in the Iran war &#8211; provided it holds &#8211; will have on easing the surges in costs and if it will bring about a badly-needed return to something approaching normality for business and trade.</p>
<p><strong>Current market environment very unstable, dependent on US war-related policy decisions</strong></p>
<p>The current market environment can be best described as highly unstable and deeply influenced by geopolitical developments. In particular, the global economy has been increasingly dependent on policy decisions made by the United States administration in relation to the war against Iran, though some hope is now offered by the implementation of the ceasefire. Recent developments have intensified market volatility, with rising energy prices, supply chain disruptions and inflationary pressures creating a highly uncertain outlook.  In this context, market conditions remain fragile and unpredictable, with future stability largely contingent on geopolitical outcomes and policy direction in the coming months.</p>
<p><strong>Outlook for next quarter remains uncertain</strong></p>
<p>The outlook for the next quarter remains uncertain, primarily due to the geopolitical tensions in the Middle East. Market direction will largely depend on how the situation evolves in the near term.</p>
<p><strong>If the ceasefire holds…</strong></p>
<p>Should the ceasefire hold, an improvement in demand can be expected, leading to a more positive outlook and gradual market stabilization. However, were the ceasefire to break down and war to be renewed, the risk of a significant economic slowdown will increase. In such a scenario, many economies could enter recessionary conditions, with potential project delays or cancellations and an overall challenging business environment.<strong> </strong>Other than the military-industrial complex, all other industrial sectors would be negatively affected.</p>
<p><strong> </strong></p>
<p><strong><em>DO YOU AGREE OR DISAGREE? </em></strong><strong> </strong><strong></strong></p>
<p><strong><em>PLEASE LEAVE A COMMENT AND SHARE YOUR OPINION WITH US</em></strong></p>
]]></content:encoded>
			<wfw:commentRss>https://www.irepas.com/?feed=rss2&#038;p=6450</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK launches expiry review of antidumping duty on wire rod imports from China</title>
		<link>https://www.irepas.com/?p=6371&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=uk-launches-expiry-review-of-antidumping-duty-on-wire-rod-imports-from-china</link>
		<comments>https://www.irepas.com/?p=6371#comments</comments>
		<pubDate>Thu, 29 Jan 2026 17:39:52 +0000</pubDate>
		<dc:creator>Irepas</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[7 Steel (UK) Limited]]></category>
		<category><![CDATA[antidumping (AD)]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Protectionism]]></category>
		<category><![CDATA[TRA]]></category>
		<category><![CDATA[Trade Remedies Authority (TRA)]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[wire rod]]></category>

		<guid isPermaLink="false">https://www.irepas.com/?p=6371</guid>
		<description><![CDATA[The UK’s Trade Remedies Authority (TRA) has announced that it has initiated an expiry review of the antidumping (AD) duty on wire rod imports from China. The investigation, which covers the period from October 1, 2024, to September 30, 2025, was launched upon the request of domestic producer 7 Steel (UK) Limited. The TRA will [...]]]></description>
			<content:encoded><![CDATA[<p>The UK’s Trade Remedies Authority (TRA) has announced that it has initiated an expiry review of the antidumping (AD) duty on wire rod imports from China.</p>
<p>The investigation, which covers the period from October 1, 2024, to September 30, 2025, was launched upon the request of domestic producer 7 Steel (UK) Limited. The TRA will review whether the termination of the antidumping duty would lead to a continuation of dumped imports and the resumption of damage to the economic sector. In order to assess the injury, the TRA will also examine the period between October 1, 2021, and September 30, 2025. The current antidumping duties are 7.9-24 percent.</p>
<p>The products subject to investigation currently fall under Customs Tariff Statistics Position Numbers</p>
<ul>
<li>7213 10 00,</li>
<li>7213 20 00,</li>
<li>7213 91 10,</li>
<li>7213 91 20,</li>
<li>7213 91 41,</li>
<li>7213 91 49,</li>
<li>7213 91 70,</li>
<li>7213 91 90,</li>
<li>7213 99 10,</li>
<li>7213 99 90,</li>
<li>7227 10 00,</li>
<li>7227 20 00,</li>
<li>7227 90 10,</li>
<li>7227 90 50,</li>
<li>7227 90 95.</li>
</ul>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>https://www.irepas.com/?feed=rss2&#038;p=6371</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US steel import tariffs increase to 50 percent</title>
		<link>https://www.irepas.com/?p=6220&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=us-steel-import-tariffs-increase-to-50-percent</link>
		<comments>https://www.irepas.com/?p=6220#comments</comments>
		<pubDate>Wed, 04 Jun 2025 07:44:00 +0000</pubDate>
		<dc:creator>Irepas</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Protectionism]]></category>
		<category><![CDATA[Section 232]]></category>
		<category><![CDATA[Trump]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">https://www.irepas.com/?p=6220</guid>
		<description><![CDATA[Yesterday, June 3, US President Donald Trump signed an order to increase tariffs from 25 percent to 50 percent on steel and aluminum imports into the US, according to a statement published by White House. The higher tariff will be effective as of June 4, 2025. Trump stated that the measures are intended to secure [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday, June 3, US President Donald Trump signed an order to increase tariffs from 25 percent to 50 percent on steel and aluminum imports into the US, according to a statement published by White House.</p>
<p>The higher tariff will be effective as of June 4, 2025. Trump stated that the measures are intended to secure the future of the US steel industry, ending unfair trade practices and the global dumping of steel and aluminum.</p>
<p>In addition, tariffs on steel and aluminum imports from the UK will remain at 25 percent, with possible changes or quotas starting from July 9, 2025, depending on the status of the US-UK Economic Prosperity Deal signed on May 8.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.irepas.com/?feed=rss2&#038;p=6220</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trump announces 25% tariff on steel and aluminum imports</title>
		<link>https://www.irepas.com/?p=6153&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=trump-announces-25-tariff-on-steel-and-aluminum-imports</link>
		<comments>https://www.irepas.com/?p=6153#comments</comments>
		<pubDate>Mon, 10 Feb 2025 23:22:07 +0000</pubDate>
		<dc:creator>Irepas</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Argentina]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[billet]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[Protectionism]]></category>
		<category><![CDATA[Rebar]]></category>
		<category><![CDATA[Section 232]]></category>
		<category><![CDATA[South Korea]]></category>
		<category><![CDATA[tariff]]></category>
		<category><![CDATA[Trump]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[wire rod]]></category>

		<guid isPermaLink="false">https://www.irepas.com/?p=6153</guid>
		<description><![CDATA[US President Donald Trump has announced 25 percent tariffs on foreign steel and aluminum imports on Monday, February 10. Trump stated that the tariffs, which will apply to the products from trading partners with duty-free exemptions or tariff-rate quota deals, including Canada, Mexico, Australia, Argentina, Brazil, South Korea, the EU, Japan and the UK, will [...]]]></description>
			<content:encoded><![CDATA[<p>US President Donald Trump has announced 25 percent tariffs on foreign steel and aluminum imports on Monday, February 10.</p>
<p>Trump stated that the tariffs, which will apply to the products from trading partners with duty-free exemptions or tariff-rate quota deals, including Canada, Mexico, Australia, Argentina, Brazil, South Korea, the EU, Japan and the UK, will be effective as of March 12, 2025. However, a White House official subsequently stated that the tariffs will be effective as of March 4, 2025.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.irepas.com/?feed=rss2&#038;p=6153</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK initiates safeguard extension review for 15 steel product categories</title>
		<link>https://www.irepas.com/?p=5874&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=uk-initiates-safeguard-extension-review-for-15-steel-product-categories</link>
		<comments>https://www.irepas.com/?p=5874#comments</comments>
		<pubDate>Thu, 07 Sep 2023 08:34:47 +0000</pubDate>
		<dc:creator>Irepas</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[angle]]></category>
		<category><![CDATA[light section]]></category>
		<category><![CDATA[merchant bar]]></category>
		<category><![CDATA[Protectionism]]></category>
		<category><![CDATA[Rebar]]></category>
		<category><![CDATA[safeguard]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[UK Trade Remedies Authority (TRA)]]></category>
		<category><![CDATA[wire rod]]></category>

		<guid isPermaLink="false">https://www.irepas.com/?p=5874</guid>
		<description><![CDATA[The UK’s Trade Remedies Authority (TRA) has announced that it has initiated an extension review of the safeguard measure on 15 categories of steel products that is due to expire on June 30, 2024. The products include HRC, CRC, metallic coated sheet, organic coated sheet, tin mill products, quarto plates, merchant bars and light sections, [...]]]></description>
			<content:encoded><![CDATA[<p>The UK’s Trade Remedies Authority (TRA) has announced that it has initiated an extension review of the safeguard measure on 15 categories of steel products that is due to expire on June 30, 2024.</p>
<p>The products include HRC, CRC, metallic coated sheet, organic coated sheet, tin mill products, quarto plates, merchant bars and light sections, reinforcing bar, wire rod, angles, sections, railway material, gas pipes, hollow sections and large welded tubes.</p>
<p>The period of investigation of this review is April 1, 2018, to March 31, 2023, and the TRA will investigate whether the measure currently in place has removed or reduced serious injury to the UK steel industry and whether it is likely that serious injury will recur if the measure is not extended. The review will recommend to the Secretary of State for Business and Trade if the safeguard measure should be extended by up to two further years to 2026.</p>
]]></content:encoded>
