<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IREPAS - International Rebar Producers and Exporters Association &#187; Turkey</title>
	<atom:link href="http://www.irepas.com/?feed=rss2&#038;tag=turkey" rel="self" type="application/rss+xml" />
	<link>https://www.irepas.com</link>
	<description>ıIREPAS gathers producers, traders and consumers of steel rebars, wire rods, sections as well as suppliers of ferrous scrap and steel raw materials</description>
	<lastBuildDate>Tue, 05 May 2026 09:16:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>US issues final results of antidumping sunset reviews on PC strand imports from 15 countries</title>
		<link>https://www.irepas.com/?p=6484&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=us-issues-final-results-of-antidumping-sunset-reviews-on-pc-strand-imports-from-15-countries</link>
		<comments>https://www.irepas.com/?p=6484#comments</comments>
		<pubDate>Mon, 04 May 2026 20:08:05 +0000</pubDate>
		<dc:creator>Irepas</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[antidumping (AD)]]></category>
		<category><![CDATA[Argentina]]></category>
		<category><![CDATA[Colombia]]></category>
		<category><![CDATA[Egypt]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[Netherlands]]></category>
		<category><![CDATA[PC strand]]></category>
		<category><![CDATA[Protectionism]]></category>
		<category><![CDATA[Saudi Arabia]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[sunset review]]></category>
		<category><![CDATA[Taiwan]]></category>
		<category><![CDATA[Tunisia]]></category>
		<category><![CDATA[Turkey]]></category>
		<category><![CDATA[Türkiye]]></category>
		<category><![CDATA[UAE]]></category>
		<category><![CDATA[Ukraine]]></category>
		<category><![CDATA[US DOC]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">https://www.irepas.com/?p=6484</guid>
		<description><![CDATA[The US Department of Commerce (DOC) has issued the final results of the expedited first sunset reviews of the antidumping duty (AD) orders on prestressed concrete steel wire strand (PC strand) from Argentina, Colombia, Egypt, Indonesia, Italy, Malaysia, the Netherlands, Saudi Arabia, South Africa, Spain, Taiwan, Tunisia, Türkiye, Ukraine, and the United Arab Emirates, determining [...]]]></description>
			<content:encoded><![CDATA[<p>The US Department of Commerce (DOC) has issued the final results of the expedited first sunset reviews of the antidumping duty (AD) orders on prestressed concrete steel wire strand (PC strand) from Argentina, Colombia, Egypt, Indonesia, Italy, Malaysia, the Netherlands, Saudi Arabia, South Africa, Spain, Taiwan, Tunisia, Türkiye, Ukraine, and the United Arab Emirates, determining that revocation of the orders would likely lead to continuation or recurrence of dumping.</p>
<p>Weighted-average dumping margins likely to prevail if the orders were revoked are up to</p>
<ul>
<li>60.40 percent for Argentina,</li>
<li>86.09 percent for Colombia,</li>
<li>29.72 percent for Egypt,</li>
<li>72.28 percent for Indonesia,</li>
<li>19.26 percent for Italy,</li>
<li>26.95 percent for Malaysia,</li>
<li>30.86 percent for the Netherlands,</li>
<li>194.40 percent for Saudi Arabia,</li>
<li>155.10 percent for South Africa,</li>
<li>14.75 percent for Spain,</li>
<li>23.89 percent for Taiwan,</li>
<li>30.58 percent for Tunisia,</li>
<li>53.65 percent for Türkiye,</li>
<li>19.30 percent for Ukraine,</li>
<li>170.65 percent for the UAE</li>
</ul>
<p>The AD orders were originally issued on February 1, 2021, for Argentina, Colombia, Egypt, the Netherlands, Saudi Arabia, Taiwan, Türkiye, and the UAE, and on June 4, 2021, for Indonesia, Italy, Malaysia, South Africa, Spain, Tunisia, and Ukraine. The sunset reviews were initiated on January 2, 2026, and the final results were published on May 4, 2026.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.irepas.com/?feed=rss2&#038;p=6484</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US issues final results of CVD sunset review on PC strand from Türkiye</title>
		<link>https://www.irepas.com/?p=6487&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=us-issues-final-results-of-cvd-sunset-review-on-pc-strand-from-turkiye</link>
		<comments>https://www.irepas.com/?p=6487#comments</comments>
		<pubDate>Mon, 04 May 2026 19:14:06 +0000</pubDate>
		<dc:creator>Irepas</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Celik Halat ve Tel San]]></category>
		<category><![CDATA[counterveiling (CVD)]]></category>
		<category><![CDATA[Guney Celik Hasir ve Demir]]></category>
		<category><![CDATA[PC strand]]></category>
		<category><![CDATA[Protectionism]]></category>
		<category><![CDATA[subsidy]]></category>
		<category><![CDATA[Turkey]]></category>
		<category><![CDATA[US DOC]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">https://www.irepas.com/?p=6487</guid>
		<description><![CDATA[The US Department of Commerce (DOC) has issued the final results of the expedited first sunset review of the countervailing duty (CVD) order on prestressed concrete steel wire strand (PC strand) from Türkiye, determining that revocation of the order would likely lead to continuation or recurrence of countervailable subsidies. Net countervailable subsidy rates likely to [...]]]></description>
			<content:encoded><![CDATA[<p>The US Department of Commerce (DOC) has issued the final results of the expedited first sunset review of the countervailing duty (CVD) order on prestressed concrete steel wire strand (PC strand) from Türkiye, determining that revocation of the order would likely lead to continuation or recurrence of countervailable subsidies.</p>
<p>Net countervailable subsidy rates likely to prevail if the order were revoked are</p>
<ul>
<li>68.74 percent for Celik Halat ve Tel San A.S.,</li>
<li>95.29 percent for Guney Celik Hasir ve Demir,</li>
<li>82.29 percent for all others.</li>
</ul>
<p>The CVD order on PC strand from Türkiye was originally issued on February 3, 2021. The sunset review was initiated on January 2, 2026, and the final results were published on May 4, 2026.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.irepas.com/?feed=rss2&#038;p=6487</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IREPAS in Amsterdam : Geopolitical Tensions and Higher Costs</title>
		<link>https://www.irepas.com/?p=6463&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=irepas-in-amsterdam-geopolitical-tensions-and-higher-costs</link>
		<comments>https://www.irepas.com/?p=6463#comments</comments>
		<pubDate>Tue, 28 Apr 2026 16:41:29 +0000</pubDate>
		<dc:creator>Irepas</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[94th IREPAS]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Alex Gordienko]]></category>
		<category><![CDATA[Alff]]></category>
		<category><![CDATA[Amsterdam]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[billet]]></category>
		<category><![CDATA[Björkman]]></category>
		<category><![CDATA[CBAM]]></category>
		<category><![CDATA[Celsa]]></category>
		<category><![CDATA[Central America]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Duferco]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[freight]]></category>
		<category><![CDATA[GCC]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Gulf region]]></category>
		<category><![CDATA[HBI]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[iron ore]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Latin America]]></category>
		<category><![CDATA[Manessis]]></category>
		<category><![CDATA[meeting]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[Netherlands]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[Oman]]></category>
		<category><![CDATA[quota]]></category>
		<category><![CDATA[Raw Material Suppliers]]></category>
		<category><![CDATA[safeguard]]></category>
		<category><![CDATA[scrap]]></category>
		<category><![CDATA[South America]]></category>
		<category><![CDATA[South Korea]]></category>
		<category><![CDATA[SteelOrbis]]></category>
		<category><![CDATA[Stena Metal]]></category>
		<category><![CDATA[Strait of Hormuz]]></category>
		<category><![CDATA[Turkey]]></category>
		<category><![CDATA[Ukraine]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">https://www.irepas.com/?p=6463</guid>
		<description><![CDATA[The 94th meeting of IREPAS (the International Rebar Exporters and Producers Association) was held in Amsterdam on April 26-28 in conjunction with the SteelOrbis Spring’26 Conference. There were 99 representatives from 41 different producers among the 386 registered delegates from a total of 49 different countries. There were also 86 registrations representing 41 different raw [...]]]></description>
			<content:encoded><![CDATA[<p>The 94th meeting of IREPAS (the International Rebar Exporters and Producers Association) was held in Amsterdam on April 26-28 in conjunction with the SteelOrbis Spring’26 Conference.</p>
<p>There were 99 representatives from 41 different producers among the 386 registered delegates from a total of 49 different countries. There were also 86 registrations representing 41 different raw material suppliers.</p>
<p>At the opening of the conference, Ioannis Manessis, chairman of IREPAS, said that two major conflicts &#8211; one in Ukraine and the other in Iran — have consequences for global trade in general and serious repercussions for the industry in particular. He said steel trade has been affected by both demand destruction and supply disruptions, as well as by elevated energy costs, higher freight rates and the practical difficulty of securing vessels on time to transport materials.</p>
<p>Mr Manessis added that protectionism continues to intensify at the same time. IREPAS chairman also said that real demand in the global long products sector remains subdued while geopolitical tensions have driven up freight, energy, and raw material costs. Combined with some degree of inventory replenishment, this has supported higher prices he concluded.</p>
<p>On the last day of the conference, producers of long steel products, as well as traders and raw material suppliers, shared the conclusions reached at their special committee meetings regarding the current situation in the markets with the general participants at the event.</p>
<p><strong>Raw Material Suppliers at IREPAS: Tighter supply, geopolitics reshape global scrap market</strong></p>
<p>Speaking at the panel session, Jens Björkman from Stena Metal International and also chairman of the raw material suppliers committee, shared the committee’s assessments of the current dynamics and difficulties in the global raw material markets. Mr. Björkman highlighted significant shifts in global market dynamics over the past year, pointing to tighter supply conditions, changing trade flows and increasing geopolitical influence on pricing and demand. One of the key developments has been the slowdown in Chinese steel output, with March production falling to the lowest monthly level in six years. This decline, linked to weaker margins and stricter controls, has supported sentiment in other regions, while iron ore prices have remained relatively firm at $105-110/mt due to supply-side constraints. India continues to stand out as a major growth market, supported by strong domestic sponge iron production. This has reduced its reliance on scrap imports, although the country could be an attractive destination, based on freight costs and pricing conditions.</p>
<p>The chairman of the raw material suppliers committee stated that, in Europe, safeguard measures and regulatory frameworks have reinforced protectionist dynamics, supporting intra-regional scrap demand. However, concerns persist over high energy costs and the risk of stagflation, which could weigh on longer-term demand. In the United States, stronger domestic steel production has boosted internal demand for raw materials. At the same time, the attractiveness of scrap exports has declined, particularly for high-quality grades, as supply increasingly shifts toward domestic consumption.</p>
<p>Mr. Björkman pointed out that Turkey has seen improved sentiment, supported by stronger steel production and demand. Reduced semis supply from Iran has increased reliance on scrap imports, pushing prices to around $410/mt, an annual high. Rising freight costs, driven by higher bunker fuel prices and disruptions of oil shipments through the Strait of Hormuz, have further supported pricing.</p>
<p>Mr. Björkman emphasized that there is no global surplus of scrap supply, as scrap continues to be steadily consumed. Europe exports around 19-20 million mt annually, reflecting limited domestic demand growth, but future availability may tighten due to increasing EAF adoption and regulatory constraints. Traditional importers in the Middle East may face challenges as scrap availability tightens in Europe and the US. Meanwhile, he noted, growing scrap generation and processing capacity in Asia, particularly in China and India, could gradually reshape global trade flows.</p>
<p>Mr. Björkman said that increasing regulatory requirements, particularly EU waste shipment rules, are expected to drive investment in sorting and processing. At the same time, tighter credit conditions and reduced availability of trade finance are adding complexity to global scrap trade. He went on to say that, despite strong pricing and demand conditions, the market outlook remains uncertain. Energy prices, economic growth and geopolitical developments continue to pose risks, while elevated oil prices at around $110 per barrel are still considered manageable for now. However, in conclusion, he commented that any deterioration in demand or purchasing power could quickly shift the market into a more challenging phase.</p>
<p><strong>Traders at IREPAS: Geopolitical tensions and higher costs disrupt steel trade flows</strong></p>
<p>Speaking during the panel session, Wilhelm Alff, director at Duferco and chairman of the traders committee, shared the committee’s assessment of current market conditions, highlighting weakening demand, regulatory pressures and rising geopolitical risks. Mr. Alff reminded that crude steel production in China reached around 960 million mt in 2025, while data from the first quarter of 2026 indicate that output may decline further or at best remain stable, with no clear signs of growth. In China, the sharpest drop was observed in the rebar segment, in which production fell by 12 percent, reflecting the ongoing downturn in the construction sector. The only improvement in China was the growth of more than 10 percent in iron ore inventories, mainly due to strategic stock building, highlighting the disconnect between raw material positioning and weak end-user demand.</p>
<p>This weakness in demand is particularly evident in Europe, where the overall economic outlook remains poor. Public spending is increasingly being redirected toward defense and social support rather than infrastructure, especially in Germany, limiting the recovery potential for steel consumption. The committee also pointed out that existing production capacity in the EU continues to exceed demand, noting that even prolonged production stoppages by major producers have had little visible impact on the market. A key concern for traders remains the implementation of the EU’s Carbon Border Adjustment Mechanism (CBAM). The committee chairman emphasized that, in the current environment, traders are advised to use default emission values when calculating CBAM costs in order to avoid risks, although this approach increases cost exposure. Uncertainty surrounding calculation methods and verification procedures continues to complicate transactions, making it essential to involve producers and clearly define contract terms.</p>
<p>In addition, recent changes to the EU safeguard system have added further pressure. Quotas have been reduced by nearly 50 percent, while out-of-quota duties may rise to as high as 50 percent. Market participants criticized the lack of adjustment in country-specific quotas, even where suppliers have not delivered material for extended periods. As a result, portions of the quota system remain effectively unusable, further tightening supply and negatively affecting buyers and end-users in the region. Against this backdrop, traders also highlighted the growing impact of geopolitical tensions, particularly in the Middle East. According to Mr. Alff, escalating tensions have tightened raw material supply chains and pushed costs higher, significantly slowing trading activity. Mills are increasingly relying on short-term sourcing strategies and opportunistic cargoes, while additional costs for transporting billets overland from Omani ports are estimated at around $40/mt. Severe port congestion is further complicating trade flows, making execution increasingly difficult. Despite these disruptions, the committee believes that the current situation is still being treated as temporary rather than structural. However, logistical constraints, especially in key maritime routes, continue to limit cargo movements and add uncertainty to global trade.</p>
<p>Commenting on global trade flows, Mr. Alff noted that exporters are likely to face growing challenges in accessing traditional markets. Tightening EU quotas and rising protectionism are forcing suppliers to seek alternative destinations, though options are becoming increasingly limited as more countries introduce similar trade barriers. Africa is expected to remain a key growth market in the medium term, supported by rising imports from Asia, particularly China, although the expansion of local production capacity and potential protectionist measures could gradually slow this trend.</p>
<p>Regarding China, the committee expects semi-finished steel exports to remain at elevated levels but under tighter control, as the Chinese authorities are likely to manage trade flows more actively to avoid another sharp surge. While the ongoing crisis in the Gulf region could support demand for Chinese material, its impact will largely depend on logistical conditions and the ability to move cargoes efficiently.</p>
<p>Looking at other regions, market conditions in the US and Latin America were described as relatively stable, with the US benefiting from solid demand driven by public infrastructure projects.</p>
<p>Overall, the traders committee underlined that the global steel market is entering a period of heightened uncertainty, shaped by weak demand in key regions, regulatory changes and geopolitical risks. In such an environment, Alff concluded that it is extremely difficult to predict price trends, emphasizing that market participants will need to continuously monitor developments and adjust their strategies accordingly.</p>
<p><strong>Producers at IREPAS: Global steel sector under pressure from costs and weak growth</strong></p>
<p>Alex Gordienko, export director of Spain’s CELSA Group and representing the producers committee, stated, in sharing the producers committee’s findings, that the global steel industry is facing increasing pressure from rising costs, weak economic growth and regulatory complexity. He noted that uncertainty remains high, particularly due to ongoing geopolitical tensions. Mr. Gordienko indicated that raw material prices have risen significantly, while the ability to pass these costs on to customers remains limited. As a result, margins across the industry are under sustained pressure, with finished steel prices failing to fully reflect higher input costs.</p>
<p>Mr. Gordienko noted that economic growth remains subdued across many regions, limiting the potential for a meaningful recovery in steel demand. He warned that current conditions reflect a fragile balance, with demand holding but lacking strong momentum. He described energy markets as highly volatile, largely due to tensions in the Middle East, adding that there is no clear timeline for a resolution and that a prolonged conflict could significantly worsen market conditions.</p>
<p>Mr. Gordienko went on to state that trade policy remains a key theme, with the EU’s Carbon Border Adjustment Mechanism (CBAM) at the center of discussions.</p>
<p>CBAM is seen as a mechanism that will gradually level carbon costs globally, encouraging countries such as Turkey, China and India to develop their own carbon pricing systems.</p>
<p>He said that, while CBAM is not expected to trigger immediate price changes, producers anticipate a medium-term disruption. By 2027, mills with verified emissions data are expected to gain a competitive advantage, as buyers increasingly prioritize suppliers able to provide reliable carbon data. Currently, only a limited number of suppliers, particularly in Japan and South Korea, are fully prepared for these requirements.</p>
<p>Meanwhile, the other restrictive factor, he pointed out, is that a new quota system stricter than the EU’s framework is expected to be introduced in the UK.</p>
<p>Mr. Gordienko commented that logistical challenges are adding further pressure, particularly in the Middle East, where port congestion is disrupting cargo flows. Limited truck availability and rising freight costs, driven by higher bunker fuel prices and fuel shortages, are increasing delivery costs for producers. He also stated that production disruptions in Iran have significantly affected global semis supply. Publicly available information indicates that facilities representing around 10 million mt of capacity have been heavily damaged, with recovery timelines ranging from six to 12 months. Iran exported approximately 3 million mt of semis in 2025, with around 75 percent directed to Asia. The disruption has contributed to increased Chinese semi-finished exports, particularly in March, as China moved to fill the supply gap. In the meantime, diesel shortages in Europe and transportation constraints are further amplifying cost pressures, with freight rates rising faster than oil prices.</p>
<p>On the raw materials side, Gordienko stated that availability remains a structural constraint. European producers, heavily reliant on scrap for electric arc furnace-based production, face limited flexibility in switching to alternative inputs such as HBI due to high energy requirements. This suggests limited short-term changes in production routes.</p>
<p>Lastly, he shared his prediction regarding the market outlook. Despite relatively stable demand and pricing conditions, the overall outlook remains uncertain. In conclusion, he said that energy prices, geopolitical developments and cost pressures continue to pose significant risks, leaving the global steel industry in a fragile and unpredictable environment.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.irepas.com/?feed=rss2&#038;p=6463</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US maintains AD/CVD order on rebar imports from Mexico and Turkey</title>
		<link>https://www.irepas.com/?p=6460&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=us-maintains-adcvd-order-on-rebar-imports-from-mexico-and-turkey</link>
		<comments>https://www.irepas.com/?p=6460#comments</comments>
		<pubDate>Mon, 13 Apr 2026 22:26:21 +0000</pubDate>
		<dc:creator>Irepas</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[antidumping (AD)]]></category>
		<category><![CDATA[counterveiling (CVD)]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[Protectionism]]></category>
		<category><![CDATA[Rebar]]></category>
		<category><![CDATA[sunset review]]></category>
		<category><![CDATA[Turkey]]></category>
		<category><![CDATA[US DOC]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">https://www.irepas.com/?p=6460</guid>
		<description><![CDATA[The US Department of Commerce (DOC) has announced the final results of the sunset reviews of the antidumping duty (AD) order on reinforcing bar imports from Mexico and the countervailing duty (CVD) order on reinforcing bar imports from Turkey. The DOC has determined that revocation of the antidumping duty and countervailing duty orders on the [...]]]></description>
			<content:encoded><![CDATA[<p>The US Department of Commerce (DOC) has announced the final results of the sunset reviews of the antidumping duty (AD) order on reinforcing bar imports from Mexico and the countervailing duty (CVD) order on reinforcing bar imports from Turkey.</p>
<p>The DOC has determined that revocation of the antidumping duty and countervailing duty orders on the given products from Mexico and Turkey would likely to lead to the continuation or reoccurrence of dumping, countervailable subsidies and material injury.</p>
<p>The estimated weighted-average dumping margin for Mexico are at 20.58 percent and 66.70 percent, while subsidy rates are 6.58 percent and 7.71 percent for Turkish companies.</p>
<p>The products subject to the orders are currently classifiable in the Harmonized Tariff Schedule of the United States (HTSUS) under subheadings 7213.10.0000, 7214.20.0000, and 7228.30.8010.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.irepas.com/?feed=rss2&#038;p=6460</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short Range Outlook : April 2026</title>
		<link>https://www.irepas.com/?p=6450&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=short-range-outlook-april-2026</link>
		<comments>https://www.irepas.com/?p=6450#comments</comments>
		<pubDate>Wed, 08 Apr 2026 17:08:56 +0000</pubDate>
		<dc:creator>Irepas</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[container]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[electricty]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[freight]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[Outlook]]></category>
		<category><![CDATA[Rebar]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[scrap]]></category>
		<category><![CDATA[Turkey]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[Ukraine]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[wire rod]]></category>

		<guid isPermaLink="false">https://www.irepas.com/?p=6450</guid>
		<description><![CDATA[Global longs market deteriorates further amid war-related supply-side shock, ceasefire in Iran war offers hope There have been no signs of improvement in the global long steel products market. On the contrary, the current business environment has, unfortunately, deteriorated rather than improved in terms of the supply and demand balance. The wars, particularly in Iran [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Global longs market deteriorates further amid war-related supply-side shock, ceasefire in Iran war offers hope </strong></p>
<p>There have been no signs of improvement in the global long steel products market. On the contrary, the current business environment has, unfortunately, deteriorated rather than improved in terms of the supply and demand balance. The wars, particularly in Iran and Ukraine, have significantly exacerbated existing disruptions across global supply chains. What we have seen looks more like a supply-side shock than a demand recovery: higher energy, electricity and freight costs have pushed prices upward, and these increases have so far been widely accepted by customers as inevitable.</p>
<p><strong>Many economies would enter recessionary territory if ceasefire in Iran war fails to hold</strong></p>
<p>So much will depend on whether the ceasefire just announced in the Iran war will hold. If it does not hold and should energy prices remain elevated, there would a substantial risk that many economies will enter recessionary territory, with wide-ranging and potentially severe consequences. Transportation costs have already risen considerably, while uncertainty surrounding future demand has increased across all major markets. At the same time, there is a noticeable shift toward greater protectionism, further complicating international trade dynamics.</p>
<p><strong>US scrap export volumes decline, UK shifts to containerized scrap exports to Turkey</strong></p>
<p>US ferrous scrap export volumes are in decline due to more domestic consumption and difficult prices in Asian markets, while the UK is shifting to containerized exports to Turkey.</p>
<p><strong>On the bright side, increased pre-ordering and restocking activity observed</strong></p>
<p>Despite the prevailing challenges, there are some positive aspects in the global market. Heightened uncertainty is prompting contractors involved in confirmed construction projects to secure supply in advance, leading to increased pre-ordering in order to mitigate the risk of further cost escalations. Additionally, in an inflationary environment, apparent demand often exceeds actual demand, as businesses tend to build up inventories as a precautionary measure. This dynamic is likely to result in a degree of restocking activity, providing short-term support to market demand.</p>
<p><strong>Three distinct regional dynamics seen in competition in global market</strong></p>
<p>Three distinct regional market dynamics can be identified in terms of the level of competition in the global market, which remains high, though it varies across regions. Broadly speaking, in the United States, competition is largely domestic, with local producers competing primarily within the internal market. In the European Union, the landscape is more mixed, characterized by intense domestic competition alongside a limited presence of imports from third countries. In contrast, in the rest of the world, competition is significantly more intense, with global players actively competing across multiple markets.</p>
<p><strong>Rising costs of energy exerting pressure across the industry</strong></p>
<p>At the same time, rising energy costs &#8211; particularly impacting steel producers &#8211; along with increasing scrap prices driven by higher oil and transportation costs, have exerted additional pressure across the industry. These factors are contributing to heightened competition globally, as producers strive to maintain margins and market share in an increasingly challenging cost environment. The market has accepted cost-driven price increases up to a certain degree. The uncertainty is in the second-order consequences. As with any supply-side shock, the market may have to rebuild around new supply routes, new energy costs and changing raw material availability, and it is still too early to judge how the wider economy will react. It will be necessary to wait and see what impact the ceasefire in the Iran war &#8211; provided it holds &#8211; will have on easing the surges in costs and if it will bring about a badly-needed return to something approaching normality for business and trade.</p>
<p><strong>Current market environment very unstable, dependent on US war-related policy decisions</strong></p>
<p>The current market environment can be best described as highly unstable and deeply influenced by geopolitical developments. In particular, the global economy has been increasingly dependent on policy decisions made by the United States administration in relation to the war against Iran, though some hope is now offered by the implementation of the ceasefire. Recent developments have intensified market volatility, with rising energy prices, supply chain disruptions and inflationary pressures creating a highly uncertain outlook.  In this context, market conditions remain fragile and unpredictable, with future stability largely contingent on geopolitical outcomes and policy direction in the coming months.</p>
<p><strong>Outlook for next quarter remains uncertain</strong></p>
<p>The outlook for the next quarter remains uncertain, primarily due to the geopolitical tensions in the Middle East. Market direction will largely depend on how the situation evolves in the near term.</p>
<p><strong>If the ceasefire holds…</strong></p>
<p>Should the ceasefire hold, an improvement in demand can be expected, leading to a more positive outlook and gradual market stabilization. However, were the ceasefire to break down and war to be renewed, the risk of a significant economic slowdown will increase. In such a scenario, many economies could enter recessionary conditions, with potential project delays or cancellations and an overall challenging business environment.<strong> </strong>Other than the military-industrial complex, all other industrial sectors would be negatively affected.</p>
<p><strong> </strong></p>
<p><strong><em>DO YOU AGREE OR DISAGREE? </em></strong><strong> </strong><strong></strong></p>
<p><strong><em>PLEASE LEAVE A COMMENT AND SHARE YOUR OPINION WITH US</em></strong></p>
]]></content:encoded>
			<wfw:commentRss>https://www.irepas.com/?feed=rss2&#038;p=6450</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US issues final results of antidumping review on rebar imports from Turkey</title>
		<link>https://www.irepas.com/?p=6447&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=us-issues-final-results-of-antidumping-review-on-rebar-imports-from-turkey-3</link>
		<comments>https://www.irepas.com/?p=6447#comments</comments>
		<pubDate>Mon, 06 Apr 2026 22:44:42 +0000</pubDate>
		<dc:creator>Irepas</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[antidumping (AD)]]></category>
		<category><![CDATA[Colakoglu]]></category>
		<category><![CDATA[ICDAS]]></category>
		<category><![CDATA[Kaptan Demir Celik]]></category>
		<category><![CDATA[Protectionism]]></category>
		<category><![CDATA[Rebar]]></category>
		<category><![CDATA[Turkey]]></category>
		<category><![CDATA[US DOC]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">https://www.irepas.com/?p=6447</guid>
		<description><![CDATA[The US Department of Commerce (DOC) has announced the final results of the antidumping duty administrative review of reinforcing bar imports from Turkey. The DOC has determined that certain producers/exporters of reinforcing bars from Turkey made sales at prices at less than normal value during the period of review between July 1, 2023, and June [...]]]></description>
			<content:encoded><![CDATA[<p>The US Department of Commerce (DOC) has announced the final results of the antidumping duty administrative review of reinforcing bar imports from Turkey.</p>
<p>The DOC has determined that certain producers/exporters of reinforcing bars from Turkey made sales at prices at less than normal value during the period of review between July 1, 2023, and June 30, 2024.</p>
<p>The DOC has calculated a weighted-average dumping margin of 18.87 percent for Colakoglu Metalurji in line with the preliminary results.</p>
