<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IREPAS - International Rebar Producers and Exporters Association &#187; sunset review</title>
	<atom:link href="http://www.irepas.com/?feed=rss2&#038;tag=sunset-review" rel="self" type="application/rss+xml" />
	<link>https://www.irepas.com</link>
	<description>ıIREPAS gathers producers, traders and consumers of steel rebars, wire rods, sections as well as suppliers of ferrous scrap and steel raw materials</description>
	<lastBuildDate>Tue, 14 Apr 2026 07:28:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>US maintains AD/CVD order on rebar imports from Mexico and Turkey</title>
		<link>https://www.irepas.com/?p=6460&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=us-maintains-adcvd-order-on-rebar-imports-from-mexico-and-turkey</link>
		<comments>https://www.irepas.com/?p=6460#comments</comments>
		<pubDate>Mon, 13 Apr 2026 22:26:21 +0000</pubDate>
		<dc:creator>Irepas</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[antidumping (AD)]]></category>
		<category><![CDATA[counterveiling (CVD)]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[Protectionism]]></category>
		<category><![CDATA[Rebar]]></category>
		<category><![CDATA[sunset review]]></category>
		<category><![CDATA[Turkey]]></category>
		<category><![CDATA[US DOC]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">https://www.irepas.com/?p=6460</guid>
		<description><![CDATA[The US Department of Commerce (DOC) has announced the final results of the sunset reviews of the antidumping duty (AD) order on reinforcing bar imports from Mexico and the countervailing duty (CVD) order on reinforcing bar imports from Turkey. The DOC has determined that revocation of the antidumping duty and countervailing duty orders on the [...]]]></description>
			<content:encoded><![CDATA[<p>The US Department of Commerce (DOC) has announced the final results of the sunset reviews of the antidumping duty (AD) order on reinforcing bar imports from Mexico and the countervailing duty (CVD) order on reinforcing bar imports from Turkey.</p>
<p>The DOC has determined that revocation of the antidumping duty and countervailing duty orders on the given products from Mexico and Turkey would likely to lead to the continuation or reoccurrence of dumping, countervailable subsidies and material injury.</p>
<p>The estimated weighted-average dumping margin for Mexico are at 20.58 percent and 66.70 percent, while subsidy rates are 6.58 percent and 7.71 percent for Turkish companies.</p>
<p>The products subject to the orders are currently classifiable in the Harmonized Tariff Schedule of the United States (HTSUS) under subheadings 7213.10.0000, 7214.20.0000, and 7228.30.8010.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.irepas.com/?feed=rss2&#038;p=6460</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US maintains AD/CVD orders on steel wire rod imports from China</title>
		<link>https://www.irepas.com/?p=6368&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=us-maintains-adcvd-orders-on-steel-wire-rod-imports-from-china</link>
		<comments>https://www.irepas.com/?p=6368#comments</comments>
		<pubDate>Wed, 28 Jan 2026 23:16:35 +0000</pubDate>
		<dc:creator>Irepas</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[antidumping (AD)]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[counterveiling (CVD)]]></category>
		<category><![CDATA[sunset review]]></category>
		<category><![CDATA[US DOC]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[wire rod]]></category>

		<guid isPermaLink="false">https://www.irepas.com/?p=6368</guid>
		<description><![CDATA[The US Department of Commerce (DOC) has announced the final results of the sunset review of the antidumping duty and countervailing duty orders on carbon and certain alloy steel wire rod (wire rod) from China. The DOC has determined that revocation of the antidumping duty and the countervailing duty orders on wire rod from China [...]]]></description>
			<content:encoded><![CDATA[<p>The US Department of Commerce (DOC) has announced the final results of the sunset review of the antidumping duty and countervailing duty orders on carbon and certain alloy steel wire rod (wire rod) from China.</p>
<p>The DOC has determined that revocation of the antidumping duty and the countervailing duty orders on wire rod from China would likely to lead to the continuation or reoccurrence of dumping and injury to the US industry.</p>
<p>The dumping margins are at 106.19 percent and 110.25 percent, while subsidy rates are at 178.46 percent, 185.89 percent and 193.31 percent for the country.</p>
<p>The products subject to the orders are currently classifiable in the Harmonized Tariff Schedule of the United States (HTSUS) under subheadings</p>
<ul>
<li>7213.91.3011,</li>
<li>7213.91.3015,</li>
<li>7213.91.3020,</li>
<li>7213.91.3093,</li>
<li>7213.91.4500,</li>
<li>7213.91.6000,</li>
<li>7213.99.0030,</li>
<li>7213.99.0090,</li>
<li>7227.20.0030,</li>
<li>7227.20.0080,</li>
<li>7227.90.6010,</li>
<li>7227.90.6020,</li>
<li>7227.90.6030,</li>
<li>7227.90.6090,</li>
<li>7227.90.6035.</li>
</ul>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>https://www.irepas.com/?feed=rss2&#038;p=6368</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dominican Republic starts sunset review on wire rods and rebars imports from Turkey</title>
		<link>https://www.irepas.com/?p=6319&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dominican-republic-starts-sunset-review-on-wire-rods-and-rebars-imports-from-turkey</link>
		<comments>https://www.irepas.com/?p=6319#comments</comments>
		<pubDate>Fri, 17 Oct 2025 20:16:29 +0000</pubDate>
		<dc:creator>Irepas</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[antidumping (AD)]]></category>
		<category><![CDATA[Dominican Republic]]></category>
		<category><![CDATA[Protectionism]]></category>
		<category><![CDATA[Rebar]]></category>
		<category><![CDATA[sunset review]]></category>
		<category><![CDATA[Turkey]]></category>
		<category><![CDATA[wire rod]]></category>

		<guid isPermaLink="false">https://www.irepas.com/?p=6319</guid>
		<description><![CDATA[The Commission for Unfair Trade Practices and Safeguard Measures of the Dominican Republic has announced that it has launched sunset reviews of the antidumping duty (AD) on steel bars or rods for concrete reinforcement from Turkey. The commission will determine whether or not to lift the current duties which have been at 14.0 percent since [...]]]></description>
			<content:encoded><![CDATA[<p>The Commission for Unfair Trade Practices and Safeguard Measures of the Dominican Republic has announced that it has launched sunset reviews of the antidumping duty (AD) on steel bars or rods for concrete reinforcement from Turkey. The commission will determine whether or not to lift the current duties which have been at 14.0 percent since 2011.</p>
<p>The products subject to investigation currently fall under Customs Tariff Statistics Position Numbers 7213.20.90, 7214.10.00, and 7214.20.00.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.irepas.com/?feed=rss2&#038;p=6319</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
