<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IREPAS - International Rebar Producers and Exporters Association &#187; Protectionism</title>
	<atom:link href="http://www.irepas.com/?feed=rss2&#038;tag=protectionism" rel="self" type="application/rss+xml" />
	<link>https://www.irepas.com</link>
	<description>ıIREPAS gathers producers, traders and consumers of steel rebars, wire rods, sections as well as suppliers of ferrous scrap and steel raw materials</description>
	<lastBuildDate>Tue, 14 Apr 2026 07:28:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>US maintains AD/CVD order on rebar imports from Mexico and Turkey</title>
		<link>https://www.irepas.com/?p=6460&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=us-maintains-adcvd-order-on-rebar-imports-from-mexico-and-turkey</link>
		<comments>https://www.irepas.com/?p=6460#comments</comments>
		<pubDate>Mon, 13 Apr 2026 22:26:21 +0000</pubDate>
		<dc:creator>Irepas</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[antidumping (AD)]]></category>
		<category><![CDATA[counterveiling (CVD)]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[Protectionism]]></category>
		<category><![CDATA[Rebar]]></category>
		<category><![CDATA[sunset review]]></category>
		<category><![CDATA[Turkey]]></category>
		<category><![CDATA[US DOC]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">https://www.irepas.com/?p=6460</guid>
		<description><![CDATA[The US Department of Commerce (DOC) has announced the final results of the sunset reviews of the antidumping duty (AD) order on reinforcing bar imports from Mexico and the countervailing duty (CVD) order on reinforcing bar imports from Turkey. The DOC has determined that revocation of the antidumping duty and countervailing duty orders on the [...]]]></description>
			<content:encoded><![CDATA[<p>The US Department of Commerce (DOC) has announced the final results of the sunset reviews of the antidumping duty (AD) order on reinforcing bar imports from Mexico and the countervailing duty (CVD) order on reinforcing bar imports from Turkey.</p>
<p>The DOC has determined that revocation of the antidumping duty and countervailing duty orders on the given products from Mexico and Turkey would likely to lead to the continuation or reoccurrence of dumping, countervailable subsidies and material injury.</p>
<p>The estimated weighted-average dumping margin for Mexico are at 20.58 percent and 66.70 percent, while subsidy rates are 6.58 percent and 7.71 percent for Turkish companies.</p>
<p>The products subject to the orders are currently classifiable in the Harmonized Tariff Schedule of the United States (HTSUS) under subheadings 7213.10.0000, 7214.20.0000, and 7228.30.8010.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.irepas.com/?feed=rss2&#038;p=6460</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US assigns final CVD orders on rebar imports from Algeria</title>
		<link>https://www.irepas.com/?p=6456&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=us-assigns-final-cvd-orders-on-rebar-imports-from-algeria</link>
		<comments>https://www.irepas.com/?p=6456#comments</comments>
		<pubDate>Fri, 10 Apr 2026 22:06:03 +0000</pubDate>
		<dc:creator>Irepas</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Algeria]]></category>
		<category><![CDATA[counterveiling (CVD)]]></category>
		<category><![CDATA[Protectionism]]></category>
		<category><![CDATA[Rebar]]></category>
		<category><![CDATA[Spa Tosyali Iron Steel Industry Algerie]]></category>
		<category><![CDATA[Tosyali Algerie]]></category>
		<category><![CDATA[US DOC]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">https://www.irepas.com/?p=6456</guid>
		<description><![CDATA[The US Department of Commerce (DOC) has announced the final results of the administrative review of the countervailing duty (CVD) order on rebar from Algeria. The DOC found that countervailable subsidies were provided to producers and exporters of rebar from Algeria during the period of review from January 1, 2024, through December 31, 2024. The [...]]]></description>
			<content:encoded><![CDATA[<p>The US Department of Commerce (DOC) has announced the final results of the administrative review of the countervailing duty (CVD) order on rebar from Algeria.</p>
<p>The DOC found that countervailable subsidies were provided to producers and exporters of rebar from Algeria during the period of review from January 1, 2024, through December 31, 2024.</p>
<p>The final subsidy rate is at 72.94 percent only for Tosyali Iron Steel Industry Algeria SPA and all other Algerian exporters, in line with the preliminary determination.</p>
<p>The subject merchandise is provided for in subheadings</p>
<ul>
<li>7213.10.0000,</li>
<li>7214.20.0000,</li>
<li>7228.30.8010</li>
</ul>
<p>of the Harmonized Tariff Schedule of the United States (HTSUS). The subject merchandise may also enter under other HTSUS subheadings including</p>
<ul>
<li>7221.00.0017,</li>
<li>7221.00.0018,</li>
<li>7221.00.0030,</li>
<li>7221.00.0045,</li>
<li>7222.11.0001,</li>
<li>7222.11.0057,</li>
<li>7222.11.0059,</li>
<li>7222.30.0001,</li>
<li>7227.20.0080,</li>
<li>7227.90.6030,</li>
<li>7227.90.6035,</li>
<li>7227.90.6040,</li>
<li>7228.20.1000,</li>
<li>7228.60.6000.</li>
</ul>
<p>In addition, the DOC determined an estimated weighted-average antidumping margin of 127.32 percent on the given products for Algeria, based on the investigation period from April 1, 2024, through March 31, 2025.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.irepas.com/?feed=rss2&#038;p=6456</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US issues final results of antidumping review on rebar imports from Turkey</title>
		<link>https://www.irepas.com/?p=6447&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=us-issues-final-results-of-antidumping-review-on-rebar-imports-from-turkey-3</link>
		<comments>https://www.irepas.com/?p=6447#comments</comments>
		<pubDate>Mon, 06 Apr 2026 22:44:42 +0000</pubDate>
		<dc:creator>Irepas</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[antidumping (AD)]]></category>
		<category><![CDATA[Colakoglu]]></category>
		<category><![CDATA[ICDAS]]></category>
		<category><![CDATA[Kaptan Demir Celik]]></category>
		<category><![CDATA[Protectionism]]></category>
		<category><![CDATA[Rebar]]></category>
		<category><![CDATA[Turkey]]></category>
		<category><![CDATA[US DOC]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">https://www.irepas.com/?p=6447</guid>
		<description><![CDATA[The US Department of Commerce (DOC) has announced the final results of the antidumping duty administrative review of reinforcing bar imports from Turkey. The DOC has determined that certain producers/exporters of reinforcing bars from Turkey made sales at prices at less than normal value during the period of review between July 1, 2023, and June [...]]]></description>
			<content:encoded><![CDATA[<p>The US Department of Commerce (DOC) has announced the final results of the antidumping duty administrative review of reinforcing bar imports from Turkey.</p>
<p>The DOC has determined that certain producers/exporters of reinforcing bars from Turkey made sales at prices at less than normal value during the period of review between July 1, 2023, and June 30, 2024.</p>
<p>The DOC has calculated a weighted-average dumping margin of 18.87 percent for Colakoglu Metalurji in line with the preliminary results.</p>
<p>The DOC had rescinded this review with respect to ICDAS Celik Enerji Tersane ve Ulasim Sanayi A.S. and Kaptan Demir Celik Endüstrisi ve Ticaret A.S. as the companies had no entries of the subject merchandise during the period of review.</p>
<p>The subject merchandise is classifiable in the Harmonized Tariff Schedule of the United States (HTSUS) primarily under item numbers 7213.10.0000, 7214.20.0000, and 7228.30.8010.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.irepas.com/?feed=rss2&#038;p=6447</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ukraine starts antidumping probe against imports of steel bars and angles from Turkey</title>
		<link>https://www.irepas.com/?p=6438&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ukraine-starts-antidumping-probe-against-imports-of-steel-bars-and-angles-from-turkey</link>
		<comments>https://www.irepas.com/?p=6438#comments</comments>
		<pubDate>Mon, 16 Mar 2026 18:18:00 +0000</pubDate>
		<dc:creator>Irepas</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[angle]]></category>
		<category><![CDATA[antidumping (AD)]]></category>
		<category><![CDATA[ArcelorMittal Steel Kryvyi Rih]]></category>
		<category><![CDATA[Protectionism]]></category>
		<category><![CDATA[Rebar]]></category>
		<category><![CDATA[Turkey]]></category>
		<category><![CDATA[Ukraine]]></category>

		<guid isPermaLink="false">https://www.irepas.com/?p=6438</guid>
		<description><![CDATA[The Ukrainian authorities have announced the start of an antidumping investigation against imports of steel bars and angles from the Republic of Turkey. The petition was filed by local steel producer ArcelorMittal Kryvyi Rih, according to which the relevant commission stated that there is enough evidence regarding the fact that imports of the mentioned products [...]]]></description>
			<content:encoded><![CDATA[<p>The Ukrainian authorities have announced the start of an antidumping investigation against imports of steel bars and angles from the Republic of Turkey. The petition was filed by local steel producer ArcelorMittal Kryvyi Rih, according to which the relevant commission stated that there is enough evidence regarding the fact that imports of the mentioned products from Turkey to Ukraine could have been carried out at dumped prices. The level of the dumping margin cannot be considered to be a minimal one and the incoming volumes as insignificant ones. It was also stated that the average prices for imports from Turkey were lower than the production costs of the mill in Ukraine, while Turkey has a significant export potential and the possibility to rapidly increase its output of bars and angles.</p>
<p>The investigation covers the period from 2021 through the first half of 2025, and over the next 30 days the Ministry of Economy will be registering the opinions of the interested parties; over 60 days from the start of the investigation on March 10 the ministry will be looking into the comments and information regarding the case.</p>
<p>The antidumping case covers the imports of the steel bars under the following codes:</p>
<ul>
<li>7213 10 00 00,</li>
<li>7213 91 10 00,</li>
<li>7213 91 41 00,</li>
<li>7213 91 49 00,</li>
<li>7213 91 70 00,</li>
<li>7213 91 90 00,</li>
<li>7213 99 10 00,</li>
<li>7213 99 90 00,</li>
<li>7214 20 00 00,</li>
<li>7214 91 10 00,</li>
<li>7214 91 90 00,</li>
<li>7214 99 10 00,</li>
<li>7214 99 50 00,</li>
<li>7214 99 95 00,</li>
<li>7227 20 00 00,</li>
<li>7227 90 10 00,</li>
<li>7228 20 91 00.</li>
</ul>
<p>L-shaped angles according to codes 7216 21 00 00 and 7216 50 10 00 are also under investigation.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.irepas.com/?feed=rss2&#038;p=6438</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short Range Outlook : March 2026</title>
		<link>https://www.irepas.com/?p=6431&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=short-range-outlook-march-2026</link>
		<comments>https://www.irepas.com/?p=6431#comments</comments>
		<pubDate>Wed, 11 Mar 2026 11:07:39 +0000</pubDate>
		<dc:creator>Irepas</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[CBAM]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[Outlook]]></category>
		<category><![CDATA[Protectionism]]></category>
		<category><![CDATA[tariff]]></category>
		<category><![CDATA[Trump]]></category>
		<category><![CDATA[Turkey]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[USSupreme Court]]></category>
		<category><![CDATA[war]]></category>

		<guid isPermaLink="false">https://www.irepas.com/?p=6431</guid>
		<description><![CDATA[Uncertainty surges in global longs market due to war in Middle East Due the war in the Middle East, levels of uncertainty have surged in the global long steel products market. Energy prices are flying high, supply chains have been disrupted, bunker oil and freight rates are up and stocks are down. It is too [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Uncertainty surges in global longs market due to war in Middle East</strong><strong></strong></p>
<p>Due the war in the Middle East, levels of uncertainty have surged in the global long steel products market. Energy prices are flying high, supply chains have been disrupted, bunker oil and freight rates are up and stocks are down. It is too early to predict the overall impact of the war. While concerns regarding deliveries of cargoes originating from regions in the East have helped push prices up in the Western markets, demand is not improving, which comes as no surprise especially when we have no clue about how long this war will continue or to what extent it might spread. Another major question is what will happen to scrap prices.</p>
<p><strong>Investments to be put on hold, no panic purchases despite EU mills’ price hikes </strong><strong></strong></p>
<p>Investments will be put on hold given the high levels of uncertainty all around. EU mills have reacted with price increases but, as the market is still waking up after the winter season, this has not resulted in panic purchases.</p>
<p><strong>Imports into EU risky amid lack of regulatory clarity</strong><strong></strong></p>
<p>Brussels’ incompetence or unwillingness to announce final CBAM regulations and how safeguard measures will be continued after June 2026 makes imports into the EU extremely risky.</p>
<p><strong>Turkish mills face slow local and export demand, adjust capacity usage accordingly</strong><strong></strong></p>
<p>In Turkey, construction activity is slow and exports are down by 20 percent compared to the same period last year. Mills are adjusting their production based on the demand they receive.</p>
<p><strong>US Supreme Court gives some breathing space to importers, but new tariffs likely</strong><strong></strong></p>
<p>The Supreme Court decision in the US against Trump’s tariffs gives a partial breather to importers. However, it will probably not be long before new tariffs will be implemented under different names.</p>
<p><strong>Current market status unstable, outlook unpredictable</strong><strong></strong></p>
<p>It is very difficult to talk about competition under the current levels of protectionism, geopolitical issues and uncertainty in the market. Under the current overall market circumstances, the current status of the market can be described as unstable with an unpredictable and unstable outlook.</p>
<p>&nbsp;</p>
<p><strong><em>DO YOU AGREE OR DISAGREE? </em> </strong></p>
<p><strong><em>PLEASE LEAVE A COMMENT AND SHARE YOUR OPINION WITH US</em></strong></p>
]]></content:encoded>
			<wfw:commentRss>https://www.irepas.com/?feed=rss2&#038;p=6431</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US issues final antidumping review results for Algerian rebar imports</title>
		<link>https://www.irepas.com/?p=6404&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=us-issues-final-antidumping-review-results-for-algerian-rebar-imports</link>
		<comments>https://www.irepas.com/?p=6404#comments</comments>
		<pubDate>Mon, 09 Mar 2026 08:05:26 +0000</pubDate>
		<dc:creator>Irepas</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Algeria]]></category>
		<category><![CDATA[antidumping (AD)]]></category>
		<category><![CDATA[Protectionism]]></category>
		<category><![CDATA[Rebar]]></category>
		<category><![CDATA[Rebar Trade Action Coalition]]></category>
		<category><![CDATA[Spa Tosyali Iron Steel Industry Algerie]]></category>
		<category><![CDATA[US DOC]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">https://www.irepas.com/?p=6404</guid>
		<description><![CDATA[The US Department of Commerce (DOC) has affirmed its preliminary findings from December 19, 2025, finding steel concrete reinforcing bar (rebar) from Algeria was sold into the US at less than fair value (LTFV). Following a lack of response from all parties involved, DOC has determined an estimated weighted-average antidumping margin of 127.32 percent now [...]]]></description>
			<content:encoded><![CDATA[<p>The US Department of Commerce (DOC) has affirmed its preliminary findings from December 19, 2025, finding steel concrete reinforcing bar (rebar) from Algeria was sold into the US at less than fair value (LTFV).<br />
Following a lack of response from all parties involved, DOC has determined an estimated weighted-average antidumping margin of 127.32 percent now exists as its Final Determination based on the investigation period from April 1, 2024, through March 31, 2025.</p>
<p>In December, DOC published in the Federal Register its preliminary determination in the LTFV investigation of rebar from Algeria, inviting parties to comment. On January 20, 2026, the case petitioner, the Rebar Trade Action Coalition (RTAC), submitted a case brief urging DOC to continue relying on adverse facts available, to determine the dumping margin of the non-responsive mandatory respondent, Tosyali Iron Steel Industry Algeria SPA (Tosyali), make no changes to the dumping margins determined in the Preliminary Determination for Tosyali and all other producers and exporters.</p>
<p>No other party submitted a case brief regarding the Preliminary Determination, and no party submitted a rebuttal brief. As DOC received no other substantive comments requesting consideration of changes, DOC agrees with the petitioner that no changes are warranted. As a result, the Preliminary Determination has been adopted in this Final Determination, and no decision memorandum was expected.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.irepas.com/?feed=rss2&#038;p=6404</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australia maintains antidumping duties on rebar imports from China</title>
		<link>https://www.irepas.com/?p=6394&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=australia-maintains-antidumping-duties-on-rebar-imports-from-china</link>
		<comments>https://www.irepas.com/?p=6394#comments</comments>
		<pubDate>Fri, 27 Feb 2026 11:01:27 +0000</pubDate>
		<dc:creator>Irepas</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[antidumping (AD)]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Australia Antidumping Commission]]></category>
		<category><![CDATA[Baowu Group Echeng]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Protectionism]]></category>
		<category><![CDATA[Rebar]]></category>

		<guid isPermaLink="false">https://www.irepas.com/?p=6394</guid>
		<description><![CDATA[Australia’s Antidumping Commission has announced the findings of its antidumping duty (AD) review of imports of reinforcing bar from China for the period between April 1, 2024, and March 31, 2025. The commission has found that the expiration of the antidumping measures in respect of exports of rebar from China would lead, or would be [...]]]></description>
			<content:encoded><![CDATA[<p>Australia’s Antidumping Commission has announced the findings of its antidumping duty (AD) review of imports of reinforcing bar from China for the period between April 1, 2024, and March 31, 2025.</p>
<p>The commission has found that the expiration of the antidumping measures in respect of exports of rebar from China would lead, or would be likely to lead, to a continuation of, or a recurrence of, the dumping and the material injury that the antidumping measures are intended to prevent. Accordingly, the commission has recommended that the duties continue and new duty rates for the parties subject to the review be revised as follows:</p>
<p>Baowu Group Echeng Iron and Steel Co., Ltd</p>
<ul>
<li>Current rate of duty (%) : 19.0 combination</li>
<li>New rate of duty (%) : Floor price</li>
</ul>
<p>All other exporters</p>
<ul>
<li>Current rate of duty (%) : 19.0 combination</li>
<li>New rate of duty (%) : 23.7 combination</li>
</ul>
<p>The products, in various diameters up to and including 50 mm, currently fall under the following Customs Tariff Statistics Position Numbers</p>
<ul>
<li>7213.10.00.42,</li>
<li>7214.20.00.47,</li>
<li>7227.90.10.69,</li>
<li>7227.90.90.01,</li>
<li>7227.90.90.02,</li>
<li>7227.90.90.04,</li>
<li>7228.30.10.70,</li>
<li>7228.30.90.40,</li>
<li>7228.60.10.72.</li>
</ul>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>https://www.irepas.com/?feed=rss2&#038;p=6394</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US ITC votes to maintain duties on wire rod imports from five countries</title>
		<link>https://www.irepas.com/?p=6398&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=us-itc-votes-to-maintain-duties-on-wire-rod-imports-from-five-countries</link>
		<comments>https://www.irepas.com/?p=6398#comments</comments>
		<pubDate>Thu, 26 Feb 2026 23:11:35 +0000</pubDate>
		<dc:creator>Irepas</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[antidumping (AD)]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[counterveiling (CVD)]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[Moldova]]></category>
		<category><![CDATA[Protectionism]]></category>
		<category><![CDATA[Trinidad and Tobago]]></category>
		<category><![CDATA[US ITC]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[wire rod]]></category>

		<guid isPermaLink="false">https://www.irepas.com/?p=6398</guid>
		<description><![CDATA[The US International Trade Commission (ITC) has determined that revoking the existing antidumping duty order on wire rod from Brazil, Indonesia, Mexico, Moldova, and Trinidad and Tobago or the countervailing duty order on wire rod from Brazil would be likely to lead to continuation or recurrence of material injury within a reasonably foreseeable time. As [...]]]></description>
			<content:encoded><![CDATA[<p>The US International Trade Commission (ITC) has determined that revoking the existing antidumping duty order on wire rod from Brazil, Indonesia, Mexico, Moldova, and Trinidad and Tobago or the countervailing duty order on wire rod from Brazil would be likely to lead to continuation or recurrence of material injury within a reasonably foreseeable time. As a result of the ITC’s affirmative determination, the existing order on imports of this product from these countries will remain in place.</p>
<p>The weighted-average dumping margins stand at</p>
<ul>
<li>74.35-94.73 percent for Brazil,</li>
<li>4.06 percent for Indonesia,</li>
<li>20.11 percent for Mexico,</li>
<li>369.10 percent for Moldova</li>
<li>11.40 percent for Trinidad and Tobago,</li>
</ul>
<p>while Brazil is also subject to 2.76-6.74 percent countervailing duty.</p>
<p>The subject merchandise is provided for in subheadings</p>
<ul>
<li>7213.91.3000,</li>
<li>7213.91.3010,</li>
<li>7213.91.3011,</li>
<li>7213.91.3015,</li>
<li>7213.91.3020,</li>
<li>7213.91.3090,</li>
<li>7213.91.3091,</li>
<li>7213.91.3092,</li>
<li>7213.91.3093,</li>
<li>7213.91.4500,</li>
<li>7213.91.4510,</li>
<li>7213.91.4590,</li>
<li>7213.91.6000,</li>
<li>7213.91.6010,</li>
<li>7213.91.6090,</li>
<li>7213.99.0030,</li>
<li>7213.99.0031,</li>
<li>7213.99.0038,</li>
<li>7213.99.0090,</li>
<li>7227.20.0000,</li>
<li>7227.20.0010,</li>
<li>7227.20.0020,</li>
<li>7227.20.0030,</li>
<li>7227.20.0080,</li>
<li>7227.20.0090,</li>
<li>7227.20.0095,</li>
<li>7227.90.6010,</li>
<li>7227.90.6020,</li>
<li>7227.90.6050,</li>
<li>7227.90.6051,</li>
<li>7227.90.6053,</li>
<li>7227.90.6058,</li>
<li>7227.90.6059,</li>
<li>7227.90.6080,</li>
<li>7227.90.6085</li>
</ul>
<p>of the Harmonized Tariff Schedule of the United States (HTSUS).</p>
]]></content:encoded>
			<wfw:commentRss>https://www.irepas.com/?feed=rss2&#038;p=6398</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US issues preliminary results of antidumping order on wire rod imports from Mexico</title>
		<link>https://www.irepas.com/?p=6391&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=us-issues-preliminary-results-of-antidumping-order-on-wire-rod-imports-from-mexico</link>
		<comments>https://www.irepas.com/?p=6391#comments</comments>
		<pubDate>Wed, 18 Feb 2026 22:32:32 +0000</pubDate>
		<dc:creator>Irepas</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[antidumping (AD)]]></category>
		<category><![CDATA[Deacero]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[Protectionism]]></category>
		<category><![CDATA[US DOC]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[wire rod]]></category>

		<guid isPermaLink="false">https://www.irepas.com/?p=6391</guid>
		<description><![CDATA[The US Department of Commerce (DOC) has issued the preliminary results of the administrative review of the antidumping duty order on carbon and certain alloy steel wire rod from Mexico for the period of review between October 1, 2023, and September 30, 2024. The DOC has preliminarily found that Deacero S.A.P.I. de C.V./Deacero Summit S.A.P.I. [...]]]></description>
			<content:encoded><![CDATA[<p>The US Department of Commerce (DOC) has issued the preliminary results of the administrative review of the antidumping duty order on carbon and certain alloy steel wire rod from Mexico for the period of review between October 1, 2023, and September 30, 2024.</p>
<p>The DOC has preliminarily found that Deacero S.A.P.I. de C.V./Deacero Summit S.A.P.I. de C.V. made sales of the subject merchandise at prices below normal value during the period of review. The DOC has preliminarily determined an estimated weighted-average dumping margin of 15.97 percent for Deacero S.A.P.I. de C.V./Deacero Summit S.A.P.I. de C.V.</p>
<p>The DOC has also rescinded this review, in part, with respect to seven companies for which there were no reviewable entries of the subject merchandise during the period of review.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.irepas.com/?feed=rss2&#038;p=6391</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US rescinding antidumping order on wire rod imports from Ukraine</title>
		<link>https://www.irepas.com/?p=6385&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=us-rescinding-antidumping-order-on-wire-rod-imports-from-ukraine</link>
		<comments>https://www.irepas.com/?p=6385#comments</comments>
		<pubDate>Thu, 12 Feb 2026 22:50:32 +0000</pubDate>
		<dc:creator>Irepas</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[administrative review]]></category>
		<category><![CDATA[antidumping (AD)]]></category>
		<category><![CDATA[Protectionism]]></category>
		<category><![CDATA[Ukraine]]></category>
		<category><![CDATA[US DOC]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[wire rod]]></category>

		<guid isPermaLink="false">https://www.irepas.com/?p=6385</guid>
		<description><![CDATA[The US Department of Commerce (DOC) has announced it will be rescinding the administrative review of the antidumping duty (AD) order on carbon and alloy steel wire rod (wire rod) from Ukraine between March 1, 2024, and February 28, 2025. The DOC has decided to rescind the administrative review of the AD order because there [...]]]></description>
			<content:encoded><![CDATA[<p>The US Department of Commerce (DOC) has announced it will be rescinding the administrative review of the antidumping duty (AD) order on carbon and alloy steel wire rod (wire rod) from Ukraine between March 1, 2024, and February 28, 2025.</p>
<p>The DOC has decided to rescind the administrative review of the AD order because there were no reviewable entries of subject merchandise for which liquidation is suspended, or in other words, there were no entries of subject merchandise for the companies subject to this review during the period of review.</p>
<p>Due to a lapse in appropriations and federal government shutdown, on November 14, 2025, the DOC tolled all deadlines in administrative proceedings by 47 days and then due to heavy backlog tolled all deadlines by an additional 21 days. Therefore, the deadline for the preliminary results of this review is now February 9, 2026.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.irepas.com/?feed=rss2&#038;p=6385</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
