<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IREPAS - International Rebar Producers and Exporters Association &#187; Protectionism</title>
	<atom:link href="http://www.irepas.com/?feed=rss2&#038;tag=protectionism" rel="self" type="application/rss+xml" />
	<link>https://www.irepas.com</link>
	<description>ıIREPAS gathers producers, traders and consumers of steel rebars, wire rods, sections as well as suppliers of ferrous scrap and steel raw materials</description>
	<lastBuildDate>Sat, 12 Sep 2026 12:30:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>UK extends antidumping duties on Chinese wire rod for five years</title>
		<link>https://www.irepas.com/?p=6564&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=uk-extends-antidumping-duties-on-chinese-wire-rod-for-five-years</link>
		<comments>https://www.irepas.com/?p=6564#comments</comments>
		<pubDate>Fri, 11 Sep 2026 19:25:38 +0000</pubDate>
		<dc:creator>Irepas</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[antidumping (AD)]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Hunan Valin]]></category>
		<category><![CDATA[Protectionism]]></category>
		<category><![CDATA[Trade Remedies Authority (TRA)]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[UK Trade Remedies Authority (TRA)]]></category>
		<category><![CDATA[Valin Group]]></category>
		<category><![CDATA[wire rod]]></category>

		<guid isPermaLink="false">https://www.irepas.com/?p=6564</guid>
		<description><![CDATA[The UK government has decided to extend its antidumping measures on wire rod imports from China for a further five years, accepting the recommendation made by the UK Trade Remedies Authority (TRA) following an expiry review. The new trade remedies notice was published on September 10 and entered into force on September 11, 2026. According [...]]]></description>
			<content:encoded><![CDATA[<p>The UK government has decided to extend its antidumping measures on wire rod imports from China for a further five years, accepting the recommendation made by the UK Trade Remedies Authority (TRA) following an expiry review. The new trade remedies notice was published on September 10 and entered into force on September 11, 2026.</p>
<p>According to the government notice, the antidumping measure will remain in place until January 28, 2031. The TRA recommended maintaining the existing duty rates, as it did not consider it appropriate to recalculate the antidumping amounts during the expiry review.</p>
<p>Under the extended measure, Chinese producer Valin Group will remain subject to an antidumping duty of 7.9 percent, while all other Chinese exporters will continue to face antidumping duty of 24 percent.</p>
<p>The TRA launched the expiry review on January 28, 2026, which covered the period between October 1, 2024 to September 30, 2025. According to the TRA, the review indicates that dumping and injury to the UK industry would likely continue or recur if the existing measures were allowed to expire.</p>
<p>The subject products currently fall under the codes</p>
<ul>
<li>7213 10 00,</li>
<li>7213 20 00,</li>
<li>7213 91 10,</li>
<li>7213 91 20,</li>
<li>7213 91 41,</li>
<li>7213 91 49,</li>
<li>7213 91 70,</li>
<li>7213 91 90,</li>
<li>7213 99 10,</li>
<li>7213 99 90,</li>
<li>7227 10 00,</li>
<li>7227 20 00,</li>
<li>7227 90 10,</li>
<li>7227 90 50</li>
<li>7227 90 95</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>https://www.irepas.com/?feed=rss2&#038;p=6564</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US issues preliminary antidumping results on wire rod imports from South Korea</title>
		<link>https://www.irepas.com/?p=6547&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=us-issues-preliminary-antidumping-results-on-wire-rod-imports-from-south-korea</link>
		<comments>https://www.irepas.com/?p=6547#comments</comments>
		<pubDate>Thu, 13 Aug 2026 22:58:45 +0000</pubDate>
		<dc:creator>Irepas</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[antidumping (AD)]]></category>
		<category><![CDATA[POSCO]]></category>
		<category><![CDATA[POSCO International Corporation]]></category>
		<category><![CDATA[Protectionism]]></category>
		<category><![CDATA[South Korea]]></category>
		<category><![CDATA[US DOC]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[wire rod]]></category>

		<guid isPermaLink="false">https://www.irepas.com/?p=6547</guid>
		<description><![CDATA[The US Department of Commerce (DOC) has released the preliminary results of the administrative review of the antidumping duty (AD) order on carbon and alloy steel wire rod (wire rod) from the Republic of Korea for the period between May 1, 2024, and April 30, 2025. The DOC preliminarily determined that POSCO and POSCO International [...]]]></description>
			<content:encoded><![CDATA[<p>The US Department of Commerce (DOC) has released the preliminary results of the administrative review of the antidumping duty (AD) order on carbon and alloy steel wire rod (wire rod) from the Republic of Korea for the period between May 1, 2024, and April 30, 2025.</p>
<p>The DOC preliminarily determined that POSCO and POSCO International Corporation (PIC), treated as a single entity, did not sell subject merchandise in the United States at prices below normal value during the period of review. The DOC has preliminarily determined a weighted-average dumping margin of 0.00 percent for the collapsed entity.</p>
<p>The all-others rate is 41.10 percent.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.irepas.com/?feed=rss2&#038;p=6547</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US issues final antidumping determination on rebar imports from Bulgaria</title>
		<link>https://www.irepas.com/?p=6539&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=us-issues-final-antidumping-determination-on-rebar-imports-from-bulgaria</link>
		<comments>https://www.irepas.com/?p=6539#comments</comments>
		<pubDate>Mon, 10 Aug 2026 22:28:56 +0000</pubDate>
		<dc:creator>Irepas</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[antidumping (AD)]]></category>
		<category><![CDATA[Bulgaria]]></category>
		<category><![CDATA[Promet Steel JSC]]></category>
		<category><![CDATA[Protectionism]]></category>
		<category><![CDATA[Rebar]]></category>
		<category><![CDATA[Rebar Trade Action Coalition]]></category>
		<category><![CDATA[US DOC]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">https://www.irepas.com/?p=6539</guid>
		<description><![CDATA[The US Department of Commerce (DOC) has issued a final affirmative determination in its antidumping duty (AD) investigation of steel concrete reinforcing bar (rebar) imports from Bulgaria, determining that rebar imported from Bulgaria is being sold in the United States at less than fair value during the period of investigation between April 1, 2024, and [...]]]></description>
			<content:encoded><![CDATA[<p>The US Department of Commerce (DOC) has issued a final affirmative determination in its antidumping duty (AD) investigation of steel concrete reinforcing bar (rebar) imports from Bulgaria, determining that rebar imported from Bulgaria is being sold in the United States at less than fair value during the period of investigation between April 1, 2024, and March 31, 2025.</p>
<p>The DOC determined a weighted-average dumping margin of 53.27 percent for Promet Steel JSC and 53.27 percent for all other Bulgarian exporters.</p>
<p>The subject merchandise is provided for in subheadings 7213.10.0000, 7214.20.0000, and 7228.30.8010 of the Harmonized Tariff Schedule of the United States (HTSUS).</p>
<p>The AD investigation was initiated on June 30, 2025, in response to a petition filed by the Rebar Trade Action Coalition. The final determination was published in the Federal Register on July 30, 2026. If the US International Trade Commission (ITC) issues an affirmative final injury determination, the DOC will issue an AD order.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.irepas.com/?feed=rss2&#038;p=6539</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US issues final AD and CVD determinations on rebar from Egypt</title>
		<link>https://www.irepas.com/?p=6535&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=us-issues-final-ad-and-cvd-determinations-on-rebar-from-egypt</link>
		<comments>https://www.irepas.com/?p=6535#comments</comments>
		<pubDate>Fri, 07 Aug 2026 23:47:21 +0000</pubDate>
		<dc:creator>Irepas</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Al Ezz Dekheila]]></category>
		<category><![CDATA[Al-Ezz Flat Steel Company]]></category>
		<category><![CDATA[Al-Ezz Group Holding Company for Industry & Investment]]></category>
		<category><![CDATA[antidumping (AD)]]></category>
		<category><![CDATA[Contra Steel Co.]]></category>
		<category><![CDATA[counterveiling (CVD)]]></category>
		<category><![CDATA[Egypt]]></category>
		<category><![CDATA[El Marakby]]></category>
		<category><![CDATA[Ezz Group]]></category>
		<category><![CDATA[Ezz Rolling Mills]]></category>
		<category><![CDATA[Ezz Steel Company]]></category>
		<category><![CDATA[Protectionism]]></category>
		<category><![CDATA[Rebar]]></category>
		<category><![CDATA[Rebar Trade Action Coalition]]></category>
		<category><![CDATA[Suez Steel]]></category>
		<category><![CDATA[US DOC]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">https://www.irepas.com/?p=6535</guid>
		<description><![CDATA[The US Department of Commerce (DOC) has issued final affirmative determinations in its antidumping duty (AD) and countervailing duty (CVD) investigations of steel concrete reinforcing bar (rebar) from Egypt. In the AD investigation, covering the period of investigation between April 1, 2024, and March 31, 2025, the DOC determined a weighted-average dumping margin of 34.20 [...]]]></description>
			<content:encoded><![CDATA[<p>The US Department of Commerce (DOC) has issued final affirmative determinations in its antidumping duty (AD) and countervailing duty (CVD) investigations of steel concrete reinforcing bar (rebar) from Egypt.</p>
<p>In the AD investigation, covering the period of investigation between April 1, 2024, and March 31, 2025, the DOC determined a weighted-average dumping margin of 34.20 percent for the Ezz group, comprising Al-Ezz Dekheila Steel Alexandria Company S.A.E., Ezz Steel Company S.A.E., Ezz Rolling Mills Company S.A.E., and Al-Ezz Flat Steel Company S.A.E.</p>
<p>The DOC also determined a margin of 52.73 percent for El Marakby Steel, 52.73 percent for Suez Steel Company, and 34.20 percent for all other Egyptian exporters. The rates for El Marakby Steel and Suez Steel Company are based on facts available with adverse inferences.</p>
<p>In the CVD investigation, covering the period of investigation between January 1, 2024, and December 31, 2024, the DOC determined a net countervailable subsidy rate of 23.27 percent for the Ezz group, comprising Al-Ezz Dekheila Steel Alexandria Company (SAE), Ezz Steel Company S.A.E., Ezz Rolling Mills Company (SAE), Al-Ezz Flat Steel Company (SAE), Contra Steel Co., and Al-Ezz Group Holding Company for Industry &amp; Investment.</p>
<p>The DOC also determined a rate of 23.27 percent for all other Egyptian exporters.</p>
<p>The subject merchandise is provided for in subheadings 7213.10.0000, 7214.20.0000, and 7228.30.8010 of the Harmonized Tariff Schedule of the United States (HTSUS).</p>
<p>The investigations were initiated on June 30, 2025, in response to a petition filed by the Rebar Trade Action Coalition. The final determinations were published in the Federal Register on July 30, 2026. If the US International Trade Commission (ITC) issues an affirmative final injury determination, the DOC will issue AD and CVD orders.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.irepas.com/?feed=rss2&#038;p=6535</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US issues final CVD determination on rebar imports from Vietnam</title>
		<link>https://www.irepas.com/?p=6543&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=us-issues-final-cvd-determination-on-rebar-imports-from-vietnam</link>
		<comments>https://www.irepas.com/?p=6543#comments</comments>
		<pubDate>Fri, 07 Aug 2026 21:40:40 +0000</pubDate>
		<dc:creator>Irepas</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[counterveiling (CVD)]]></category>
		<category><![CDATA[Hoa Phat Dung Quat Steel]]></category>
		<category><![CDATA[Hoa Phat Group]]></category>
		<category><![CDATA[Hoa Phat Hai Duong Steel]]></category>
		<category><![CDATA[Protectionism]]></category>
		<category><![CDATA[Rebar]]></category>
		<category><![CDATA[Rebar Trade Action Coalition]]></category>
		<category><![CDATA[US DOC]]></category>
		<category><![CDATA[US ITC]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Vietnam]]></category>

		<guid isPermaLink="false">https://www.irepas.com/?p=6543</guid>
		<description><![CDATA[The US Department of Commerce (DOC) has issued a final affirmative determination in its countervailing duty (CVD) investigation of steel concrete reinforcing bar (rebar) from Vietnam, determining that countervailable subsidies are being provided to producers and exporters of rebar from Vietnam during the period of investigation between January 1, 2024, and December 31, 2024. The [...]]]></description>
			<content:encoded><![CDATA[<p>The US Department of Commerce (DOC) has issued a final affirmative determination in its countervailing duty (CVD) investigation of steel concrete reinforcing bar (rebar) from Vietnam, determining that countervailable subsidies are being provided to producers and exporters of rebar from Vietnam during the period of investigation between January 1, 2024, and December 31, 2024.</p>
<p>The DOC determined a net countervailable subsidy rate of 6.80 percent for Hoa Phat Group Joint Stock Company and 6.80 percent for all other Vietnamese exporters.</p>
<p>The subject merchandise is provided for in subheadings 7213.10.0000, 7214.20.0000, and 7228.30.8010 of the Harmonized Tariff Schedule of the United States (HTSUS).</p>
<p>The CVD investigation was initiated on June 30, 2025, in response to a petition filed by the Rebar Trade Action Coalition. The final determination was published in the Federal Register on July 30, 2026. If the US International Trade Commission (ITC) issues an affirmative final injury determination, the DOC will issue a CVD order.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.irepas.com/?feed=rss2&#038;p=6543</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US issues CVD order on rebar imports from Algeria</title>
		<link>https://www.irepas.com/?p=6531&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=us-issues-cvd-order-on-rebar-imports-from-algeria</link>
		<comments>https://www.irepas.com/?p=6531#comments</comments>
		<pubDate>Thu, 09 Jul 2026 22:03:13 +0000</pubDate>
		<dc:creator>Irepas</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Algeria]]></category>
		<category><![CDATA[counterveiling (CVD)]]></category>
		<category><![CDATA[Protectionism]]></category>
		<category><![CDATA[Rebar]]></category>
		<category><![CDATA[Spa Tosyali Iron Steel Industry Algerie]]></category>
		<category><![CDATA[Tosyali Algerie]]></category>
		<category><![CDATA[US DOC]]></category>
		<category><![CDATA[US ITC]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">https://www.irepas.com/?p=6531</guid>
		<description><![CDATA[The US Department of Commerce (DOC) has issued a countervailing duty (CVD) order on steel concrete reinforcing bar (rebar) from Algeria, following the affirmative final determination published on March 27, 2026 that countervailable subsidies are being provided to producers and exporters of subject merchandise. The net countervailable subsidy rate is 72.94 percent for Tosyali Iron [...]]]></description>
			<content:encoded><![CDATA[<p>The US Department of Commerce (DOC) has issued a countervailing duty (CVD) order on steel concrete reinforcing bar (rebar) from Algeria, following the affirmative final determination published on March 27, 2026 that countervailable subsidies are being provided to producers and exporters of subject merchandise.</p>
<p>The net countervailable subsidy rate is 72.94 percent for Tosyali Iron Steel Industry Algeria SPA, the sole mandatory respondent, and 72.94 percent for all others. The rate is based on facts available with adverse inferences, as Tosyali did not participate in the investigation.</p>
<p>Because the US Trade Representative has determined that Algeria is not a Subsidies Agreement country, no material injury determination by the US International Trade Commission was required.</p>
<p>The ITC closed its investigation on May 18, 2026, and the DOC subsequently issued this order. The CVD order is applicable as of July 6, 2026, and was published in the Federal Register the same date.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.irepas.com/?feed=rss2&#038;p=6531</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US issues final antidumping duty results on wire rod from Mexico</title>
		<link>https://www.irepas.com/?p=6523&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=us-issues-final-antidumping-duty-results-on-wire-rod-from-mexico</link>
		<comments>https://www.irepas.com/?p=6523#comments</comments>
		<pubDate>Mon, 06 Jul 2026 22:32:17 +0000</pubDate>
		<dc:creator>Irepas</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[antidumping (AD)]]></category>
		<category><![CDATA[ArcelorMittal Mexico]]></category>
		<category><![CDATA[Comercializadora Eloro]]></category>
		<category><![CDATA[Deacero]]></category>
		<category><![CDATA[Ingeteknos Fabricaciones]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[Optimatiks Mexico]]></category>
		<category><![CDATA[Protectionism]]></category>
		<category><![CDATA[TA 2000 S.A. de C.V.]]></category>
		<category><![CDATA[Ternium Mexico]]></category>
		<category><![CDATA[US DOC]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Villacero]]></category>
		<category><![CDATA[wire rod]]></category>

		<guid isPermaLink="false">https://www.irepas.com/?p=6523</guid>
		<description><![CDATA[The US Department of Commerce (DOC) has released the final results of the administrative review of the antidumping duty (AD) order on carbon and certain alloy steel wire rod (wire rod) from Mexico for the period between October 1, 2023, and September 30, 2024. The DOC determined that Deacero S.A.P.I. de C.V. and Deacero Summit [...]]]></description>
			<content:encoded><![CDATA[<p>The US Department of Commerce (DOC) has released the final results of the administrative review of the antidumping duty (AD) order on carbon and certain alloy steel wire rod (wire rod) from Mexico for the period between October 1, 2023, and September 30, 2024.</p>
<p>The DOC determined that Deacero S.A.P.I. de C.V. and Deacero Summit S.A.P.I. de C.V., treated as a single entity, made sales of subject merchandise at less than normal value during the period of review. The DOC has determined a weighted-average dumping margin of 14.67 percent for the entity.</p>
<p>According to the preliminary results, the weighted-average dumping margin was determined at 15.97 percent.</p>
<p>The DOC also rescinded the review with respect to seven companies, namely ArcelorMittal Mexico S.A. de C.V., Comercializadora Eloro, S.A., Grupo Villacero S.A. de C.V., Ingeteknos Fabricaciones S.A. de C.V., Ternium Mexico S.A. de C.V., Optimatiks Mexico S.A. de C.V., and TA 2000 S.A. de C.V., as there were no reviewable, suspended entries of subject merchandise from these companies during the period of review.</p>
<p>The all-others rate is 20.11 percent.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.irepas.com/?feed=rss2&#038;p=6523</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US issues final results of CVD review on rebar imports from Turkey</title>
		<link>https://www.irepas.com/?p=6518&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=us-issues-final-results-of-cvd-review-on-rebar-imports-from-turkey</link>
		<comments>https://www.irepas.com/?p=6518#comments</comments>
		<pubDate>Wed, 01 Jul 2026 23:24:57 +0000</pubDate>
		<dc:creator>Irepas</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Colakoglu]]></category>
		<category><![CDATA[counterveiling (CVD)]]></category>
		<category><![CDATA[Protectionism]]></category>
		<category><![CDATA[Rebar]]></category>
		<category><![CDATA[subsidy]]></category>
		<category><![CDATA[Turkey]]></category>
		<category><![CDATA[US DOC]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">https://www.irepas.com/?p=6518</guid>
		<description><![CDATA[The US Department of Commerce (DOC) has released the final results of the administrative review of the countervailing duty (CVD) order on steel concrete reinforcing bar (rebar) from Turkey for the period between January 1, 2023, and December 31, 2023. The DOC determined that Colakoglu Metalurji A.S. received countervailable subsidies during the period of review. [...]]]></description>
			<content:encoded><![CDATA[<p>The US Department of Commerce (DOC) has released the final results of the administrative review of the countervailing duty (CVD) order on steel concrete reinforcing bar (rebar) from Turkey for the period between January 1, 2023, and December 31, 2023.</p>
<p>The DOC determined that Colakoglu Metalurji A.S. received countervailable subsidies during the period of review. The DOC has determined a net countervailable subsidy rate of 1.26 percent.</p>
<p>The preliminary rate was 1.84 percent. The rate was revised in the final results based on changes made to the subsidy rate calculation in response to comments received from interested parties.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.irepas.com/?feed=rss2&#038;p=6518</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EU sets country specific quota allocations under post-safeguard regime</title>
		<link>https://www.irepas.com/?p=6514&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=eu-sets-country-specific-quota-allocations-under-post-safeguard-regime</link>
		<comments>https://www.irepas.com/?p=6514#comments</comments>
		<pubDate>Tue, 30 Jun 2026 19:17:39 +0000</pubDate>
		<dc:creator>Irepas</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Algeria]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Egypt]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[free trade agreement]]></category>
		<category><![CDATA[FTA]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[Moldova]]></category>
		<category><![CDATA[Northern Ireland]]></category>
		<category><![CDATA[Protectionism]]></category>
		<category><![CDATA[quota]]></category>
		<category><![CDATA[safeguard]]></category>
		<category><![CDATA[South Korea]]></category>
		<category><![CDATA[Switzerland]]></category>
		<category><![CDATA[tariff]]></category>
		<category><![CDATA[Turkey]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[Ukraine]]></category>
		<category><![CDATA[Vietnam]]></category>

		<guid isPermaLink="false">https://www.irepas.com/?p=6514</guid>
		<description><![CDATA[The European Commission has announced that it has set out the detailed country allocation of tariff quotas under the EU&#8217;s new steel trade regime. The total annual tariff quota volume of 18.35 million mt will be distributed across 26 steel product categories, replacing the previous safeguard quota administration. Each quota is divided equally into four [...]]]></description>
			<content:encoded><![CDATA[<p>The European Commission has announced that it has set out the detailed country allocation of tariff quotas under the EU&#8217;s new steel trade regime. The total annual tariff quota volume of 18.35 million mt will be distributed across 26 steel product categories, replacing the previous safeguard quota administration. Each quota is divided equally into four quarterly volumes.</p>
<p>Half of the import quotas have been allocated exclusively to free trade agreement (FTA) partners, while the remaining half will be available to all exporting countries, including FTA partners.</p>
<p>The regulation establishes three different quota access mechanisms depending on the exporting country&#8217;s status.</p>
<p>Countries receiving a country-specific quota (CSQ) may use their allocated quota immediately. Once exhausted, eligible FTA partners may continue exporting under an additional FTA Quota &#8211; CSQ, which is administered on a first-come, first-served basis.</p>
<p>Countries without country-specific quotas may instead access:<br />
- “Other countries” quota: accessible for the exporting countries which are not FTA partners.<br />
- FTA Quota &#8211; Other countries quota: accessible for the exporting countries which are FTA partners.</p>
<p>The countries that are able to access these three type of quotas may vary depending on the products.</p>
<p>The CSQ allocations for reinforcing bars are as follows:</p>
<ul>
<li>Türkiye : 239,66.09 mtons (59,919.02 mtons per quarter)</li>
<li>Egypt : 144,367.80 mtons (36,091.95 mtons per quarter)</li>
<li>Algeria : 63,761.42 mtons (15,940.36 mtons per quarter)</li>
<li>Moldova : 39,719.11 mtons (9,929.78 mtons per quarter)</li>
<li>China : 20,216.13 mtons (5,054.03 mtons per quarter)</li>
<li>Ukraine : 67,710.16 mtons (16,927.54 mtons per quarter)</li>
<li>FTA Quota &#8211; CSQ : 158,803.37 mtons (39,700.84 mtons per quarter)</li>
<li>Other Countries : 63,322.34 mtons (15,830.59 mtons per quarter)</li>
<li>FTA Quota &#8211; Other Countries : 38,299.23 mtons (9,574.81 mtons per quarter)</li>
<li>UK (to Northern Ireland from other parts of the UK) : 8,649.90 mtons (2,162.48 mtons per quarter)</li>
</ul>
<p>The CSQ allocations for wire rods are as follows:</p>
<ul>
<li>Türkiye : 244,589.00 mtons (61,147.25 mtons per quarter)</li>
<li>Malaysia : 86,683.40 mtons (21,670.85 mtons per quarter)</li>
<li>UK : 175,399.53 mtons (43,849.88 mtons per quarter)</li>
<li>Ukraine : 189,145.02 mtons (47,286.26 mtons per quarter)</li>
<li>Switzerland : 162,195.34 mtons (40,548.83 mtons per quarter)</li>
<li>Viet Nam : 97,086.65 mtons (24,271.66 mtons per quarter)</li>
<li>Moldova : 95,839.25 mtons (23,959.81 mtons per quarter)</li>
<li>Egypt : 86,714.89 mtons (21,678.72 mtons per quarter)</li>
<li>FTA Quota &#8211; CSQ : 122,881.38 mtons (30,720.34 mtons per quarter)</li>
<li>Other Countries : 153,927.34 mtons (38,481.84 mtons per quarter)</li>
<li>FTA Quota &#8211; Other Countries : 138,440.96 mtons (34,610.24 mtons per quarter)</li>
<li>Korea : 11,334.76 mtons (2,833.69 mtons per quarter)</li>
<li>Japan : 5,293.99 mtons (1,323.50 mtons per quarter)</li>
</ul>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>https://www.irepas.com/?feed=rss2&#038;p=6514</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EU’s “melt and pour” requirement to apply from October 2026</title>
		<link>https://www.irepas.com/?p=6510&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=eu%25e2%2580%2599s-%25e2%2580%259cmelt-and-pour%25e2%2580%259d-requirement-to-apply-from-october-2026</link>
		<comments>https://www.irepas.com/?p=6510#comments</comments>
		<pubDate>Wed, 24 Jun 2026 18:30:38 +0000</pubDate>
		<dc:creator>Irepas</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[comm]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[melt and pour]]></category>
		<category><![CDATA[Protectionism]]></category>
		<category><![CDATA[quota]]></category>
		<category><![CDATA[safeguard]]></category>
		<category><![CDATA[tariff]]></category>

		<guid isPermaLink="false">https://www.irepas.com/?p=6510</guid>
		<description><![CDATA[The European Parliament and the Council of the European Union have set the dates to implement new framework to address the negative trade-related effects of global steel overcapacity on the EU market. The regulation will replace the existing steel safeguard measures, which expire on June 30, 2026, and is intended to apply from July 1, [...]]]></description>
			<content:encoded><![CDATA[<p>The European Parliament and the Council of the European Union have set the dates to implement new framework to address the negative trade-related effects of global steel overcapacity on the EU market. The regulation will replace the existing steel safeguard measures, which expire on June 30, 2026, and is intended to apply from July 1, 2026.</p>
<p>The “melt and pour” requirement the regulation introduces will apply from October 1, 2026. The European Commission is required to adopt detailed implementing rules specifying the evidence required by August 31, 2026. By June 30, 2028, the Commission shall, based on the information collected pursuant to “melt and pour” requirement, assess whether it is necessary to designate the country of “melt and pour” as the basis for benefiting from the tariff quotas provided for in this regulation. Based on that assessment, the Commission may submit a legislative proposal to the European Parliament and to the Council.</p>
<p>By 30 June 2027, the Commission shall assess the necessity of amending the product scope, taking into account in particular whether it should cover additional products that are made of, or contain, a significant amount of steel, including as a matter of priority downstream iron and steel products not covered by the regulation. Where sufficient evidence is gathered in its assessment demonstrating that necessity, the Commission may without undue delay submit a legislative proposal to the European Parliament and to the Council.</p>
<p>By June 30, 2029 and every three years thereafter the implementation of the regulation, the Commission shall evaluate the effectiveness of this regulation, after having carried out broad consultations with stakeholders throughout the steel value chain.</p>
<p>The regulation sets the total annual tariff-rate quota at 18,345,922 mt, while imports within the quota will remain duty-free, while volumes exceeding the quota will be subject to a 50 percent tariff, a sharp increase compared to the previous 25 percent safeguard duty. Depending on the product category, quota volume reductions of up to 90 percent will be implemented. However, details regarding the country-specific quota allocations have not yet been announced.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.irepas.com/?feed=rss2&#038;p=6510</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
