<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IREPAS - International Rebar Producers and Exporters Association &#187; Natsteel</title>
	<atom:link href="http://www.irepas.com/?feed=rss2&#038;tag=natsteel" rel="self" type="application/rss+xml" />
	<link>https://www.irepas.com</link>
	<description>ıIREPAS gathers producers, traders and consumers of steel rebars, wire rods, sections as well as suppliers of ferrous scrap and steel raw materials</description>
	<lastBuildDate>Tue, 14 Apr 2026 07:28:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Malaysia issues final antidumping duty on rebar imports from Singapore and Turkey</title>
		<link>https://www.irepas.com/?p=5172&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=malaysia-issues-final-antidumping-duty-on-rebar-imports-from-singapore-and-turkey</link>
		<comments>https://www.irepas.com/?p=5172#comments</comments>
		<pubDate>Wed, 22 Jan 2020 14:01:11 +0000</pubDate>
		<dc:creator>Irepas</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[antidumping (AD)]]></category>
		<category><![CDATA[Colakoglu]]></category>
		<category><![CDATA[Diler]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[Natsteel]]></category>
		<category><![CDATA[Protectionism]]></category>
		<category><![CDATA[Rebar]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[Turkey]]></category>

		<guid isPermaLink="false">http://www.irepas.com/?p=5172</guid>
		<description><![CDATA[Malaysia’s Ministry of International Trade and Industry has announced the final decision regarding the antidumping (AD) duty investigation against rebar imports from Turkey and Singapore. Accordingly, final antidumping duty rates for Singapore range between 4.97 percent for Nasteel Holdings and 17.65 percent for all others, while the duty rate for Turkish steelmaker Diler stands at [...]]]></description>
			<content:encoded><![CDATA[<p>Malaysia’s Ministry of International Trade and Industry has announced the final decision regarding the antidumping (AD) duty investigation against rebar imports from Turkey and Singapore.</p>
<p>Accordingly, final antidumping duty rates for Singapore range between 4.97 percent for Nasteel Holdings and 17.65 percent for all others, while the duty rate for Turkish steelmaker Diler stands at 3.62 percent and the duty rate for all other Turkish producers stands at 20.09 percent. Meanwhile, Turkish steelmaker Çolakoğlu will not be subject to any antidumping duties.</p>
<p>The products subject to investigation currently fall under the following Customs Tariff Statistics Position Numbers:</p>
<p>7214.10.11 00, 7214.10.19 00,</p>
<p>7214.10.21 00, 7214.10.29 00,</p>
<p>7214.20.31 00, 7214.20.39 00,</p>
<p>7214.20.41 00, 7214.20.49 00,</p>
<p>7214.20.51 00, 7214.20.59 00,</p>
<p>7214.20.61 00, 7214.20.69 00,</p>
<p>7214.30.10 00, 7214.30.90 00,</p>
<p>7214.99.11 00, 7214.99.19 00,</p>
<p>7214.99.91 00, 7214.99.92 00,</p>
<p>7214.99.93 00, 7214.99.99 00,</p>
<p>7228.10.10 00, 7228.10.90 00,</p>
<p>7228.20.11 00, 7228.20.19 00,</p>
<p>7228.20.91 00, 7228.20.99 00,</p>
<p>7228.30.10 00, 7228.30.90 00,</p>
<p>7228.40.10 00, 7228.40.90 00,</p>
<p>7228.50.10 00, 7228.50.90 00,</p>
<p>7228.60.10 00, 7228.60.90 00,</p>
<p>7228.80.11 00, 7228.80.19 00 and 7228.80.90 00.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.irepas.com/?feed=rss2&#038;p=5172</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
