<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IREPAS - International Rebar Producers and Exporters Association &#187; melt and pour</title>
	<atom:link href="http://www.irepas.com/?feed=rss2&#038;tag=melt-and-pour" rel="self" type="application/rss+xml" />
	<link>https://www.irepas.com</link>
	<description>ıIREPAS gathers producers, traders and consumers of steel rebars, wire rods, sections as well as suppliers of ferrous scrap and steel raw materials</description>
	<lastBuildDate>Mon, 13 Jul 2026 07:06:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>EU’s “melt and pour” requirement to apply from October 2026</title>
		<link>https://www.irepas.com/?p=6510&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=eu%25e2%2580%2599s-%25e2%2580%259cmelt-and-pour%25e2%2580%259d-requirement-to-apply-from-october-2026</link>
		<comments>https://www.irepas.com/?p=6510#comments</comments>
		<pubDate>Wed, 24 Jun 2026 18:30:38 +0000</pubDate>
		<dc:creator>Irepas</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[comm]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[melt and pour]]></category>
		<category><![CDATA[Protectionism]]></category>
		<category><![CDATA[quota]]></category>
		<category><![CDATA[safeguard]]></category>
		<category><![CDATA[tariff]]></category>

		<guid isPermaLink="false">https://www.irepas.com/?p=6510</guid>
		<description><![CDATA[The European Parliament and the Council of the European Union have set the dates to implement new framework to address the negative trade-related effects of global steel overcapacity on the EU market. The regulation will replace the existing steel safeguard measures, which expire on June 30, 2026, and is intended to apply from July 1, [...]]]></description>
			<content:encoded><![CDATA[<p>The European Parliament and the Council of the European Union have set the dates to implement new framework to address the negative trade-related effects of global steel overcapacity on the EU market. The regulation will replace the existing steel safeguard measures, which expire on June 30, 2026, and is intended to apply from July 1, 2026.</p>
<p>The “melt and pour” requirement the regulation introduces will apply from October 1, 2026. The European Commission is required to adopt detailed implementing rules specifying the evidence required by August 31, 2026. By June 30, 2028, the Commission shall, based on the information collected pursuant to “melt and pour” requirement, assess whether it is necessary to designate the country of “melt and pour” as the basis for benefiting from the tariff quotas provided for in this regulation. Based on that assessment, the Commission may submit a legislative proposal to the European Parliament and to the Council.</p>
<p>By 30 June 2027, the Commission shall assess the necessity of amending the product scope, taking into account in particular whether it should cover additional products that are made of, or contain, a significant amount of steel, including as a matter of priority downstream iron and steel products not covered by the regulation. Where sufficient evidence is gathered in its assessment demonstrating that necessity, the Commission may without undue delay submit a legislative proposal to the European Parliament and to the Council.</p>
<p>By June 30, 2029 and every three years thereafter the implementation of the regulation, the Commission shall evaluate the effectiveness of this regulation, after having carried out broad consultations with stakeholders throughout the steel value chain.</p>
<p>The regulation sets the total annual tariff-rate quota at 18,345,922 mt, while imports within the quota will remain duty-free, while volumes exceeding the quota will be subject to a 50 percent tariff, a sharp increase compared to the previous 25 percent safeguard duty. Depending on the product category, quota volume reductions of up to 90 percent will be implemented. However, details regarding the country-specific quota allocations have not yet been announced.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.irepas.com/?feed=rss2&#038;p=6510</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EU unveils quota volumes for new safeguard system</title>
		<link>https://www.irepas.com/?p=6314&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=eu-unveils-quota-volumes-for-new-safeguard-system</link>
		<comments>https://www.irepas.com/?p=6314#comments</comments>
		<pubDate>Wed, 08 Oct 2025 20:00:55 +0000</pubDate>
		<dc:creator>Irepas</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[European Commission]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[light section]]></category>
		<category><![CDATA[melt and pour]]></category>
		<category><![CDATA[merchant bar]]></category>
		<category><![CDATA[Protectionism]]></category>
		<category><![CDATA[quota]]></category>
		<category><![CDATA[Rebar]]></category>
		<category><![CDATA[safeguard]]></category>
		<category><![CDATA[tariff]]></category>
		<category><![CDATA[wire rod]]></category>

		<guid isPermaLink="false">https://www.irepas.com/?p=6314</guid>
		<description><![CDATA[The European Commission has announced the details of its new safeguard system and unveiled the product quota volumes. Accordingly, the new system maintains the principle of open trade and strengthens engagement with global partners to tackle overcapacity, by limiting tariff-free import volumes to 18.3 million mt a year (a reduction of 47 percent compared to [...]]]></description>
			<content:encoded><![CDATA[<p>The European Commission has announced the details of its new safeguard system and unveiled the product quota volumes.</p>
<p>Accordingly, the new system maintains the principle of open trade and strengthens engagement with global partners to tackle overcapacity, by</p>
<ol>
<li>limiting tariff-free import volumes to 18.3 million mt a year (a reduction of 47 percent compared to the 2024 steel quotas),</li>
<li>doubling the level of out-of-quota duty to 50 percent, compared to the 25 percent under the safeguard, and</li>
<li>strengthening the traceability of steel markets by introducing a “Melt and Pour” requirement to prevent circumvention.</li>
</ol>
<p>&nbsp;</p>
<p>The quota volumes of various long steel products can be seen in the table below.</p>
<ul>
<li>Merchant Bars and Light Sections    881,735 metric tons</li>
<li>Reinforcing bars    844,526 metric tons</li>
<li>Wire Rods    1,569,532 metric tons</li>
</ul>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>https://www.irepas.com/?feed=rss2&#038;p=6314</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EU to replace country-specific quotas with permanent safeguard regime</title>
		<link>https://www.irepas.com/?p=6311&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=eu-to-replace-country-specific-quotas-with-permanent-safeguard-regime</link>
		<comments>https://www.irepas.com/?p=6311#comments</comments>
		<pubDate>Tue, 07 Oct 2025 19:33:45 +0000</pubDate>
		<dc:creator>Irepas</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[European Commission]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[melt and pour]]></category>
		<category><![CDATA[overcapacity]]></category>
		<category><![CDATA[Protectionism]]></category>
		<category><![CDATA[quota]]></category>
		<category><![CDATA[safeguard]]></category>
		<category><![CDATA[tariff]]></category>

		<guid isPermaLink="false">https://www.irepas.com/?p=6311</guid>
		<description><![CDATA[The European Commission has unveiled a legislative proposal to replace the existing EU steel safeguard system, introducing a new framework designed to protect the EU’s steel industry from the negative effects of global overcapacity, which is expected to increase from the current 602 million mt to 721 million mt by 2027, according to a draft [...]]]></description>
			<content:encoded><![CDATA[<p>The European Commission has unveiled a legislative proposal to replace the existing EU steel safeguard system, introducing a new framework designed to protect the EU’s steel industry from the negative effects of global overcapacity, which is expected to increase from the current 602 million mt to 721 million mt by 2027, according to a draft circulated. The new permanent framework, which will replace the current measures which will expire on June 30, 2026, will come into effect as of mid-2026.</p>
<p>Under the new regulation, the EU will maintain free-of-duty tariff quotas equivalent to pre-overcapacity market conditions &#8211; calculated based on the 2013 import share of around 13 percent of EU consumption, resulting in an annual total quota volume of 18.3 million mt. The EU’s import volume will decrease as a result of the decline in the quota volume. The quotas will be administered on a quarterly basis, without carry-over between quarters, to avoid market flooding. The quotas will also be allocated per product category based on the share of imports that each product category held over the 2022-24 period. If deemed necessary, the European Commission may implement country-specific quotas or restrictions. Once these quotas are exhausted, a 50 percent tariff will apply, up from the current 25 percent, in line with global tariff levels with an aim to minimize the risk of trade diversion.</p>
<p>The measures will require importers to declare the country of “melt and pour” origin, verifying where the steel was originally produced in liquid form to prevent circumvention.</p>
<p>The Commission will make an assessment at the latest within two years following the adoption of this regulation to evaluate the necessity to adjust the scope of products and, if deemed necessary, it will consider making a legislative proposal to add additional steel products, including products that are made of or contain a significant amount of steel. In addition, the Commission shall evaluate the effectiveness of this regulation before July 1, 2031, and every five years thereafter.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.irepas.com/?feed=rss2&#038;p=6311</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
