<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IREPAS - International Rebar Producers and Exporters Association &#187; Grupo Simec</title>
	<atom:link href="http://www.irepas.com/?feed=rss2&#038;tag=grupo-simec" rel="self" type="application/rss+xml" />
	<link>https://www.irepas.com</link>
	<description>ıIREPAS gathers producers, traders and consumers of steel rebars, wire rods, sections as well as suppliers of ferrous scrap and steel raw materials</description>
	<lastBuildDate>Tue, 14 Apr 2026 07:28:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Mexico initiates antidumping review on rebar imports from Brazil</title>
		<link>https://www.irepas.com/?p=6265&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mexico-initiates-antidumping-review-on-rebar-imports-from-brazil</link>
		<comments>https://www.irepas.com/?p=6265#comments</comments>
		<pubDate>Tue, 12 Aug 2025 22:31:38 +0000</pubDate>
		<dc:creator>Irepas</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[antidumping (AD)]]></category>
		<category><![CDATA[ArcelorMittal Mexico]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Deacero]]></category>
		<category><![CDATA[Grupo Simec]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[Protectionism]]></category>
		<category><![CDATA[Rebar]]></category>
		<category><![CDATA[Ternium]]></category>

		<guid isPermaLink="false">https://www.irepas.com/?p=6265</guid>
		<description><![CDATA[The Mexican government has initiated an antidumping duty review on reinforcing bar imports from Brazil, according to the official Mexican gazette. The review period is set from July 1, 2024 to June 30, 2025, and the analysis period is set from July 1, 2020 to June 30, 2025. The product is imported through tariff item [...]]]></description>
			<content:encoded><![CDATA[<p>The Mexican government has initiated an antidumping duty review on reinforcing bar imports from Brazil, according to the official Mexican gazette. The review period is set from July 1, 2024 to June 30, 2025, and the analysis period is set from July 1, 2020 to June 30, 2025.</p>
<p>The product is imported through tariff item 7214.20.02 of the General Import and Export Taxes Law (TIGIE). The temporary antidumping duty for the product has stood at 35 percent since 2024. The review was requested by Mexican steel producers ArcelorMittal, Ternium, Deacero, and Grupo Simec.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.irepas.com/?feed=rss2&#038;p=6265</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US issues final antidumping margins for rebar imports from Mexico</title>
		<link>https://www.irepas.com/?p=5997&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=us-issues-final-antidumping-margins-for-rebar-imports-from-mexico</link>
		<comments>https://www.irepas.com/?p=5997#comments</comments>
		<pubDate>Wed, 15 May 2024 21:43:17 +0000</pubDate>
		<dc:creator>Irepas</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[antidumping (AD)]]></category>
		<category><![CDATA[Deacero]]></category>
		<category><![CDATA[Gerdau Corsa]]></category>
		<category><![CDATA[Grupo Acerero]]></category>
		<category><![CDATA[Grupo Simec]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[Protectionism]]></category>
		<category><![CDATA[Rebar]]></category>
		<category><![CDATA[Sidertul]]></category>
		<category><![CDATA[US DOC]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">https://www.irepas.com/?p=5997</guid>
		<description><![CDATA[The US Department of Commerce (DOC) has announced the final results of its administrative review of the antidumping (AD) duty order on reinforcing bar imports from Mexico for the period between November 1, 2021, and October 31, 2022. Accordingly, the US DOC has determined that Mexican producers’ sales of the subject goods to the US [...]]]></description>
			<content:encoded><![CDATA[<p>The US Department of Commerce (DOC) has announced the final results of its administrative review of the antidumping (AD) duty order on reinforcing bar imports from Mexico for the period between November 1, 2021, and October 31, 2022.</p>
<p>Accordingly, the US DOC has determined that Mexican producers’ sales of the subject goods to the US were made below normal value during the period of review. The DOC has determined the following weighted-average dumping margins :</p>
<ul>
<li>1.16 percent for Deacero,</li>
<li>6.21 percent for Grupo Acerero</li>
<li>2.11 percent for Grupo Simec, Gerdau Corsa and Sidertul.</li>
</ul>
<p>According to the preliminary results, the weighted-average dumping margins had been determined at 2.27 percent for Deacero, 5.49 percent for Grupo Acerero and 2.88 percent for Grupo Simec, Gerdau Corsa and Sidertul.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.irepas.com/?feed=rss2&#038;p=5997</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US issues final anti dumping duty review results on rebar from Mexico</title>
		<link>https://www.irepas.com/?p=5847&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=us-issues-final-anti-dumping-duty-review-results-on-rebar-from-mexico</link>
		<comments>https://www.irepas.com/?p=5847#comments</comments>
		<pubDate>Tue, 13 Jun 2023 21:23:20 +0000</pubDate>
		<dc:creator>Irepas</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[antidumping (AD)]]></category>
		<category><![CDATA[ArcelorMittal Mexico]]></category>
		<category><![CDATA[Deacero]]></category>
		<category><![CDATA[Grupo Acerero]]></category>
		<category><![CDATA[Grupo Simec]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[Protectionism]]></category>
		<category><![CDATA[Rebar]]></category>
		<category><![CDATA[Sidertul]]></category>
		<category><![CDATA[US DOC]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">https://www.irepas.com/?p=5847</guid>
		<description><![CDATA[The US Department of Commerce (DOC) has announced the final results of its administrative review of the antidumping (AD) duty order on rebar from Mexico for the period between November 1, 2020, and October 31, 2021. Accordingly, the US DOC has determined that Mexican producers’ sales of the subject goods were made below normal value [...]]]></description>
			<content:encoded><![CDATA[<p>The US Department of Commerce (DOC) has announced the final results of its administrative review of the antidumping (AD) duty order on rebar from Mexico for the period between November 1, 2020, and October 31, 2021. Accordingly, the US DOC has determined that Mexican producers’ sales of the subject goods were made below normal value during the period of review.</p>
<p>The DOC has determined the following weighted-average dumping margins:</p>
<ul>
<li>2.30 percent for Deacero,</li>
<li>5.78 percent for ArcelorMittal Mexico, Grupo Simec and Sidertul,</li>
<li>16.28 percent for Grupo Acerero</li>
</ul>
<p>According to the preliminary results, the antidumping duties were at 3.05 percent for Deacero, 6.35 percent for ArcelorMittal Mexico, Grupo Simec and Sidertul, and 16.28 percent for Grupo Acerero. The final antidumping duties for the country are applicable from June 9.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.irepas.com/?feed=rss2&#038;p=5847</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US issues preliminary antidumping duty review results for rebar from Mexico</title>
		<link>https://www.irepas.com/?p=5724&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=us-issues-preliminary-antidumping-duty-review-results-for-rebar-from-mexico</link>
		<comments>https://www.irepas.com/?p=5724#comments</comments>
		<pubDate>Thu, 08 Dec 2022 17:10:56 +0000</pubDate>
		<dc:creator>Irepas</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[antidumping (AD)]]></category>
		<category><![CDATA[ArcelorMittal Mexico]]></category>
		<category><![CDATA[Deacero]]></category>
		<category><![CDATA[Grupo Acerero]]></category>
		<category><![CDATA[Grupo Simec]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[Protectionism]]></category>
		<category><![CDATA[Rebar]]></category>
		<category><![CDATA[Sidertul]]></category>
		<category><![CDATA[US DOC]]></category>
		<category><![CDATA[US ITC]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">https://www.irepas.com/?p=5724</guid>
		<description><![CDATA[The US Department of Commerce (DOC) has announced the preliminary results of its administrative review of the antidumping (AD) duty order on reinforcing bars imported from Mexico for the period between November 1, 2020, and October 31, 2021. Accordingly, the US DOC has determined that Mexican companies’ sales of the subject goods were made below [...]]]></description>
			<content:encoded><![CDATA[<p>The US Department of Commerce (DOC) has announced the preliminary results of its administrative review of the antidumping (AD) duty order on reinforcing bars imported from Mexico for the period between November 1, 2020, and October 31, 2021. Accordingly, the US DOC has determined that Mexican companies’ sales of the subject goods were made below normal value during the period of review.</p>
<p>The DOC has determined the below weighted-average dumping margins:</p>
<ul>
<li>Deacero &#8211; 3.05 percent</li>
<li>Grupo Acerero &#8211; 16.28 percent</li>
<li>ArcelorMittal Mexico, Grupo Simec and Sidertul &#8211; 6.35 percent</li>
<li>Other exporters &#8211; 6.35 percent</li>
</ul>
<p>The preliminary antidumping duties for the country are applicable from December 7.</p>
<p>The subject merchandise is provided for in subheadings 7215.90.1000, 7215.90.5000, 7221.00.0015, 7221.00.0030, 7221.00.0045, 7222.11.0001, 7222.11.0057, 7222.11.0059, 7222.30.0001, 7227.20.0080, 7227.90.6085, 7228.20.1000, and 7228.60.6000 of the Harmonized Tariff Schedule of the United States (HTSUS).</p>
]]></content:encoded>
			<wfw:commentRss>https://www.irepas.com/?feed=rss2&#038;p=5724</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US DOC issues final antidumping duty review results for rebar from Mexico</title>
		<link>https://www.irepas.com/?p=5645&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=us-issues-final-antidumping-duty-review-results-for-rebar-from-mexico</link>
		<comments>https://www.irepas.com/?p=5645#comments</comments>
		<pubDate>Thu, 09 Jun 2022 22:56:19 +0000</pubDate>
		<dc:creator>Irepas</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[antidumping (AD)]]></category>
		<category><![CDATA[Deacero]]></category>
		<category><![CDATA[Grupo Acerero]]></category>
		<category><![CDATA[Grupo Simec]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[Protectionism]]></category>
		<category><![CDATA[Rebar]]></category>
		<category><![CDATA[Sidertul]]></category>
		<category><![CDATA[US DOC]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.irepas.com/?p=5645</guid>
		<description><![CDATA[The US Department of Commerce (DOC) has announced the final results of its administrative review of the antidumping duty order on reinforcing bar imports from Mexico for the period between November 1, 2019, and October 31, 2020. Accordingly, the US DOC has determined that Mexican companies’ sales of the subject goods were made below normal [...]]]></description>
			<content:encoded><![CDATA[<p>The US Department of Commerce (DOC) has announced the final results of its administrative review of the antidumping duty order on reinforcing bar imports from Mexico for the period between November 1, 2019, and October 31, 2020.<br />
Accordingly, the US DOC has determined that Mexican companies’ sales of the subject goods were made below normal value during the period of review. In addition, the DOC found that Deacero did not know that the subject product it sold to an intermediary was destined for the US.<br />
The DOC has determined weighted-average dumping margins of zero percent for Deacero, 66.70 percent for Grupo Simec and 33.35 percent for Grupo Acerero and Sidertul, in line with the preliminary results. The final antidumping duties for the country are applicable from June 8.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.irepas.com/?feed=rss2&#038;p=5645</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US DOC raises preliminary antidumping duty rates for Mexican rebar</title>
		<link>https://www.irepas.com/?p=5161&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=us-doc-raises-preliminary-antidumping-duty-rates-for-mexican-rebar</link>
		<comments>https://www.irepas.com/?p=5161#comments</comments>
		<pubDate>Wed, 15 Jan 2020 23:17:53 +0000</pubDate>
		<dc:creator>Irepas</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[antidumping (AD)]]></category>
		<category><![CDATA[Deacero]]></category>
		<category><![CDATA[Grupo Simec]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[Protectionism]]></category>
		<category><![CDATA[Rebar]]></category>
		<category><![CDATA[US DOC]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.irepas.com/?p=5161</guid>
		<description><![CDATA[The US Department of Commerce (DOC) announced new preliminary antidumping duties against reinforcing bar imports from Mexico after an administrative review. During the review period of Nov. 1, 2017 to Oct. 31, 2018, Mexican reinforcing bar producers Deacero and Grupo Simec were found to have made sales of reinforcing bar at less than normal value. [...]]]></description>
			<content:encoded><![CDATA[<p>The US Department of Commerce (DOC) announced new preliminary antidumping duties against reinforcing bar imports from Mexico after an administrative review.</p>
<p>During the review period of Nov. 1, 2017 to Oct. 31, 2018, Mexican reinforcing bar producers Deacero and Grupo Simec were found to have made sales of reinforcing bar at less than normal value. As such, the DOC has issued higher preliminary dumping margins for both companies, along with all other reinforcing bar producers/exporters in Mexico:<br />
Producer/Exporter                                    Previous antidumping duty rate                       New antidumping duty rate<br />
Deacero                                                                                    0%                                                               7.25%<br />
Grupo Simec                                                                           3.65%                                                          6.75%<br />
All others                                                                                 3.65%                                                          7.11%</p>
]]></content:encoded>
			<wfw:commentRss>https://www.irepas.com/?feed=rss2&#038;p=5161</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US DOC revises Mexican rebar duties in final administrative review</title>
		<link>https://www.irepas.com/?p=3394&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=us-doc-revises-mexican-rebar-duties-in-final-administrative-review</link>
		<comments>https://www.irepas.com/?p=3394#comments</comments>
		<pubDate>Wed, 14 Jun 2017 20:20:08 +0000</pubDate>
		<dc:creator>Irepas</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[antidumping (AD)]]></category>
		<category><![CDATA[Deacero]]></category>
		<category><![CDATA[Grupo Simec]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[Protectionism]]></category>
		<category><![CDATA[Rebar]]></category>
		<category><![CDATA[US DOC]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.irepas.com/?p=3394</guid>
		<description><![CDATA[The US Department of Commerce (DOC) announced today the final results of an administrative review of antidumping duties against two Mexican producers of reinforcing bar, Deacero and Grupo Simec. The period of review was April 24, 2014, through October 31, 2015. According to the ruling, the weighted-average dumping margins are as follows: Deacero - 0.56 percent [...]]]></description>
			<content:encoded><![CDATA[<p>The US Department of Commerce (DOC) announced today the final results of an administrative review of antidumping duties against two Mexican producers of reinforcing bar, Deacero and Grupo Simec. The period of review was April 24, 2014, through October 31, 2015.</p>
<p>According to the ruling, the weighted-average dumping margins are as follows:</p>
<ul>
<li>Deacero - 0.56 percent (previously 20.58 percent)</li>
<li>Grupo Simec - 0.00 percent (previously 66.7 percent)</li>
</ul>
<p>The merchandise subject to review is currently classifiable under items 7213.10.0000, 7214.20.0000, and 7228.30.8010. The subject merchandise may also enter under other Harmonized Tariff Schedule of the United States (HTSUS) numbers including 7215.90.1000, 7215.90.5000, 7221.00.0015, 7221.00.0030, 7221.00.0045, 7222.11.0001, 7222.11.0057, 7222.11.0059, 7222.30.0001, 7227.20.0080, 7227.90.6085, 7228.20.1000, and 7228.60.6000.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.irepas.com/?feed=rss2&#038;p=3394</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US DOC released final determination on rebar imports from Mexico and Turkey</title>
		<link>https://www.irepas.com/?p=1906&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=us-doc-released-final-determination-on-rebar-imports-from-mexico-and-turkey</link>
		<comments>https://www.irepas.com/?p=1906#comments</comments>
		<pubDate>Tue, 09 Sep 2014 23:52:24 +0000</pubDate>
		<dc:creator>Irepas</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[antidumping (AD)]]></category>
		<category><![CDATA[CVD]]></category>
		<category><![CDATA[Deacero]]></category>
		<category><![CDATA[Grupo Acerero]]></category>
		<category><![CDATA[Grupo Simec]]></category>
		<category><![CDATA[Habas]]></category>
		<category><![CDATA[ICDAS]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[Rebar]]></category>
		<category><![CDATA[Turkey]]></category>
		<category><![CDATA[US DOC]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.irepas.com/?p=1906</guid>
		<description><![CDATA[The US Department of Commerce (DOC) released its final determinations in the antidumping investigations of rebar from Mexico and Turkey and the countervailing duty investigation of rebar from Turkey on September 9th, Tuesday. The DOC has calculated the following final dumping duty margins on imports from Mexico: Deacero              : 20.58%  (preliminary determinaton was 20.59%) Grupo Simec     : 66.70%  (preliminary [...]]]></description>
			<content:encoded><![CDATA[<p>The US Department of Commerce (DOC) released its final determinations in the antidumping investigations of rebar from Mexico and Turkey and the countervailing duty investigation of rebar from Turkey on September 9th, Tuesday.</p>
<p>The DOC has calculated the following final dumping duty margins on imports from Mexico:</p>
<ul>
<li>Deacero              : 20.58%  (preliminary determinaton was 20.59%)</li>
<li>Grupo Simec     : 66.70%  (preliminary determinaton was 10.66%)</li>
<li>Grupo Acerero  : 66.70%  (preliminary determinaton was 66.70%)</li>
<li>All Others           : 20.58% (preliminary determinaton was 20.59%)</li>
</ul>
<p>The DOC made an affirmative preliminary determination of critical circumstances with respect to all Mexican producers and exporters of rebar.</p>
<p>On the other hand, the DOC has calculated the following final dumping and countervailing duty margins on rebar imports from Turkey:</p>
<p>Dumping Margins:</p>
<ul>
<li>Habas   : 0.00% (preliminary determinaton was 0.00%)</li>
<li>ICDAS  : 0.00% (preliminary determinaton was 2.64%)</li>
</ul>
<p>As the result of this negative final determination, the DOC will terminate the AD investigation of rebar from Turkey.</p>
<p>Countervailing duty margins:</p>
<ul>
<li>Habas   :0.74% (preliminary determinaton was 0.78% (de minimis))</li>
<li>ICDAS  : 1.25% (preliminary determinaton was 0.10% (de minimis))</li>
<li>All other Turkish producers/exporters – 1.25%</li>
</ul>
<p>The DOC made a negative determination of critical circumstances with regard to ICDAS but an affirmative determination with regard to all other Turkish producers and exporters.  As the result of its de minimis rate, Habas will be excluded from the CVD order.</p>
<p>The US International Trade Commission (ITC) will hold its public hearing next Monday (September 15) in the final phase of its investigation of rebar from Mexico and Turkey, and it is scheduled to make its final determination on October 14, 2014.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.irepas.com/?feed=rss2&#038;p=1906</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
