<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IREPAS - International Rebar Producers and Exporters Association &#187; Gerdau Ameristeel</title>
	<atom:link href="http://www.irepas.com/?feed=rss2&#038;tag=gerdau-ameristeel" rel="self" type="application/rss+xml" />
	<link>https://www.irepas.com</link>
	<description>ıIREPAS gathers producers, traders and consumers of steel rebars, wire rods, sections as well as suppliers of ferrous scrap and steel raw materials</description>
	<lastBuildDate>Tue, 14 Apr 2026 07:28:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Canada launches antidumping probe against rebar imports from three countries</title>
		<link>https://www.irepas.com/?p=5993&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=canada-launches-antidumping-probe-against-rebar-imports-from-three-countries</link>
		<comments>https://www.irepas.com/?p=5993#comments</comments>
		<pubDate>Tue, 07 May 2024 22:31:53 +0000</pubDate>
		<dc:creator>Irepas</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[AltaSteel Inc.]]></category>
		<category><![CDATA[antidumping (AD)]]></category>
		<category><![CDATA[ArcelorMittal Long Products Canada G.P.]]></category>
		<category><![CDATA[Bulgaria]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Gerdau Ameristeel]]></category>
		<category><![CDATA[Protectionism]]></category>
		<category><![CDATA[Rebar]]></category>
		<category><![CDATA[Thailand]]></category>
		<category><![CDATA[The Canada Border Services Agency]]></category>
		<category><![CDATA[UAE]]></category>

		<guid isPermaLink="false">https://www.irepas.com/?p=5993</guid>
		<description><![CDATA[The Canada Border Services Agency (CBSA) has announced that it has launched an antidumping (AD) duty investigation to determine whether certain rebar from Bulgaria, Thailand and the United Arab Emirates are being sold at unfair prices in Canada. The investigation is the result of a complaint filed by ArcelorMittal Long Products Canada, G.P., Gerdau Ameristeel [...]]]></description>
			<content:encoded><![CDATA[<p>The Canada Border Services Agency (CBSA) has announced that it has launched an antidumping (AD) duty investigation to determine whether certain rebar from Bulgaria, Thailand and the United Arab Emirates are being sold at unfair prices in Canada. The investigation is the result of a complaint filed by ArcelorMittal Long Products Canada, G.P., Gerdau Ameristeel Corporation, and AltaSteel Inc.</p>
<p>The CBSA will investigate whether the imports are being dumped and will make a preliminary decision within 90 days, at which time provisional duties may apply.</p>
<p>The products subject to antidumping duty investigation currently fall under the following Customs Tariff Statistics Position Numbers</p>
<ul>
<li>7213.10.00.11,</li>
<li>7213.10.00.12,</li>
<li>7213.10.00.13,</li>
<li>7213.10.00.90,</li>
<li>7214.20.00.11,</li>
<li>7214.20.00.12,</li>
<li>7214.20.00.13,</li>
<li>7214.20.00.14,</li>
<li>7214.20.00.21,</li>
<li>7214.20.00.22,</li>
<li>7214.20.00.23,</li>
<li>7214.20.00.24,</li>
<li>7214.20.00.31,</li>
<li>7214.20.00.32,</li>
<li>7214.20.00.33,</li>
<li>7214.20.00.34,</li>
<li>7214.20.00.90,</li>
<li>7215.90.00.20,</li>
<li>7215.90.00.30,</li>
<li>7227.90.00.50,</li>
<li>7228.30.00.51,</li>
<li>7228.30.00.52,</li>
<li>7228.30.00.53.</li>
</ul>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>https://www.irepas.com/?feed=rss2&#038;p=5993</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canada issues final antidumping duty decisions for rebar imports from seven countries</title>
		<link>https://www.irepas.com/?p=5475&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=canada-issues-final-antidumping-duty-decisions-for-rebar-imports-from-seven-countries</link>
		<comments>https://www.irepas.com/?p=5475#comments</comments>
		<pubDate>Thu, 06 May 2021 23:03:47 +0000</pubDate>
		<dc:creator>Irepas</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Algeria]]></category>
		<category><![CDATA[AltaSteel Inc.]]></category>
		<category><![CDATA[antidumping (AD)]]></category>
		<category><![CDATA[ArcelorMittal Long Products Canada G.P.]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Egypt]]></category>
		<category><![CDATA[Gerdau Ameristeel]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[Protectionism]]></category>
		<category><![CDATA[Rebar]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[The Canada Border Services Agency]]></category>
		<category><![CDATA[Vietnam]]></category>

		<guid isPermaLink="false">http://www.irepas.com/?p=5475</guid>
		<description><![CDATA[The Canada Border Services Agency (CBSA) has announced that it has made a final determination regarding the antidumping duty (AD) investigation on certain rebar from Algeria, Egypt, Indonesia, Italy, Malaysia, Singapore and Vietnam. The investigation was initiated in September 2020, after a complaint filed by domestic steelmakers AltaSteel Inc., ArcelorMittal Long Products Canada G.P. and [...]]]></description>
			<content:encoded><![CDATA[<p>The Canada Border Services Agency (CBSA) has announced that it has made a final determination regarding the antidumping duty (AD) investigation on certain rebar from Algeria, Egypt, Indonesia, Italy, Malaysia, Singapore and Vietnam.</p>
<p>The investigation was initiated in September 2020, after a complaint filed by domestic steelmakers AltaSteel Inc., ArcelorMittal Long Products Canada G.P. and Gerdau Ameristeel Corporation, and the provisional antidumping duties were announced in February this year ranging from 3.7 percent to 28.4 percent.</p>
<p>Accordingly, the final antidumping (AD) margins determined for these countries are as follows:</p>
<ul>
<li>3.3 percent for Indonesia,</li>
<li>4.8 percent for Algeria,</li>
<li>10.5 percent for Vietnam,</li>
<li>23.1 percent for Egypt,</li>
<li>23.1 percent for Italy,</li>
<li>23.1 percent for Malaysia,</li>
<li>23.1 percent for Singapore.</li>
</ul>
<p>The subject goods are classified under the following tariff classification numbers 7213.10.00.00, 7214.20.00.00, 7215.90.00.90 and 7227.90.00.90.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.irepas.com/?feed=rss2&#038;p=5475</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canada issues preliminary antidumping margins on rebar from seven countries</title>
		<link>https://www.irepas.com/?p=5341&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=canada-issues-preliminary-antidumping-margins-on-rebar-from-seven-countries</link>
		<comments>https://www.irepas.com/?p=5341#comments</comments>
		<pubDate>Fri, 05 Feb 2021 18:12:18 +0000</pubDate>
		<dc:creator>Irepas</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Al Ezz Dekheila]]></category>
		<category><![CDATA[Algeria]]></category>
		<category><![CDATA[AltaSteel Inc.]]></category>
		<category><![CDATA[antidumping (AD)]]></category>
		<category><![CDATA[ArcelorMittal Long Products Canada G.P.]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Egypt]]></category>
		<category><![CDATA[Gerdau Ameristeel]]></category>
		<category><![CDATA[Hoa Phat Dung Quat Steel]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[Protectionism]]></category>
		<category><![CDATA[PT Putra Baja Deli]]></category>
		<category><![CDATA[Rebar]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[Spa Tosyali Iron Steel Industry Algerie]]></category>
		<category><![CDATA[The Canada Border Services Agency]]></category>
		<category><![CDATA[Tosyali Algerie]]></category>
		<category><![CDATA[Vietnam]]></category>

		<guid isPermaLink="false">http://www.irepas.com/?p=5341</guid>
		<description><![CDATA[The Canada Border Services Agency (CBSA) has announced the preliminary determination of its antidumping (AD) duty investigation against certain concrete reinforcing bar imports from Algeria, Egypt, Indonesia, Italy, Malaysia, Singapore and Vietnam. The investigation was initiated in September 2020, after a complaint filed by the below domestic steelmakers AltaSteel Inc. ArcelorMittal Long Products Canada G.P. [...]]]></description>
			<content:encoded><![CDATA[<p>The Canada Border Services Agency (CBSA) has announced the preliminary determination of its antidumping (AD) duty investigation against certain concrete reinforcing bar imports from Algeria, Egypt, Indonesia, Italy, Malaysia, Singapore and Vietnam.</p>
<p>The investigation was initiated in September 2020, after a complaint filed by the below domestic steelmakers</p>
<ul>
<li>AltaSteel Inc.</li>
<li>ArcelorMittal Long Products Canada G.P.</li>
<li>Gerdau Ameristeel Corporation.</li>
</ul>
<p>The products subject to antidumping duty investigation currently fall under the following Customs Tariff Statistics Position Numbers</p>
<ul>
<li>7213.10.00.00</li>
<li>7214.20.00.00</li>
<li>7215.90.00.90</li>
<li>7227.90.00.90</li>
</ul>
<p>The preliminary antidumping duties are as follows:</p>
<p>Algeria<br />
Spa Tosyali Iron Steel Industry Algerie                4.5%<br />
All Other Exporters                                                 13.7%</p>
<p>Egypt<br />
Al Ezz Dekheila Steel Company—Alexandria    22.0%<br />
All Other Exporters                                                 22.0%</p>
<p>Indonesia<br />
PT Putra Baja Deli                                                   11.3%<br />
All Other Exporters                                                 28.4%</p>
<p>Italy<br />
All Exporters                                                            28.4%</p>
<p>Malaysia<br />
All Exporters                                                            28.4%</p>
<p>Singapore<br />
All Exporters                                                            28.4%</p>
<p>Vietnam<br />
Hoa Phat Dung Quat Steel Joint Stock Co           3.7%<br />
All Other Exporters                                                15.4%</p>
]]></content:encoded>
			<wfw:commentRss>https://www.irepas.com/?feed=rss2&#038;p=5341</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US DOC initiates circumvention inquiry into Mexican rebar</title>
		<link>https://www.irepas.com/?p=5115&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=us-doc-initiates-circumvention-inquiry-into-mexican-rebar</link>
		<comments>https://www.irepas.com/?p=5115#comments</comments>
		<pubDate>Wed, 23 Oct 2019 23:23:25 +0000</pubDate>
		<dc:creator>Irepas</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[antidumping (AD)]]></category>
		<category><![CDATA[Byer Steel]]></category>
		<category><![CDATA[Cascade Steel Rolling]]></category>
		<category><![CDATA[circumvention]]></category>
		<category><![CDATA[Commercial Metals]]></category>
		<category><![CDATA[counterveiling (CVD)]]></category>
		<category><![CDATA[Gerdau Ameristeel]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[Nucor]]></category>
		<category><![CDATA[Protectionism]]></category>
		<category><![CDATA[Rebar]]></category>
		<category><![CDATA[Steel Dynamics]]></category>
		<category><![CDATA[US DOC]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.irepas.com/?p=5115</guid>
		<description><![CDATA[The US Department of Commerce announced the initiation of a circumvention inquiry into imports of steel concrete reinforcing steel bar from Mexico, to determine if imports of reinforcing bars that are bent at one or both ends circumvent the existing antidumping duty (AD) and countervailing duty (CVD) orders. In 2018, imports of reinforcing bars from [...]]]></description>
			<content:encoded><![CDATA[<p>The US Department of Commerce announced the initiation of a circumvention inquiry into imports of steel concrete reinforcing steel bar from Mexico, to determine if imports of reinforcing bars that are bent at one or both ends circumvent the existing antidumping duty (AD) and countervailing duty (CVD) orders.</p>
<p>In 2018, imports of reinforcing bars from Mexico were valued at an estimated $51 million. The inquiry was initiated in response to requests from US domestic producers of rebar: Nucor Corporation, Gerdau Ameristeel US Inc., Commercial Metals Company, Cascade Steel Rolling Mills, Inc., Byer Steel Group, Inc., and Steel Dynamics, Inc.</p>
<p>If the DOC preliminarily determines that circumvention is occurring, it will instruct Customs and Border Protection to begin collecting cash deposits on rebar from Mexico that is subject to the inquiry. These duties will be imposed on future imports, and on any unliquidated entries since the date on which Commerce initiated this circumvention inquiry.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.irepas.com/?feed=rss2&#038;p=5115</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
