<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IREPAS - International Rebar Producers and Exporters Association &#187; export tax</title>
	<atom:link href="http://www.irepas.com/?feed=rss2&#038;tag=export-tax" rel="self" type="application/rss+xml" />
	<link>https://www.irepas.com</link>
	<description>ıIREPAS gathers producers, traders and consumers of steel rebars, wire rods, sections as well as suppliers of ferrous scrap and steel raw materials</description>
	<lastBuildDate>Tue, 14 Apr 2026 07:28:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Ukraine bans scrap exports to support domestic steelmaking</title>
		<link>https://www.irepas.com/?p=6357&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ukraine-bans-scrap-exports-to-support-domestic-steelmaking</link>
		<comments>https://www.irepas.com/?p=6357#comments</comments>
		<pubDate>Mon, 05 Jan 2026 17:15:14 +0000</pubDate>
		<dc:creator>Irepas</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[ban]]></category>
		<category><![CDATA[export ban]]></category>
		<category><![CDATA[export tax]]></category>
		<category><![CDATA[Protectionism]]></category>
		<category><![CDATA[scrap]]></category>
		<category><![CDATA[Ukraine]]></category>

		<guid isPermaLink="false">https://www.irepas.com/?p=6357</guid>
		<description><![CDATA[Ukrainian Prime Minister Yulia Svyrydenko has announced that the Ukrainian government has approved a decision to extend existing restrictions on scrap exports through the end of 2026. Under the decision, a licensing regime with zero export quotas for scrap has been introduced. According to the prime minister, the framework is designed to protect strategic raw [...]]]></description>
			<content:encoded><![CDATA[<p>Ukrainian Prime Minister Yulia Svyrydenko has announced that the Ukrainian government has approved a decision to extend existing restrictions on scrap exports through the end of 2026. Under the decision, a licensing regime with zero export quotas for scrap has been introduced. According to the prime minister, the framework is designed to protect strategic raw materials and ensure they are directed toward domestic processing rather than exported.</p>
<p>Ms. Svyrydenko emphasized that scrap is a critical input for Ukraine’s metallurgical and foundry industries. Despite the export duty currently applied, scrap exports have continued to increase, often being shipped onward to third countries without generating added value for the Ukrainian economy. In contrast, domestic processing supports employment, generates tax revenues, and supplies materials essential for defense needs and post-war reconstruction. The use of scrap in steelmaking also helps reduce carbon emissions, a growing priority given the European Union’s climate-related requirements. According to the prime minister, maintaining restrictions on raw material exports strengthens domestic manufacturing, reduces environmental pressure, and enhances the energy security of local communities.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.irepas.com/?feed=rss2&#038;p=6357</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Malaysia takes action to prevent scrap export duty evasion</title>
		<link>https://www.irepas.com/?p=6246&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=malaysia-takes-action-to-prevent-scrap-export-duty-evasion</link>
		<comments>https://www.irepas.com/?p=6246#comments</comments>
		<pubDate>Mon, 21 Jul 2025 12:42:03 +0000</pubDate>
		<dc:creator>Irepas</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[export tax]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[Malaysia Steel Association]]></category>
		<category><![CDATA[Malaysian Anti-Corruption Commission’s (MACC)]]></category>
		<category><![CDATA[Ops Metal]]></category>
		<category><![CDATA[scrap]]></category>

		<guid isPermaLink="false">https://www.irepas.com/?p=6246</guid>
		<description><![CDATA[Malaysia is taking a firm stand against tax evasion in its steel industry. With the launch of the Malaysian Anti-Corruption Commission’s (MACC) “Ops Metal” operation this month, an enforcement action to address widespread evasion of the country’s 15 percent export duty on scrap metal, the country is cracking down on the illegal export of scrap [...]]]></description>
			<content:encoded><![CDATA[<p>Malaysia is taking a firm stand against tax evasion in its steel industry. With the launch of the Malaysian Anti-Corruption Commission’s (MACC) “Ops Metal” operation this month, an enforcement action to address widespread evasion of the country’s 15 percent export duty on scrap metal, the country is cracking down on the illegal export of scrap metal. Backed by the Malaysian Steel Association (MSA), the initiative is designed to restore market fairness, protect domestic supply chains, and prevent significant tax losses.</p>
<p>According to the MACC, illegal scrap exports have resulted in tax revenue losses of more than MYR 950 million ($224,33 million) over the past six years, undermining national fiscal stability and eroding market confidence. Emphasizing that scrap metal is essential for low-carbon steel production, MSA stated that the illegal outflow of this vital resource creates multiple risks for the domestic market including raw material shortages for steelmakers, increased input costs, reduced competitiveness, disrupted production volumes, and a negative impact on sustainable steel goals.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.irepas.com/?feed=rss2&#038;p=6246</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Russia officially imposes export duties for most steel and raw materials until end of 2024</title>
		<link>https://www.irepas.com/?p=5893&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=russia-officially-imposes-export-duties-for-most-steel-and-raw-materials-until-end-of-2024</link>
		<comments>https://www.irepas.com/?p=5893#comments</comments>
		<pubDate>Thu, 21 Sep 2023 22:40:09 +0000</pubDate>
		<dc:creator>Irepas</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[billet]]></category>
		<category><![CDATA[BPI]]></category>
		<category><![CDATA[coking coal]]></category>
		<category><![CDATA[export tax]]></category>
		<category><![CDATA[iron ore]]></category>
		<category><![CDATA[metallurgical coke]]></category>
		<category><![CDATA[Rebar]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[scrap]]></category>
		<category><![CDATA[wire rod]]></category>

		<guid isPermaLink="false">https://www.irepas.com/?p=5893</guid>
		<description><![CDATA[Russia’s government has adopted a decision to implement export duties for certain categories of products, including steel and raw materials. The export tax will be applicable from October 1, 2023 until December 31, 2024. “The regulation is adopted in order to support the optimal ratio of the local consumption and exports. The imposed decision will [...]]]></description>
			<content:encoded><![CDATA[<p>Russia’s government has adopted a decision to implement export duties for certain categories of products, including steel and raw materials. The export tax will be applicable from October 1, 2023 until December 31, 2024. “The regulation is adopted in order to support the optimal ratio of the local consumption and exports. The imposed decision will help protecting the local market from the unconditional increase of the prices. The flexible export duties will be valid till the end of 2024,” the official statement of Russia’s government reads.</p>
<p>As far as metallurgical sector is concerned, the export tax will be applicable to the products like steel slab, billet, most of the long and flat products, pig iron, coal and coke, HBI and iron ore.</p>
<p>The size of duties for the mentioned products to be exported outside of Russia and Eurasian Economic Union are tied to the ruble exchange rate and are as follows:</p>
<p><strong>Export duty rate according to USD/RUB exchange rate</strong></p>
<ul>
<li>0 in case the exchage rate is less than 80</li>
<li>4%  in case the exchage rate is 80-85</li>
<li>4.5% in case the exchage rate is 85-90</li>
<li>5.5 % in case the exchage rate is 90-95</li>
<li>7% in case the exchage rate is 95 and above</li>
</ul>
<p>For the cargoes declared for exports after October 1, 2023, the exchange rate monitoring period is from August 26 till September 25, and the latest publication results of estimated average exchange rates should be no later than September 27.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.irepas.com/?feed=rss2&#038;p=5893</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India scraps export taxes on steel and some raw materials, adds import tariffs on coal and coke</title>
		<link>https://www.irepas.com/?p=5713&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=india-scraps-export-taxes-on-steel-and-some-raw-materials-adds-import-tariffs-on-coal-and-coke</link>
		<comments>https://www.irepas.com/?p=5713#comments</comments>
		<pubDate>Mon, 21 Nov 2022 11:06:39 +0000</pubDate>
		<dc:creator>Irepas</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[BPI]]></category>
		<category><![CDATA[coking coal]]></category>
		<category><![CDATA[export]]></category>
		<category><![CDATA[export tax]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[iron ore]]></category>
		<category><![CDATA[metallurgical coke]]></category>
		<category><![CDATA[pellets]]></category>
		<category><![CDATA[Rebar]]></category>
		<category><![CDATA[semi-coke]]></category>
		<category><![CDATA[wire rod]]></category>

		<guid isPermaLink="false">https://www.irepas.com/?p=5713</guid>
		<description><![CDATA[In a slew of tariff changes, the Indian government has scrapped export duties on pig iron, specified iron and steel products and pellets, according to a government notification late on Friday, November 18. As a result, 15 percent export duties from India on major longs and flat steel products, as well as pig iron, have [...]]]></description>
			<content:encoded><![CDATA[<p>In a slew of tariff changes, the Indian government has scrapped export duties on pig iron, specified iron and steel products and pellets, according to a government notification late on Friday, November 18.</p>
<p>As a result, 15 percent export duties from India on major longs and flat steel products, as well as pig iron, have been lowered to zero, while the export duty of 45 percent on pellets has also been scrapped. The export duty on iron ore lumps and fines with less than 58 per cent Fe content has been reduced to zero, while that on iron ore with Fe content more than 58 percent has been reduced to 30 percent from 50 percent earlier. High export duties were imposed six months ago to help redirected some needed volumes to the local Indian market, and this led to a significant reduction in exports and the lower competitiveness of Indian mills, at a time when more Asian suppliers wanted to increase their export market share.</p>
<p>In other changes to Indian tariffs, an import duty of 2.5 percent has been imposed on anthracite, PCI, coking coal and ferronickel used by the steel industry and five percent duty on imported coke and semi-coke, from zero earlier.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.irepas.com/?feed=rss2&#038;p=5713</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New duty regime in India</title>
		<link>https://www.irepas.com/?p=5626&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-duty-regime-in-india</link>
		<comments>https://www.irepas.com/?p=5626#comments</comments>
		<pubDate>Mon, 23 May 2022 07:30:00 +0000</pubDate>
		<dc:creator>Irepas</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[BPI]]></category>
		<category><![CDATA[coking coal]]></category>
		<category><![CDATA[duty]]></category>
		<category><![CDATA[export tax]]></category>
		<category><![CDATA[ferro nickel]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[iron ore]]></category>
		<category><![CDATA[metallurgical coke]]></category>
		<category><![CDATA[Protectionism]]></category>
		<category><![CDATA[semi-coke]]></category>
		<category><![CDATA[spiegeleisen]]></category>

		<guid isPermaLink="false">http://www.irepas.com/?p=5626</guid>
		<description><![CDATA[The Indian government has waived import duties on some key steel-making raw materials like coal and imposed the export duties on iron ore and steel products. The new duty regime has come into effect on the night of May 22, according to a government notification. The Indian government reduced import duty on ferro-nickel, coking coal [...]]]></description>
			<content:encoded><![CDATA[<p>The Indian government has waived import duties on some key steel-making raw materials like coal and imposed the export duties on iron ore and steel products. The new duty regime has come into effect on the night of May 22, according to a government notification.</p>
<p>The Indian government reduced import duty on ferro-nickel, coking coal from 2.5 percent to nil and that on coke and semi-coke from 5 percent to nil to bring down cost of production of steel mills and thereby soften finished product prices.</p>
<p>On the other hand, the government hiked export duty on iron ore and concentrates to 50 percent and imposed a new export levy on pellets at 45 percent. New export duty of 15 percent has also been imposed on pig iron and spiegeleisen in pigs, blocks, or other primary formats; flat-rolled products of different kinds, including hot-rolled, cold-rolled, plated and coated; bars and rods; stainless steel.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.irepas.com/?feed=rss2&#038;p=5626</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Export policy in Iran amended as prices go down</title>
		<link>https://www.irepas.com/?p=5621&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=export-policy-in-iran-amended-as-prices-go-down</link>
		<comments>https://www.irepas.com/?p=5621#comments</comments>
		<pubDate>Tue, 17 May 2022 11:38:13 +0000</pubDate>
		<dc:creator>Irepas</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[billet]]></category>
		<category><![CDATA[export tax]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[Iranian Ministry of Industries and Mines]]></category>
		<category><![CDATA[Rebar]]></category>

		<guid isPermaLink="false">http://www.irepas.com/?p=5621</guid>
		<description><![CDATA[With the downtrend in the global steel market having continued to gain momentum, Iran-based steel suppliers have had no other option than to lower their prices in order to be competitive in the export market. With prices having reached their low levels in the latest tenders, the time has come for Iranian authorities to revise [...]]]></description>
			<content:encoded><![CDATA[<p>With the downtrend in the global steel market having continued to gain momentum, Iran-based steel suppliers have had no other option than to lower their prices in order to be competitive in the export market. With prices having reached their low levels in the latest tenders, the time has come for Iranian authorities to revise the export duties in accordance with the provisions of announcement declared by the deputy minister at the Iranian Ministry of Industries and Mines in Iran on April, 11.</p>
<p>The rate of export duty for billet in Iran has declined to 2 percent from 11 percent valid previously, as the current export prices for ex-Iran steel billet are higher by nine percentage points than levels fixed in December 2021,  which have been taken as the base price. Meanwhile, the export duties for reinforcing bar is temporarily absent. It is noteworthy that the rates of export duty are not fixed, however are in direct connection with the gap between the current prices and prices fixed in December 2021.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.irepas.com/?feed=rss2&#038;p=5621</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ukraine increases export duty on ferrous scrap significantly</title>
		<link>https://www.irepas.com/?p=5556&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ukraine-increases-export-duty-on-ferrous-scrap-significantly</link>
		<comments>https://www.irepas.com/?p=5556#comments</comments>
		<pubDate>Fri, 03 Dec 2021 10:17:03 +0000</pubDate>
		<dc:creator>Irepas</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[export tax]]></category>
		<category><![CDATA[Protectionism]]></category>
		<category><![CDATA[scrap]]></category>
		<category><![CDATA[trade war]]></category>
		<category><![CDATA[Ukraine]]></category>

		<guid isPermaLink="false">http://www.irepas.com/?p=5556</guid>
		<description><![CDATA[On December 2, 2021, Ukraine increased the export duty for steel scrap to €180/mt from the previously valid €58/mt. Earlier, there had been an initiative to raise the tax to €200/mt but the final rate was approved at a lower level. Ukraine-based steel producers had been lobbying for the export tax imposition and its gradual [...]]]></description>
			<content:encoded><![CDATA[<p>On December 2, 2021, Ukraine increased the export duty for steel scrap to €180/mt from the previously valid €58/mt. Earlier, there had been an initiative to raise the tax to €200/mt but the final rate was approved at a lower level. Ukraine-based steel producers had been lobbying for the export tax imposition and its gradual increase for some years now, claiming that strong export activity harms their costs and margins, while preference should be given to domestic industries instead of selling overseas.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.irepas.com/?feed=rss2&#038;p=5556</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short Range Outlook : July 2021</title>
		<link>https://www.irepas.com/?p=5514&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=short-range-outlook-july-2021</link>
		<comments>https://www.irepas.com/?p=5514#comments</comments>
		<pubDate>Thu, 08 Jul 2021 16:12:48 +0000</pubDate>
		<dc:creator>Irepas</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[export tax]]></category>
		<category><![CDATA[freight]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[Protectionism]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[safeguard]]></category>
		<category><![CDATA[scrap]]></category>
		<category><![CDATA[Section 232]]></category>
		<category><![CDATA[Turkey]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Vietnam]]></category>

		<guid isPermaLink="false">http://www.irepas.com/?p=5514</guid>
		<description><![CDATA[Global longs market still positive overall despite logistical costs and delays Overall, the global long steel products market still looks positive, supported by strong demand, even though business has become more difficult due to higher logistical costs and time delays in getting goods from one place to another. Exporters are all under pressure due to [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Global longs market still positive overall despite logistical costs and delays </strong></p>
<p>Overall, the global long steel products market still looks positive, supported by strong demand, even though business has become more difficult due to higher logistical costs and time delays in getting goods from one place to another. Exporters are all under pressure due to the increase in freight costs. Container shipments are also very problematic. The only steel moving long distances seems to be Turkish steel and Asian flat rolled and coated products, which are heading everywhere.</p>
<p><strong>Strength of demand remains a major supporting factor as economies rebound</strong></p>
<p>Some regions and countries continue to enjoy strong demand, in particular, Europe, the US, Canada, the UK and Israel. Mills in these locations remain sold out far into the future. Steel is only a small part of the demand shock caused by economies rebounding, unprecedented stimulus packages, and logistic and supply chain disruptions. The steel supply side is catching up at a slow pace and supply shortages still continue to be seen across the Western world, especially in the US. It looks like this extra demand may continue at least until the end of the current year.</p>
<p><strong>EU safeguard measures and Russian export duty to provide huge support for prices</strong></p>
<p>The extension of EU safeguard measures is another issue that will have an impact on prices, in addition to the export tax on Russian goods. Russia’s imposition of a 15 percent export tariff may further restrict supply to the international market. The impact of the new export tariff in Russia remains to be seen. Most Russian mills are booked out for the next couple of months, allowing them to be in no rush to sell, and so they are keeping their prices more or less steady. The market seems to absorb the thought that producers in Russia will absorb all of the new export duty. All these factors provide huge support for prices.</p>
<p><strong>Global steel output continues to rise, China upbeat after July 1 CPC anniversary</strong></p>
<p>Worldwide production, including China, rose by 15 percent in the first four months this year, which may put pressure on prices. After the Communist Party of China celebrated its 100th anniversary on July 1, China came back in a positive mood.</p>
<p><strong>Rebar demand in Turkey hit by high interest rates and inflation</strong><strong></strong></p>
<p>Turkey is still struggling with high interest rates and inflation, which have put pressure on rebar demand. Although Turkey’s export volumes in the first half were up by 16 percent, this was not enough to bring domestic producers into the comfort zone.</p>
<p><strong>Demand hits record-high levels in Europe, but steel users left in dire straits</strong><strong></strong></p>
<p>Demand in Europe is still very strong and prices for deformed bars, wire rods and mesh have been reaching all-time high levels. The unchanged extension of the EU safeguard measures for another three years was certainly unexpected.</p>
<p>The EU has followed the example of the US which still has its Section 232 restrictions in place. The downstream industry in Europe was not able to find much support in Brussels, which has decided that the threat of trade deflection is still too high for Europe. It is now hoped that once the US changes its legislation, the EU will follow as well.</p>
<p>On the other hand, not only are prices a huge problem for the industry, but also more and more the reliable availability of steel is a big issue. Demand is still high but users are still suffering from supply problems and the new quota for rebar imports into the EU was almost completely consumed within the first week of the new quota period.</p>
<p><strong>Extremely high freight rates contribute to regionalization of trade</strong><strong></strong></p>
<p>Freight rates are extremely high for all forms of transport, which makes long distances difficult for ferrous scrap as well. Strong intra-European demand for scrap and steel as well as historically high scrap-to-steel spreads has continued to regionalize trading. It has also driven up the price of shredded as compared to HMS in the international markets. Demand levels remain elevated into the autumn, which will likely mean a continuation of stronger consumption in Europe than normal. Ahead of August, we may even see a negative impact in Russia as exporters scramble to move material to ports.</p>
<p><strong>Life getting back to normal in northern hemisphere, high consumption levels seen globally</strong><strong></strong></p>
<p>Summer has begun in the northern hemisphere and life is getting back to normal. Inflationary pressures seems to have lost some momentum after a period of strong producer prices. All markets worldwide are running well on high consumption levels, and there is still not sufficient material available to complete restocking.</p>
<p><strong>Spreads between scrap and steel remain very strong</strong><strong></strong></p>
<p>Iron ore prices are in a trading range of $210-225/mt.  Ferrous obsolete scrap is abundant. New production material and shredded scrap remains in very high demand in Europe and the US, with strong spreads over obsolete scrap. There are unprecedented spreads between shredded scrap and HRC. Long product spreads are significantly less, but are still twice as high as what a normal market might enjoy. The good times continue for steel producers, while consumers continue to sit at the table and eat whatever is served to them.</p>
<p><strong>Main competition between steel consumers, not producers</strong><strong></strong></p>
<p>Competition on the supply side is very reasonable. Price competition is between Turkey, India, Vietnam and China. Nowadays, the competition is between steel consumers and not steel producers.</p>
<p><strong>Market situation generally positive and likely to remain so next year also</strong><strong></strong></p>
<p>The market seems to be quite stable with a very satisfactory outlook. Overall, the market situation still looks positive and it seems it will continue positively next year as well.</p>
<p>&nbsp;</p>
<p><strong><em>DO YOU AGREE OR DISAGREE?</em></strong></p>
<p><strong><em>PLEASE LEAVE A COMMENT AND SHARE YOUR OPINION WITH US</em></strong></p>
]]></content:encoded>
			<wfw:commentRss>https://www.irepas.com/?feed=rss2&#038;p=5514</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Russia approves steel export taxes</title>
		<link>https://www.irepas.com/?p=5519&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=russia-approves-steel-export-taxes</link>
		<comments>https://www.irepas.com/?p=5519#comments</comments>
		<pubDate>Mon, 28 Jun 2021 14:17:22 +0000</pubDate>
		<dc:creator>Irepas</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[EEU]]></category>
		<category><![CDATA[Eurasia Economic Union]]></category>
		<category><![CDATA[export tax]]></category>
		<category><![CDATA[Rebar]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[wire rod]]></category>

		<guid isPermaLink="false">http://www.irepas.com/?p=5519</guid>
		<description><![CDATA[The steel export tax initiative in Russia was approved by the Russian authorities late on June 25.  The measure, suggested as a means to curb the rapid price increases for steel in the local market in Russia, will be imposed for the period from August 1 to December 31 this year. The base export rate [...]]]></description>
			<content:encoded><![CDATA[<p>The steel export tax initiative in Russia was approved by the Russian authorities late on June 25.  The measure, suggested as a means to curb the rapid price increases for steel in the local market in Russia, will be imposed for the period from August 1 to December 31 this year.</p>
<p>The base export rate is 15 percent and each product will be subject to a specific duty component in US dollars per metric ton. This will be calculated depending on the product group and the metal type (for non-ferrous metals) or the extent of processing required for materials (for ferrous metals) and taking into account the dynamics of global prices within the first five months of 2021.</p>
<p>The specific duty component for HR flats, semis, and rebar will be no less than $115/mt, while for cold rolled flats and wire it will be not less than $133/mt, and for stainless steel and ferroalloys it will be not less than $150/mt.</p>
<p>The duties will be applicable to exports outside the Eurasia Economic Union (EEU) and Russia will hold negotiations with the EEU partners in order to minimize the re-export risks.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.irepas.com/?feed=rss2&#038;p=5519</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ukraine extends export duty on ferrous scrap for next five years</title>
		<link>https://www.irepas.com/?p=5480&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ukraine-extends-export-duty-on-ferrous-scrap-for-next-five-years</link>
		<comments>https://www.irepas.com/?p=5480#comments</comments>
		<pubDate>Sat, 15 May 2021 15:04:29 +0000</pubDate>
		<dc:creator>Irepas</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[European Green Deal]]></category>
		<category><![CDATA[export tax]]></category>
		<category><![CDATA[Protectionism]]></category>
		<category><![CDATA[scrap]]></category>
		<category><![CDATA[Ukraine]]></category>

		<guid isPermaLink="false">http://www.irepas.com/?p=5480</guid>
		<description><![CDATA[On May 14th, Ukrainian president Mr Zelensky signed the law extending the duty on the export of ferrous scrap for the next five years, effective from May 15, 2021, to September 15, 2026. &#8220;This document extends the period of validity of the export duty rate of €58/mt for waste and scrap of ferrous metals for [...]]]></description>
			<content:encoded><![CDATA[<p>On May 14th, Ukrainian president Mr Zelensky signed the law extending the duty on the export of ferrous scrap for the next five years, effective from May 15, 2021, to September 15, 2026.</p>
<p>&#8220;This document extends the period of validity of the export duty rate of €58/mt for waste and scrap of ferrous metals for five years &#8211; until September 15, 2026. Such conditions have been created to prevent a shortage of ferrous scrap in Ukraine, which will contribute to the smooth operation of the domestic metallurgical industry, preserving jobs and increasing tax revenues to budgets of all levels&#8221; the official press release stated.</p>
<p>In addition, the extension of the duty is expected to reduce greenhouse gas emissions, which is in line with Ukraine&#8217;s intentions to join the European Green Deal. &#8220;Recycling of scrap into steel requires only one third of energy costs in comparison with the product,on of steel from primary raw materials&#8221; the release said.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.irepas.com/?feed=rss2&#038;p=5480</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
