<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IREPAS - International Rebar Producers and Exporters Association &#187; European Commission</title>
	<atom:link href="http://www.irepas.com/?feed=rss2&#038;tag=european-commission" rel="self" type="application/rss+xml" />
	<link>https://www.irepas.com</link>
	<description>ıIREPAS gathers producers, traders and consumers of steel rebars, wire rods, sections as well as suppliers of ferrous scrap and steel raw materials</description>
	<lastBuildDate>Tue, 05 May 2026 09:16:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>EU unveils quota volumes for new safeguard system</title>
		<link>https://www.irepas.com/?p=6314&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=eu-unveils-quota-volumes-for-new-safeguard-system</link>
		<comments>https://www.irepas.com/?p=6314#comments</comments>
		<pubDate>Wed, 08 Oct 2025 20:00:55 +0000</pubDate>
		<dc:creator>Irepas</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[European Commission]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[light section]]></category>
		<category><![CDATA[melt and pour]]></category>
		<category><![CDATA[merchant bar]]></category>
		<category><![CDATA[Protectionism]]></category>
		<category><![CDATA[quota]]></category>
		<category><![CDATA[Rebar]]></category>
		<category><![CDATA[safeguard]]></category>
		<category><![CDATA[tariff]]></category>
		<category><![CDATA[wire rod]]></category>

		<guid isPermaLink="false">https://www.irepas.com/?p=6314</guid>
		<description><![CDATA[The European Commission has announced the details of its new safeguard system and unveiled the product quota volumes. Accordingly, the new system maintains the principle of open trade and strengthens engagement with global partners to tackle overcapacity, by limiting tariff-free import volumes to 18.3 million mt a year (a reduction of 47 percent compared to [...]]]></description>
			<content:encoded><![CDATA[<p>The European Commission has announced the details of its new safeguard system and unveiled the product quota volumes.</p>
<p>Accordingly, the new system maintains the principle of open trade and strengthens engagement with global partners to tackle overcapacity, by</p>
<ol>
<li>limiting tariff-free import volumes to 18.3 million mt a year (a reduction of 47 percent compared to the 2024 steel quotas),</li>
<li>doubling the level of out-of-quota duty to 50 percent, compared to the 25 percent under the safeguard, and</li>
<li>strengthening the traceability of steel markets by introducing a “Melt and Pour” requirement to prevent circumvention.</li>
</ol>
<p>&nbsp;</p>
<p>The quota volumes of various long steel products can be seen in the table below.</p>
<ul>
<li>Merchant Bars and Light Sections    881,735 metric tons</li>
<li>Reinforcing bars    844,526 metric tons</li>
<li>Wire Rods    1,569,532 metric tons</li>
</ul>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>https://www.irepas.com/?feed=rss2&#038;p=6314</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EU to replace country-specific quotas with permanent safeguard regime</title>
		<link>https://www.irepas.com/?p=6311&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=eu-to-replace-country-specific-quotas-with-permanent-safeguard-regime</link>
		<comments>https://www.irepas.com/?p=6311#comments</comments>
		<pubDate>Tue, 07 Oct 2025 19:33:45 +0000</pubDate>
		<dc:creator>Irepas</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[European Commission]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[melt and pour]]></category>
		<category><![CDATA[overcapacity]]></category>
		<category><![CDATA[Protectionism]]></category>
		<category><![CDATA[quota]]></category>
		<category><![CDATA[safeguard]]></category>
		<category><![CDATA[tariff]]></category>

		<guid isPermaLink="false">https://www.irepas.com/?p=6311</guid>
		<description><![CDATA[The European Commission has unveiled a legislative proposal to replace the existing EU steel safeguard system, introducing a new framework designed to protect the EU’s steel industry from the negative effects of global overcapacity, which is expected to increase from the current 602 million mt to 721 million mt by 2027, according to a draft [...]]]></description>
			<content:encoded><![CDATA[<p>The European Commission has unveiled a legislative proposal to replace the existing EU steel safeguard system, introducing a new framework designed to protect the EU’s steel industry from the negative effects of global overcapacity, which is expected to increase from the current 602 million mt to 721 million mt by 2027, according to a draft circulated. The new permanent framework, which will replace the current measures which will expire on June 30, 2026, will come into effect as of mid-2026.</p>
<p>Under the new regulation, the EU will maintain free-of-duty tariff quotas equivalent to pre-overcapacity market conditions &#8211; calculated based on the 2013 import share of around 13 percent of EU consumption, resulting in an annual total quota volume of 18.3 million mt. The EU’s import volume will decrease as a result of the decline in the quota volume. The quotas will be administered on a quarterly basis, without carry-over between quarters, to avoid market flooding. The quotas will also be allocated per product category based on the share of imports that each product category held over the 2022-24 period. If deemed necessary, the European Commission may implement country-specific quotas or restrictions. Once these quotas are exhausted, a 50 percent tariff will apply, up from the current 25 percent, in line with global tariff levels with an aim to minimize the risk of trade diversion.</p>
<p>The measures will require importers to declare the country of “melt and pour” origin, verifying where the steel was originally produced in liquid form to prevent circumvention.</p>
<p>The Commission will make an assessment at the latest within two years following the adoption of this regulation to evaluate the necessity to adjust the scope of products and, if deemed necessary, it will consider making a legislative proposal to add additional steel products, including products that are made of or contain a significant amount of steel. In addition, the Commission shall evaluate the effectiveness of this regulation before July 1, 2031, and every five years thereafter.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.irepas.com/?feed=rss2&#038;p=6311</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EU confirms CBAM to begin in January 2026</title>
		<link>https://www.irepas.com/?p=6272&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=eu-confirms-cbam-to-begin-in-january-2026</link>
		<comments>https://www.irepas.com/?p=6272#comments</comments>
		<pubDate>Mon, 25 Aug 2025 17:53:10 +0000</pubDate>
		<dc:creator>Irepas</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[CBAM]]></category>
		<category><![CDATA[Eurometal]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[European Commission]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[Protectionism]]></category>

		<guid isPermaLink="false">https://www.irepas.com/?p=6272</guid>
		<description><![CDATA[The European Federation of Steel, Tubes and Metals Distribution &#38; Trade (EUROMETAL) has confirmed that the Carbon Border Adjustment Mechanism (CBAM) will come into force on January 1, 2026, as originally legislated. This announcement follows EUROMETAL’s request for urgent clarification after rumors circulated in the market about a possible delay. In an official reply, the [...]]]></description>
			<content:encoded><![CDATA[<p>The European Federation of Steel, Tubes and Metals Distribution &amp; Trade (EUROMETAL) has confirmed that the Carbon Border Adjustment Mechanism (CBAM) will come into force on January 1, 2026, as originally legislated. This announcement follows EUROMETAL’s request for urgent clarification after rumors circulated in the market about a possible delay.</p>
<p>In an official reply, the Directorate-General for Taxation and Customs Union (DG TAXUD) stated that the date for the coming into effect of CBAM on January 1, 2026, is EU Law. It can only change with a legal proposal by the European Commission and the agreement of the European Parliament and the European Council. There is no such proposal on the table.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.irepas.com/?feed=rss2&#038;p=6272</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EU launches consultation on new steel safeguard measures to combat trade risks</title>
		<link>https://www.irepas.com/?p=6241&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=eu-launches-consultation-on-new-steel-safeguard-measures-to-combat-trade-risks</link>
		<comments>https://www.irepas.com/?p=6241#comments</comments>
		<pubDate>Mon, 21 Jul 2025 17:34:59 +0000</pubDate>
		<dc:creator>Irepas</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[European Commission]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[Protectionism]]></category>
		<category><![CDATA[safeguard]]></category>
		<category><![CDATA[Steel and Metals Action Plan]]></category>
		<category><![CDATA[tariff]]></category>
		<category><![CDATA[Trump]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">https://www.irepas.com/?p=6241</guid>
		<description><![CDATA[The European Commission has announced the launch of a consultation process aimed at shaping the next generation of steel safeguard measures. Industry stakeholders have until August 15 to submit input. These consultations will feed directly into the formulation of replacement measures for the current safeguards, which expire on June 30, 2026. The upcoming protection framework is [...]]]></description>
			<content:encoded><![CDATA[<p>The European Commission has announced the launch of a consultation process aimed at shaping the next generation of steel safeguard measures. Industry stakeholders have until August 15 to submit input. These consultations will feed directly into the formulation of replacement measures for the current safeguards, which expire on June 30, 2026.</p>
<p>The upcoming protection framework is expected to counter several structural challenges according to the European Commission:</p>
<ul>
<li>The 50 percent US tariffs on steel, which create diversion risks</li>
<li>Record-high global overcapacity, which undermines EU producers’ profitability</li>
<li>Dumped imports that erode fair competition and market balance</li>
</ul>
<p>&nbsp;</p>
<p>These elements were cited in the Steel and Metals Action Plan, adopted in March 2025, which underscores the urgency of proactive trade defense strategies.</p>
<p>The EU’s original steel safeguard measures, introduced in 2019, were designed to counter import surges and prevent trade diversion. Following member state requests, the European Commission extended them for two more years in June 2024. Evidence submitted at the time confirmed the measures’ role in preventing serious injury to the EU steel sector.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>https://www.irepas.com/?feed=rss2&#038;p=6241</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EU lowers import quota volumes, introduces new quota caps</title>
		<link>https://www.irepas.com/?p=6176&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=eu-lowers-import-quota-volumes-introduces-new-quota-caps</link>
		<comments>https://www.irepas.com/?p=6176#comments</comments>
		<pubDate>Tue, 11 Mar 2025 19:34:48 +0000</pubDate>
		<dc:creator>Irepas</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[European Commission]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[quota]]></category>
		<category><![CDATA[Rebar]]></category>
		<category><![CDATA[safeguard]]></category>
		<category><![CDATA[tariff]]></category>
		<category><![CDATA[wire rod]]></category>

		<guid isPermaLink="false">https://www.irepas.com/?p=6176</guid>
		<description><![CDATA[The European Commission has announced the findings of its functioning review of the safeguard measure on imports of certain steel products initiated on December 17, 2024, and has made adjustments to the measures. The commission has decreased the tariff-rate quota volumes for some products by lowering the liberalization rate to 0.1 percent from the current [...]]]></description>
			<content:encoded><![CDATA[<p>The European Commission has announced the findings of its functioning review of the safeguard measure on imports of certain steel products initiated on December 17, 2024, and has made adjustments to the measures. The commission has decreased the tariff-rate quota volumes for some products by lowering the liberalization rate to 0.1 percent from the current one percent to ensure the effectiveness of the measure. The EU’s safeguard measures will still expire on June 30, 2026.</p>
<p>In addition to the decrease in the quota volumes, the commission has also reduced the cap for the “other countries” on non-alloy and other alloy hot rolled sheets and strips (1A) to 13 percent from the previous 15 percent, while it has introduced a 13 percent cap for cold rolled sheets and strips, a 15 percent cap for non-alloy and other alloy wire rod, angles, shapes and sections of iron or non-alloy steel, a 20 percent cap for metallic coated sheets (4B), tin mill products, non-alloy and other alloy quarto plates, reinforcing bars, a 25 percent cap for metallic coated sheets (4A), organic coated sheets, stainless bars and light sections and a 30 percent cap for electrical sheets (other than goes)(3B), gas pipes, hollow sections, large welded tubes (25B), and other welded pipes.</p>
<p>Meanwhile, the commission will revoke the carry-over of unused volumes from one quota quarter to the next in the categories where significant import pressure is identified, namely non alloy and other alloy hot rolled sheets and strips, non-alloy and other alloy cold rolled sheets, metallic coated sheets (4A), organic coated sheets, tin mill products, non-alloy and other alloy quarto plates, stainless bars and light sections, non-alloy and other alloy wire rod, angles, shapes and sections of iron or non-alloy steel, sheet piling, gas pipes, hollow sections, seamless stainless tubes and pipes, other seamless tubes, and large welded tubes (25B).</p>
]]></content:encoded>
			<wfw:commentRss>https://www.irepas.com/?feed=rss2&#038;p=6176</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EU extends steel safeguard measures for another two years, technical adjustments made for wire rods</title>
		<link>https://www.irepas.com/?p=6010&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=eu-extends-steel-safeguard-measures-for-another-two-years-technical-adjustments-made-for-wire-rods</link>
		<comments>https://www.irepas.com/?p=6010#comments</comments>
		<pubDate>Fri, 31 May 2024 10:43:50 +0000</pubDate>
		<dc:creator>Irepas</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[EUROFER]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[European Commission]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[Mozambique]]></category>
		<category><![CDATA[Protectionism]]></category>
		<category><![CDATA[quota]]></category>
		<category><![CDATA[safeguard]]></category>
		<category><![CDATA[TRQ]]></category>
		<category><![CDATA[wire rod]]></category>

		<guid isPermaLink="false">https://www.irepas.com/?p=6010</guid>
		<description><![CDATA[The European Commission has announced that it has decided to extend the safeguard measures on imports of 26 steel products for another two years until June 30, 2026, finding that the safeguard measure continues to be necessary to prevent serious injury. Without the extension, the current quota measures would expire on June 30, 2024. There [...]]]></description>
			<content:encoded><![CDATA[<p>The European Commission has announced that it has decided to extend the safeguard measures on imports of 26 steel products for another two years until June 30, 2026, finding that the safeguard measure continues to be necessary to prevent serious injury. Without the extension, the current quota measures would expire on June 30, 2024.</p>
<p>There are also some technical adjustments to the functioning of the measure in two product categories – hot rolled flat products and wire rod &#8211; to ensure its effectiveness and the preservation of traditional trade flows. For both product categories, the Commission imposed a 15 percent cap per single country over the tariff-rate quota (TRQ) volume initially available in each quarter to ensure that import penetration on the first day of the quarter would be limited in volumes under the residual TRQ, hence reducing the import pressure on the market.</p>
<p>“Recent market developments resulted in a significant decrease of exports of traditional suppliers to the EU under the residual quotas in some categories, while exports from new countries of origin have increased substantially in a short period of time under the same residual quotas. This change of trade flows has created a series of negative effects to the functioning of the measure in some categories,” the statement said for the reason of the technical adjustments.</p>
<p>The Commission will include Mozambique within the scope of the safeguard measure as from July 1, 2024 due to the expiry of the temporary exclusion of Mozambique from the application of safeguard measures defined in the EU-Southern African Development Community Economic Partnership Agreement.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.irepas.com/?feed=rss2&#038;p=6010</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EU suspends all duties and quotas on Ukrainian imports for one year</title>
		<link>https://www.irepas.com/?p=5630&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=eu-suspends-all-duties-and-quotas-on-ukrainian-imports-for-one-year</link>
		<comments>https://www.irepas.com/?p=5630#comments</comments>
		<pubDate>Wed, 25 May 2022 19:02:38 +0000</pubDate>
		<dc:creator>Irepas</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[duty]]></category>
		<category><![CDATA[European Commission]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[Protectionism]]></category>
		<category><![CDATA[safeguard]]></category>
		<category><![CDATA[Ukraine]]></category>

		<guid isPermaLink="false">http://www.irepas.com/?p=5630</guid>
		<description><![CDATA[The European Council has stated that it has adopted a regulation allowing for temporary trade liberalization and other trade concessions with regard to certain Ukrainian products. All import duties on Ukrainian goods are suspended for one year. In addition, all antidumping duties and safeguard measures on Ukrainian products are also lifted.]]></description>
			<content:encoded><![CDATA[<p>The European Council has stated that it has adopted a regulation allowing for temporary trade liberalization and other trade concessions with regard to certain Ukrainian products. All import duties on Ukrainian goods are suspended for one year. In addition, all antidumping duties and safeguard measures on Ukrainian products are also lifted.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.irepas.com/?feed=rss2&#038;p=5630</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EU reduces import quota volumes after UK’s inclusion in quota regime</title>
		<link>https://www.irepas.com/?p=5288&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=eu-reduces-import-quota-volumes-after-uk%25e2%2580%2599s-inclusion-in-quota-regime</link>
		<comments>https://www.irepas.com/?p=5288#comments</comments>
		<pubDate>Fri, 30 Oct 2020 18:47:25 +0000</pubDate>
		<dc:creator>Irepas</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[European Commission]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[Protectionism]]></category>
		<category><![CDATA[quota]]></category>
		<category><![CDATA[Rebar]]></category>
		<category><![CDATA[safeguard]]></category>
		<category><![CDATA[Turkey]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[wire rod]]></category>

		<guid isPermaLink="false">http://www.irepas.com/?p=5288</guid>
		<description><![CDATA[The European Commission, which has now included the UK among the countries that are subject to import quotas for steel products, has also reduced the existing quota volumes for other countries which were already under the quota scheme. The reduced quotas will be in force as of January 1, 2021, and so in the two [...]]]></description>
			<content:encoded><![CDATA[<p>The European Commission, which has now included the UK among the countries that are subject to import quotas for steel products, has also reduced the existing quota volumes for other countries which were already under the quota scheme. The reduced quotas will be in force as of January 1, 2021, and so in the two last quarters under the quota regime the countries will have less opportunity to export to the EU. The EC said that the changes in quota volumes “result only from the new import dataset used for quota allocation”.</p>
<p>The EC reduced the quotas for the other countries in order to adjust the import volumes now that the UK is also included in the quota regime. However, it should be noted that the quota volumes for rebar were also adjusted even though the UK is not one of the countries which are subject to an import quota for the said product.</p>
<p>Accordingly, as regards the quotas for Turkey for the first quarter of 2021, the reinforcing bar quota has been reduced to 58,826 mt from 75,123 mt, and the wire rod quota has been reduced to 76,362 mt from 77,750 mt.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.irepas.com/?feed=rss2&#038;p=5288</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EU announces import steel quota volumes for UK</title>
		<link>https://www.irepas.com/?p=5284&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=eu-announces-import-steel-quota-volumes-for-uk</link>
		<comments>https://www.irepas.com/?p=5284#comments</comments>
		<pubDate>Fri, 30 Oct 2020 18:18:37 +0000</pubDate>
		<dc:creator>Irepas</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[European Commission]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[Protectionism]]></category>
		<category><![CDATA[quota]]></category>
		<category><![CDATA[safeguard]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[UK Steel and Steel Trade Union Community]]></category>
		<category><![CDATA[wire rod]]></category>

		<guid isPermaLink="false">http://www.irepas.com/?p=5284</guid>
		<description><![CDATA[The European Commission (EC) has announced the imposition of definitive safeguard measures on imports of certain steel products from the UK, as they will not be in the same trading area with the UK after Brexit. Without this specific quota for the UK, the UK steel sector could have faced a £80 million bill from [...]]]></description>
			<content:encoded><![CDATA[<p>The European Commission (EC) has announced the imposition of definitive safeguard measures on imports of certain steel products from the UK, as they will not be in the same trading area with the UK after Brexit. Without this specific quota for the UK, the UK steel sector could have faced a £80 million bill from EU steel safeguard tariffs in the first half of 2021, UK Steel and Steel Trade Union Community stated. The UK will be subject to a 25 percent tariff if it exceeds the quota.</p>
<p>Regarding long steel products, the UK will have a 86,672 mt quota for merchant bar in the first quarter of 2021 and a 87,635 mt quota in the second quarter. The country will be able to sell 133,112 mt of wire rod to the EU in the first quarter and 134,591 mt in the second quarter. As for steel sections, the UK-based producers will have 23,890 mt and 24,145 mt quotas for sections for the first two quarters of 2021, respectively.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.irepas.com/?feed=rss2&#038;p=5284</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The European Commission revised EU Steel Import Quotas system</title>
		<link>https://www.irepas.com/?p=5235&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-european-commission-revised-eu-steel-import-quotas-system</link>
		<comments>https://www.irepas.com/?p=5235#comments</comments>
		<pubDate>Wed, 01 Jul 2020 10:25:11 +0000</pubDate>
		<dc:creator>Irepas</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[European Commission]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[Protectionism]]></category>
		<category><![CDATA[Rebar]]></category>
		<category><![CDATA[safeguard]]></category>
		<category><![CDATA[wire rod]]></category>

		<guid isPermaLink="false">http://www.irepas.com/?p=5235</guid>
		<description><![CDATA[The European Commission has published the result of its second investigation reviewing the safeguard measures put in place by the European Union on imports of steel products. Accordingly there will be country-specific quotas available quarterly and not annual allocations. Access to the residual quota for countries that have previously exhausted their country-specific quota will be [...]]]></description>
			<content:encoded><![CDATA[<p>The European Commission has published the result of its second investigation reviewing the safeguard measures put in place by the European Union on imports of steel products.</p>
<p>Accordingly there will be country-specific quotas available quarterly and not annual allocations. Access to the residual quota for countries that have previously exhausted their country-specific quota will be only permitted to the extent necessary to respond to demand.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.irepas.com/?feed=rss2&#038;p=5235</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
