<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IREPAS - International Rebar Producers and Exporters Association &#187; duty</title>
	<atom:link href="http://www.irepas.com/?feed=rss2&#038;tag=duty" rel="self" type="application/rss+xml" />
	<link>https://www.irepas.com</link>
	<description>ıIREPAS gathers producers, traders and consumers of steel rebars, wire rods, sections as well as suppliers of ferrous scrap and steel raw materials</description>
	<lastBuildDate>Tue, 14 Apr 2026 07:28:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Short Range Outlook : November 2025</title>
		<link>https://www.irepas.com/?p=6329&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=short-range-outlook-october-2025</link>
		<comments>https://www.irepas.com/?p=6329#comments</comments>
		<pubDate>Tue, 04 Nov 2025 18:46:49 +0000</pubDate>
		<dc:creator>Irepas</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[antidumping (AD)]]></category>
		<category><![CDATA[CBAM]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[counterveiling (CVD)]]></category>
		<category><![CDATA[duty]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[Protectionism]]></category>
		<category><![CDATA[quota]]></category>
		<category><![CDATA[safeguard]]></category>
		<category><![CDATA[Section 232]]></category>
		<category><![CDATA[tariff]]></category>
		<category><![CDATA[trade war]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">https://www.irepas.com/?p=6329</guid>
		<description><![CDATA[Uncertainty, oversupply, weak demand and relentless competition prevail in global longs market, fewer false hopes entertained The same pattern continues to prevail in the global long steel products market &#8211; weak demand, new capacities and mills running below where they should be. The global picture has narrowed: demand is flat and partly seasonal, supply keeps [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Uncertainty, oversupply, weak demand and relentless competition prevail in global longs market, fewer false hopes entertained</strong><strong></strong></p>
<p>The same pattern continues to prevail in the global long steel products market &#8211; weak demand, new capacities and mills running below where they should be. The global picture has narrowed: demand is flat and partly seasonal, supply keeps increasing and the supply-demand balance looks worse every week. The main issue is not really demand or supply, it is about who can still move material. The tonnages are there but trading opportunities have shrunk and competition is relentless. China keeps exporting because it must and, with most traditional markets closing behind protective barriers, exporters are fighting over the same limited opportunities for open trade.</p>
<p><strong>Mills lack profitability, buyers lack interest, system lacks oxygen</strong><strong></strong></p>
<p>Prices appear stable, but confidence seems to be absent. Mills remain busy, but lack profitability, while buyers hold stocks, but have no appetite to buy more. The system still functions, but with less and less oxygen.</p>
<p><strong>Uncertainty still predominates, 2026 foreseen to be difficult for exporters</strong><strong></strong></p>
<p>Uncertainty is still the prevailing tone in the market. The recent China-US talks were not as positive as the leaders described, similar to the situation regarding China’s five-year plan. It seems that China will continue to flood the market with 10 million tonnes every month. On the other hand, due to the 50 percent Section 232 tariffs, US imports will be reduced by 10 million tonnes annually and the new safeguard system in the EU will take approximately another 20 million tonnes of demand from the import market. This means import demand will be down approximately 30 million tonnes annually. With total Chinese exports increasing by around 60 million tonnes, next year will be very difficult for exporting countries.</p>
<p><strong>Longs imports into EU almost at standstill, regional prices foreseen to increase by Q1 </strong><strong></strong></p>
<p>In the EU, the uncertainties about CBAM, reduced quotas and higher duties have led to an almost 100 percent standstill in imports of long steel products into the EU market.  As the shipments ordered a month ago are now entering the market, the impact on domestic mills’ price increases is still not visible. The seasonal demand trend will not provide any help either to bring prices up. However, it is expected that the prices of EU domestic producers will increase significantly in the first quarter of 2026 at the latest due to the absence of import alternatives.</p>
<p><strong>New capacities in US increase pressure on prices</strong><strong></strong></p>
<p>US long product demand remains flat and below 2024 levels, while domestic supply has expanded with new mill capacities, adding pressure on prices. Imports are minimal due to the 50 percent Section 232 duty, compounded by the AD/CVD tariffs on traditional suppliers.</p>
<p><strong>Extended US government shutdown hits confidence levels in domestic market</strong><strong></strong></p>
<p>The 0.25 percent interest rate cut in the US has done little to revive construction activity, and even a further reduction of a similar scale expected in December would not significantly shift market sentiment. The ongoing US government shutdown &#8211; now exceeding 30 days &#8211; has further weakened confidence, delaying infrastructure spending and procurement. Overall, the US market remains oversupplied and cautious, with limited visibility for an improvement into early 2026.</p>
<p><strong>Few positives entering the holiday season, protectionism here to stay for now</strong><strong></strong></p>
<p>We are entering the holiday season up to mid-February and so market activity will be slower than usual in the northern hemisphere. It is very tough to point to real positives in the market, but at least we know where we stand now. Protectionism is not just a temporary phase, it is the current framework market players have to operate in. This at least brings a certain level of stability: there are fewer unexpected twists and there is somewhat greater predictability in the market.</p>
<p><strong>At least no escalation in US-China trade tensions, future interest rate cuts may help</strong><strong></strong></p>
<p>Another positive development is that the trade war between the US and China has not escalated. Further interest cuts in 2026 will certainly help, if they happen.</p>
<p><strong>Current market status unstable, with unsatisfactory outlook </strong><strong></strong></p>
<p>Under these circumstances, the current status of the market can be described as unstable with a tough, slow and unsatisfactory outlook.</p>
<p>&nbsp;</p>
<p><strong><em>DO YOU AGREE OR DISAGREE? </em></strong><strong> </strong><strong></strong></p>
<p><strong><em>PLEASE LEAVE A COMMENT AND SHARE YOUR OPINION WITH US</em></strong><strong>         </strong><strong></strong></p>
]]></content:encoded>
			<wfw:commentRss>https://www.irepas.com/?feed=rss2&#038;p=6329</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EU extends duty suspension for Ukrainian products for another year</title>
		<link>https://www.irepas.com/?p=5833&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=eu-extends-duty-suspension-for-ukrainian-products-for-another-year</link>
		<comments>https://www.irepas.com/?p=5833#comments</comments>
		<pubDate>Fri, 26 May 2023 16:58:02 +0000</pubDate>
		<dc:creator>Irepas</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[duty]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[Protectionism]]></category>
		<category><![CDATA[safeguard]]></category>
		<category><![CDATA[Ukraine]]></category>
		<category><![CDATA[war]]></category>

		<guid isPermaLink="false">https://www.irepas.com/?p=5833</guid>
		<description><![CDATA[The European Council has renewed the regulation regarding the suspension of all customs duties, quotas and trade defense measures on Ukrainian exports to the EU for another year, until June 2024, effective from June 6. The regulation was adopted in June last year. The renewal will help Ukraine to maintain the stability of its trade [...]]]></description>
			<content:encoded><![CDATA[<p>The European Council has renewed the regulation regarding the suspension of all customs duties, quotas and trade defense measures on Ukrainian exports to the EU for another year, until June 2024, effective from June 6. The regulation was adopted in June last year. The renewal will help Ukraine to maintain the stability of its trade relations with the EU and to keep its economy going under very challenging circumstances.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.irepas.com/?feed=rss2&#038;p=5833</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US DOC to continue antidumping orders on rebar from three countries</title>
		<link>https://www.irepas.com/?p=5674&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=us-doc-to-continue-antidumping-orders-on-rebar-from-three-countries</link>
		<comments>https://www.irepas.com/?p=5674#comments</comments>
		<pubDate>Tue, 04 Oct 2022 09:26:24 +0000</pubDate>
		<dc:creator>Irepas</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[antidumping (AD)]]></category>
		<category><![CDATA[duty]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Protectionism]]></category>
		<category><![CDATA[Rebar]]></category>
		<category><![CDATA[Taiwan]]></category>
		<category><![CDATA[Turkey]]></category>
		<category><![CDATA[US DOC]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.irepas.com/?p=5674</guid>
		<description><![CDATA[The US Department of Commerce (DOC) has announced the final results of the sunset reviews of the antidumping duty (AD) orders on reinforcing bar imports from Turkey, Taiwan and Japan. The DOC found that revocation of the antidumping duty orders on the given product from these three countries would be likely to lead to continuation [...]]]></description>
			<content:encoded><![CDATA[<p>The US Department of Commerce (DOC) has announced the final results of the sunset reviews of the antidumping duty (AD) orders on reinforcing bar imports from Turkey, Taiwan and Japan. The DOC found that revocation of the antidumping duty orders on the given product from these three countries would be likely to lead to continuation or recurrence of dumping. The DOC has determined weighted-average dumping margins of up to 4.17 percent for Turkey, up to 32.01 percent for Taiwan and up to 209.46 percent for Japan. The antidumping duties for the countries are applicable from October 4, 2022.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.irepas.com/?feed=rss2&#038;p=5674</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EU’s duty suspension for Ukrainian products</title>
		<link>https://www.irepas.com/?p=5641&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=eu%25e2%2580%2599s-duty-suspension-for-ukrainian-products</link>
		<comments>https://www.irepas.com/?p=5641#comments</comments>
		<pubDate>Fri, 03 Jun 2022 16:21:52 +0000</pubDate>
		<dc:creator>Irepas</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[antidumping (AD)]]></category>
		<category><![CDATA[duty]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[European Council]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[Protectionism]]></category>
		<category><![CDATA[safeguard]]></category>
		<category><![CDATA[Ukraine]]></category>

		<guid isPermaLink="false">http://www.irepas.com/?p=5641</guid>
		<description><![CDATA[The European Council has adopted a regulation allowing for trade liberalization and other trade concessions with regard to certain Ukrainian products for one year. The council stated that the regulation, which will come into force on June 4, 2022, will apply to the products either in transit from Ukraine to the EU or under customs [...]]]></description>
			<content:encoded><![CDATA[<p>The European Council has adopted a regulation allowing for trade liberalization and other trade concessions with regard to certain Ukrainian products for one year. The council stated that the regulation, which will come into force on June 4, 2022, will apply to the products either in transit from Ukraine to the EU or under customs control in the EU. All antidumping duties and safeguard measures on Ukrainian products are also lifted.</p>
<p>According to the regulation, Ukraine should abstain from introducing new duties or from introducing any other restrictions on trade with the EU, unless clearly justified in the war context. In the event that Ukraine fails to comply with any of these conditions, the European Commission should be empowered to temporarily suspend all or part of the preferential arrangements established by this regulation. The customs duties may be reintroduced for imports of any products which threaten or cause serious difficulties to the EU producers.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.irepas.com/?feed=rss2&#038;p=5641</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EU suspends all duties and quotas on Ukrainian imports for one year</title>
		<link>https://www.irepas.com/?p=5630&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=eu-suspends-all-duties-and-quotas-on-ukrainian-imports-for-one-year</link>
		<comments>https://www.irepas.com/?p=5630#comments</comments>
		<pubDate>Wed, 25 May 2022 19:02:38 +0000</pubDate>
		<dc:creator>Irepas</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[duty]]></category>
		<category><![CDATA[European Commission]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[Protectionism]]></category>
		<category><![CDATA[safeguard]]></category>
		<category><![CDATA[Ukraine]]></category>

		<guid isPermaLink="false">http://www.irepas.com/?p=5630</guid>
		<description><![CDATA[The European Council has stated that it has adopted a regulation allowing for temporary trade liberalization and other trade concessions with regard to certain Ukrainian products. All import duties on Ukrainian goods are suspended for one year. In addition, all antidumping duties and safeguard measures on Ukrainian products are also lifted.]]></description>
			<content:encoded><![CDATA[<p>The European Council has stated that it has adopted a regulation allowing for temporary trade liberalization and other trade concessions with regard to certain Ukrainian products. All import duties on Ukrainian goods are suspended for one year. In addition, all antidumping duties and safeguard measures on Ukrainian products are also lifted.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.irepas.com/?feed=rss2&#038;p=5630</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New duty regime in India</title>
		<link>https://www.irepas.com/?p=5626&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-duty-regime-in-india</link>
		<comments>https://www.irepas.com/?p=5626#comments</comments>
		<pubDate>Mon, 23 May 2022 07:30:00 +0000</pubDate>
		<dc:creator>Irepas</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[BPI]]></category>
		<category><![CDATA[coking coal]]></category>
		<category><![CDATA[duty]]></category>
		<category><![CDATA[export tax]]></category>
		<category><![CDATA[ferro nickel]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[iron ore]]></category>
		<category><![CDATA[metallurgical coke]]></category>
		<category><![CDATA[Protectionism]]></category>
		<category><![CDATA[semi-coke]]></category>
		<category><![CDATA[spiegeleisen]]></category>

		<guid isPermaLink="false">http://www.irepas.com/?p=5626</guid>
		<description><![CDATA[The Indian government has waived import duties on some key steel-making raw materials like coal and imposed the export duties on iron ore and steel products. The new duty regime has come into effect on the night of May 22, according to a government notification. The Indian government reduced import duty on ferro-nickel, coking coal [...]]]></description>
			<content:encoded><![CDATA[<p>The Indian government has waived import duties on some key steel-making raw materials like coal and imposed the export duties on iron ore and steel products. The new duty regime has come into effect on the night of May 22, according to a government notification.</p>
<p>The Indian government reduced import duty on ferro-nickel, coking coal from 2.5 percent to nil and that on coke and semi-coke from 5 percent to nil to bring down cost of production of steel mills and thereby soften finished product prices.</p>
<p>On the other hand, the government hiked export duty on iron ore and concentrates to 50 percent and imposed a new export levy on pellets at 45 percent. New export duty of 15 percent has also been imposed on pig iron and spiegeleisen in pigs, blocks, or other primary formats; flat-rolled products of different kinds, including hot-rolled, cold-rolled, plated and coated; bars and rods; stainless steel.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.irepas.com/?feed=rss2&#038;p=5626</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pakistan cuts scrap import tax for melters</title>
		<link>https://www.irepas.com/?p=5528&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pakistan-cuts-scrap-import-tax-for-melters</link>
		<comments>https://www.irepas.com/?p=5528#comments</comments>
		<pubDate>Wed, 22 Sep 2021 11:15:32 +0000</pubDate>
		<dc:creator>Irepas</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[duty]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[Protectionism]]></category>
		<category><![CDATA[scrap]]></category>
		<category><![CDATA[tax]]></category>

		<guid isPermaLink="false">http://www.irepas.com/?p=5528</guid>
		<description><![CDATA[The Pakistani government has issued a decree according to which the sales tax on certain import products, in particular on steel scrap, is reduced from 17 percent to 14 percent. It is noteworthy that the amendment relates only to steel melters importing scrap for further processing. Meanwhile, for traders dealing with scrap as a finished [...]]]></description>
			<content:encoded><![CDATA[<p>The Pakistani government has issued a decree according to which the sales tax on certain import products, in particular on steel scrap, is reduced from 17 percent to 14 percent. It is noteworthy that the amendment relates only to steel melters importing scrap for further processing. Meanwhile, for traders dealing with scrap as a finished product the sales tax will remain at 17 percent as before.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.irepas.com/?feed=rss2&#038;p=5528</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vietnam extends safeguard duties on billet, rebar and wire rod</title>
		<link>https://www.irepas.com/?p=5211&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=vietnam-extends-safeguard-duties-on-billet-rebar-and-wire-rod</link>
		<comments>https://www.irepas.com/?p=5211#comments</comments>
		<pubDate>Mon, 23 Mar 2020 10:21:41 +0000</pubDate>
		<dc:creator>Irepas</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[billet]]></category>
		<category><![CDATA[duty]]></category>
		<category><![CDATA[import]]></category>
		<category><![CDATA[Rebar]]></category>
		<category><![CDATA[Vietnam]]></category>
		<category><![CDATA[wire rod]]></category>

		<guid isPermaLink="false">http://www.irepas.com/?p=5211</guid>
		<description><![CDATA[Vietnam’s industry and trade ministry has announced that the country’s safeguard duties on billet, rebar and wire rod imports have been extended until 2023. The duty rates will gradually decline within three years. After March 2023, the duties will be zero unless the ministry decides to extend them one more time. Until March 21, 2021, [...]]]></description>
			<content:encoded><![CDATA[<p>Vietnam’s industry and trade ministry has announced that the country’s safeguard duties on billet, rebar and wire rod imports have been extended until 2023. The duty rates will gradually decline within three years. After March 2023, the duties will be zero unless the ministry decides to extend them one more time.</p>
<p>Until March 21, 2021, the duties will stand at 15.3 percent for billet and 9.4 percent for rebar and wire rod. In the second year, the duties will be reduced to 13.3 percent for billet and 7.9 percent for rebar and wire rod products, and in the third year through March 21, 2023, they will drop to 11.3 percent and 6.4 percent for billet and for rebar and wire rod, respectively.</p>
<p>The products subject to the duty currently fall under Customs Tariff Statistics Position Numbers 7210.61.11, 7210.61.12, 7210.61.19, 7210.61.91, 7210.61.92, 7210.61.99, 7212.50.23, 7212.50.24, 7212.50.29, 7210.61.31, 7210.61.39, 7210.61.90, 7210.61.11, 7210.61.12, 7210.61.19, 7210.61.91, 7210.61.92, 7210.61.99, 7212.50.21 and 7212.50. 22.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.irepas.com/?feed=rss2&#038;p=5211</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Egypt imposes provisional safeguard duty on billet and rebar imports</title>
		<link>https://www.irepas.com/?p=4727&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=egypt-imposes-provisional-safeguard-duty-on-billet-and-rebar-imports</link>
		<comments>https://www.irepas.com/?p=4727#comments</comments>
		<pubDate>Mon, 15 Apr 2019 19:35:03 +0000</pubDate>
		<dc:creator>Irepas</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[billet]]></category>
		<category><![CDATA[duty]]></category>
		<category><![CDATA[Egypt]]></category>
		<category><![CDATA[import]]></category>
		<category><![CDATA[Protectionism]]></category>
		<category><![CDATA[Rebar]]></category>
		<category><![CDATA[safeguard]]></category>
		<category><![CDATA[WTO]]></category>

		<guid isPermaLink="false">http://www.irepas.com/?p=4727</guid>
		<description><![CDATA[The Egyptian government has notified the World Trade Organization (WTO) that it has imposed a provisional safeguard duty on steel billet and rebar imports for a period of 180 days starting from April 15. Egypt will collect up to 15 percent duty on billet imports and 25 percent duty on rebar imports. According to the [...]]]></description>
			<content:encoded><![CDATA[<p>The Egyptian government has notified the World Trade Organization (WTO) that it has imposed a provisional safeguard duty on steel billet and rebar imports for a period of 180 days starting from April 15. Egypt will collect up to 15 percent duty on billet imports and 25 percent duty on rebar imports.</p>
<p>According to the notification made to the WTO, imports from developing countries shall not be subject to the proposed provisional safeguard measure as long as each country’s exports individually do not exceed three percent of total imports into Egypt. In addition, the share of the countries with less than three percent import share do not collectively account for more than nine percent of total imports into Egypt.</p>
<p>The products subject to the provisional duty currently fall under Egyptian Customs Tariff Schedule Numbers 7207, 7213 and 7214.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.irepas.com/?feed=rss2&#038;p=4727</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turkey reinstates ten percent duty on imports of rebar</title>
		<link>https://www.irepas.com/?p=4634&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=turkey-reinstates-ten-percent-duty-on-imports-of-rebar</link>
		<comments>https://www.irepas.com/?p=4634#comments</comments>
		<pubDate>Wed, 02 Jan 2019 07:03:29 +0000</pubDate>
		<dc:creator>Irepas</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[duty]]></category>
		<category><![CDATA[import]]></category>
		<category><![CDATA[Protectionism]]></category>
		<category><![CDATA[Rebar]]></category>
		<category><![CDATA[Turkey]]></category>

		<guid isPermaLink="false">http://www.irepas.com/?p=4634</guid>
		<description><![CDATA[It has officially been announced that the 10 percent import duty on imports of reinforcing bar to Turkey which was removed at the beginning of 2018 will be reintroduced as of January 1, 2019. The import duty on reinforcing bar in Turkey was first decreased to ten percent from 30 percent in July 2017, and then [...]]]></description>
			<content:encoded><![CDATA[<p>It has officially been announced that the 10 percent import duty on imports of reinforcing bar to Turkey which was removed at the beginning of 2018 will be reintroduced as of January 1, 2019. The import duty on reinforcing bar in Turkey was first decreased to ten percent from 30 percent in July 2017, and then completely removed as of January 1, 2018.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.irepas.com/?feed=rss2&#038;p=4634</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
