<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IREPAS - International Rebar Producers and Exporters Association &#187; Diler</title>
	<atom:link href="http://www.irepas.com/?feed=rss2&#038;tag=diler" rel="self" type="application/rss+xml" />
	<link>https://www.irepas.com</link>
	<description>ıIREPAS gathers producers, traders and consumers of steel rebars, wire rods, sections as well as suppliers of ferrous scrap and steel raw materials</description>
	<lastBuildDate>Tue, 14 Apr 2026 07:28:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>US issues preliminary anti dumping decision on rebar from Turkey</title>
		<link>https://www.irepas.com/?p=6052&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=us-issues-preliminary-anti-dumping-decision-on-rebar-from-turkey</link>
		<comments>https://www.irepas.com/?p=6052#comments</comments>
		<pubDate>Fri, 16 Aug 2024 23:11:46 +0000</pubDate>
		<dc:creator>Irepas</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Colakoglu]]></category>
		<category><![CDATA[Diler]]></category>
		<category><![CDATA[Ekinciler]]></category>
		<category><![CDATA[Habas]]></category>
		<category><![CDATA[ICDAS]]></category>
		<category><![CDATA[Kaptan Demir Celik]]></category>
		<category><![CDATA[Kaptan Metal]]></category>
		<category><![CDATA[Protectionism]]></category>
		<category><![CDATA[Rebar]]></category>
		<category><![CDATA[Turkey]]></category>
		<category><![CDATA[US DOC]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">https://www.irepas.com/?p=6052</guid>
		<description><![CDATA[The US Department of Commerce (DOC) has announced the preliminary results of its administrative reviews of the antidumping duty orders on reinforcing steel bar from Turkey. During the review period from July 1, 2022, to June 30, 2023, some Turkey producers were found to have made sales of the given products at less than normal [...]]]></description>
			<content:encoded><![CDATA[<p>The US Department of Commerce (DOC) has announced the preliminary results of its administrative reviews of the antidumping duty orders on reinforcing steel bar from Turkey.</p>
<p>During the review period from July 1, 2022, to June 30, 2023, some Turkey producers were found to have made sales of the given products at less than normal value. The DOC has determined a weighted-average dumping margin of</p>
<ul>
<li>1.05 percent for Colakoglu Metalurji A.S./Colakoğlu Dis Ticaret A.S. and Kaptan Demir Celik Endustrisi Ve Ticaret A.S./Kaptan Metal Dis Ticaret Ve Nakliyat A.S,</li>
<li>zero percent for ICDAS Celik Enerji Tersane ve Ulasim Sanayi A.S.</li>
</ul>
<p>In addition, the DOC has rescinded the review on imports of the given product for</p>
<ul>
<li>Diler Dis Ticaret A.S. (Diler),</li>
<li>Ekinciler Demir ve Celik Sanayi A.S. (Ekinciler)</li>
<li>Habas Sinai ve Tibbi Gazlar Istihsal Endustrisi A.S. (Habas),</li>
</ul>
<p>which had made no shipments of rebar into the US during the period of review.</p>
<p>The final result of the review is expected to be announced within 120 days of publication of the preliminary results.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.irepas.com/?feed=rss2&#038;p=6052</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US announces final results of Turkish rebar antidumping administrative review</title>
		<link>https://www.irepas.com/?p=5736&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=us-announces-final-results-of-turkish-rebar-antidumping-administrative-review</link>
		<comments>https://www.irepas.com/?p=5736#comments</comments>
		<pubDate>Thu, 09 Feb 2023 23:17:40 +0000</pubDate>
		<dc:creator>Irepas</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[antidumping (AD)]]></category>
		<category><![CDATA[Colakoglu]]></category>
		<category><![CDATA[Diler]]></category>
		<category><![CDATA[Habas]]></category>
		<category><![CDATA[ICDAS]]></category>
		<category><![CDATA[Kaptan Demir Celik]]></category>
		<category><![CDATA[Protectionism]]></category>
		<category><![CDATA[Rebar]]></category>
		<category><![CDATA[Sami Soybas]]></category>
		<category><![CDATA[Turkey]]></category>
		<category><![CDATA[US DOC]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">https://www.irepas.com/?p=5736</guid>
		<description><![CDATA[The US Department of Commerce (DOC) has announced the final results of the administrative review on six companies regarding the antidumping (AD) duty on reinforcing bar imports from Turkey. The DOC found that one of the six, HABAS, made no shipments during the review period, July 2020-June 2021. As a result of the review, the [...]]]></description>
			<content:encoded><![CDATA[<p>The US Department of Commerce (DOC) has announced the final results of the administrative review on six companies regarding the antidumping (AD) duty on reinforcing bar imports from Turkey. The DOC found that one of the six, HABAS, made no shipments during the review period, July 2020-June 2021.</p>
<p>As a result of the review, the DOC has determined weighted-average dumping margins of 1.13 percent and 5.51 percent for two individual respondents, Colakoglu Metalurji and Kaptan Demir Celik respectively. The margins for the remaining three companies, namely, Diler, ICDAS and Sami Soybas, stand at 3.76 percent.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.irepas.com/?feed=rss2&#038;p=5736</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US DOC issues preliminary antidumping review results on rebar from Turkey</title>
		<link>https://www.irepas.com/?p=5655&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=us-doc-issues-preliminary-antidumping-review-results-on-rebar-from-turkey</link>
		<comments>https://www.irepas.com/?p=5655#comments</comments>
		<pubDate>Fri, 05 Aug 2022 23:26:45 +0000</pubDate>
		<dc:creator>Irepas</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[antidumping (AD)]]></category>
		<category><![CDATA[Colakoglu]]></category>
		<category><![CDATA[Diler]]></category>
		<category><![CDATA[Habas]]></category>
		<category><![CDATA[ICDAS]]></category>
		<category><![CDATA[Kaptan Demir Celik]]></category>
		<category><![CDATA[Protectionism]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[Sami Soybas]]></category>
		<category><![CDATA[Turkey]]></category>
		<category><![CDATA[US DOC]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.irepas.com/?p=5655</guid>
		<description><![CDATA[The US Department of Commerce has announced the preliminary results of its administrative review of the antidumping duty order on reinforcing bar from Turkey. During the review period from July 1, 2020, to June 30, 2021, Turkish producers were found to have made sales of the subject products at less than normal value. Additionally, the [...]]]></description>
			<content:encoded><![CDATA[<p>The US Department of Commerce has announced the preliminary results of its administrative review of the antidumping duty order on reinforcing bar from Turkey.</p>
<p>During the review period from July 1, 2020, to June 30, 2021, Turkish producers were found to have made sales of the subject products at less than normal value. Additionally, the US DOC preliminarily found that Habas made no shipments during the period of review, though it will not rescind the review with respect to the company.</p>
<p>The US DOC has determined weighted-average dumping margins of 1.13 percent for Colakoglu, 5.79 percent for Kaptan Demir Celik, and 3.92 percent for Diler Dis Ticaret, ICDAS and Sami Soybas Demir Celik.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.irepas.com/?feed=rss2&#038;p=5655</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US issues final results of antidumping review on rebar imports from Turkey</title>
		<link>https://www.irepas.com/?p=5575&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=us-issues-final-results-of-antidumping-review-on-rebar-imports-from-turkey</link>
		<comments>https://www.irepas.com/?p=5575#comments</comments>
		<pubDate>Tue, 08 Feb 2022 23:35:12 +0000</pubDate>
		<dc:creator>Irepas</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[antidumping (AD)]]></category>
		<category><![CDATA[Colakoglu]]></category>
		<category><![CDATA[Diler]]></category>
		<category><![CDATA[Habas]]></category>
		<category><![CDATA[ICDAS]]></category>
		<category><![CDATA[Kaptan Demir Celik]]></category>
		<category><![CDATA[Kroman]]></category>
		<category><![CDATA[Protectionism]]></category>
		<category><![CDATA[Rebar]]></category>
		<category><![CDATA[Turkey]]></category>
		<category><![CDATA[US DOC]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Yücel Boru]]></category>

		<guid isPermaLink="false">http://www.irepas.com/?p=5575</guid>
		<description><![CDATA[The US Department of Commerce (DOC) has announced the final results of its administrative review of the antidumping (AD) duty order on reinforcing bar imports from Turkey for the period between July 1, 2019 and June 30, 2020. Accordingly, the US DOC has determined that Turkey’s sales of the subject goods were made below normal [...]]]></description>
			<content:encoded><![CDATA[<p>The US Department of Commerce (DOC) has announced the final results of its administrative review of the antidumping (AD) duty order on reinforcing bar imports from Turkey for the period between July 1, 2019 and June 30, 2020.</p>
<p>Accordingly, the US DOC has determined that Turkey’s sales of the subject goods were made below normal value during the period of review. Additionally, the DOC found that Colakoglu Metalürji did not make sales of the subject product at less than normal value and that Habas made no shipments, both during the period of review, in line with the preliminary results.</p>
<p>The US DOC has assigned a weighted-average dumping margin of 1.02 percent for Icdas, Kaptan Demir, Kroman Celik, Yücel Boru and Diler Dis Ticaret, while zero percent for Colakoglu Metalürji. According to the preliminary results, the weighted-average dumping margin was 1.05 percent for the given five companies</p>
]]></content:encoded>
			<wfw:commentRss>https://www.irepas.com/?feed=rss2&#038;p=5575</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Malaysia issues final antidumping duty on rebar imports from Singapore and Turkey</title>
		<link>https://www.irepas.com/?p=5172&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=malaysia-issues-final-antidumping-duty-on-rebar-imports-from-singapore-and-turkey</link>
		<comments>https://www.irepas.com/?p=5172#comments</comments>
		<pubDate>Wed, 22 Jan 2020 14:01:11 +0000</pubDate>
		<dc:creator>Irepas</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[antidumping (AD)]]></category>
		<category><![CDATA[Colakoglu]]></category>
		<category><![CDATA[Diler]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[Natsteel]]></category>
		<category><![CDATA[Protectionism]]></category>
		<category><![CDATA[Rebar]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[Turkey]]></category>

		<guid isPermaLink="false">http://www.irepas.com/?p=5172</guid>
		<description><![CDATA[Malaysia’s Ministry of International Trade and Industry has announced the final decision regarding the antidumping (AD) duty investigation against rebar imports from Turkey and Singapore. Accordingly, final antidumping duty rates for Singapore range between 4.97 percent for Nasteel Holdings and 17.65 percent for all others, while the duty rate for Turkish steelmaker Diler stands at [...]]]></description>
			<content:encoded><![CDATA[<p>Malaysia’s Ministry of International Trade and Industry has announced the final decision regarding the antidumping (AD) duty investigation against rebar imports from Turkey and Singapore.</p>
<p>Accordingly, final antidumping duty rates for Singapore range between 4.97 percent for Nasteel Holdings and 17.65 percent for all others, while the duty rate for Turkish steelmaker Diler stands at 3.62 percent and the duty rate for all other Turkish producers stands at 20.09 percent. Meanwhile, Turkish steelmaker Çolakoğlu will not be subject to any antidumping duties.</p>
<p>The products subject to investigation currently fall under the following Customs Tariff Statistics Position Numbers:</p>
<p>7214.10.11 00, 7214.10.19 00,</p>
<p>7214.10.21 00, 7214.10.29 00,</p>
<p>7214.20.31 00, 7214.20.39 00,</p>
<p>7214.20.41 00, 7214.20.49 00,</p>
<p>7214.20.51 00, 7214.20.59 00,</p>
<p>7214.20.61 00, 7214.20.69 00,</p>
<p>7214.30.10 00, 7214.30.90 00,</p>
<p>7214.99.11 00, 7214.99.19 00,</p>
<p>7214.99.91 00, 7214.99.92 00,</p>
<p>7214.99.93 00, 7214.99.99 00,</p>
<p>7228.10.10 00, 7228.10.90 00,</p>
<p>7228.20.11 00, 7228.20.19 00,</p>
<p>7228.20.91 00, 7228.20.99 00,</p>
<p>7228.30.10 00, 7228.30.90 00,</p>
<p>7228.40.10 00, 7228.40.90 00,</p>
<p>7228.50.10 00, 7228.50.90 00,</p>
<p>7228.60.10 00, 7228.60.90 00,</p>
<p>7228.80.11 00, 7228.80.19 00 and 7228.80.90 00.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.irepas.com/?feed=rss2&#038;p=5172</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canada concludes reinvestigation of rebar imports from certain countries</title>
		<link>https://www.irepas.com/?p=4295&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=canada-concludes-reinvestigation-of-rebar-imports-from-certain-countries</link>
		<comments>https://www.irepas.com/?p=4295#comments</comments>
		<pubDate>Wed, 16 May 2018 06:48:18 +0000</pubDate>
		<dc:creator>Irepas</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[antidumping (AD)]]></category>
		<category><![CDATA[Belarus]]></category>
		<category><![CDATA[BMZ]]></category>
		<category><![CDATA[Byelorussian Steel Works]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Celsa]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Colakoglu]]></category>
		<category><![CDATA[Diler]]></category>
		<category><![CDATA[Habas]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[ICDAS]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Kaptan Demir Celik]]></category>
		<category><![CDATA[Kroman]]></category>
		<category><![CDATA[Megasa]]></category>
		<category><![CDATA[Metallurgica Galaica]]></category>
		<category><![CDATA[Nervacero]]></category>
		<category><![CDATA[Portugal]]></category>
		<category><![CDATA[Protectionism]]></category>
		<category><![CDATA[Rebar]]></category>
		<category><![CDATA[South Korea]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[Taiwan]]></category>
		<category><![CDATA[Tung Ho]]></category>
		<category><![CDATA[Turkey]]></category>

		<guid isPermaLink="false">http://www.irepas.com/?p=4295</guid>
		<description><![CDATA[The Canada Border Services Agency (CBSA) has announced that it has concluded a reinvestigation to update the normal values and export prices respecting rebar originating in or exported from China, South Korea, Turkey, Belarus, Taiwan, the Hong Kong Special Administrative Region of China, Japan, Portugal and Spain, and the amounts of subsidy of certain rebar [...]]]></description>
			<content:encoded><![CDATA[<p>The Canada Border Services Agency (CBSA) has announced that it has concluded a reinvestigation to update the normal values and export prices respecting rebar originating in or exported from China, South Korea, Turkey, Belarus, Taiwan, the Hong Kong Special Administrative Region of China, Japan, Portugal and Spain, and the amounts of subsidy of certain rebar originating in or exported from China.</p>
<p>Accordingly, the CBSA stated that specific normal values for future shipments of certain rebar have been determined for all exporters, including Turkey-based Colakoglu Metalurji A.S., İçdas Çelik Enerji Tersane ve Ulasim A.S., Kaptan Demir Celik Endustrisi ve Ticaret A.S. ve Kroman Çelik Sanayii A.S., that submitted a complete response to the requests for information  effective May 4. For all other exporters of subject goods originating in or exported from China, South Korea and Turkey including Habas and Diler Holding), normal values will be determined by ministerial specification, which are calculated by advancing the export price of the goods by 41 percent.</p>
<p>Meanwhile, specific normal values for future shipments of certain rebar have been determined for Belarus-based OJSC Byelorussian Steel Works (BMZ), Taiwan-based Tung Ho Steel Enterprise Corporation, Portugal-based Metalurgica Galaica, S.A. and Spain-based Celsa Atlantic, S.L. and Nervacero, S.A. effective May 4. For all other exporters of subject goods originating in or exported from Belarus, Taiwan, Hong Kong, China, Japan, Portugal and Spain, normal values will be determined by ministerial specification, which are calculated by advancing the export price of the goods by 108.5 percent.<br />
In addition, the CBSA stated that nor any exporters/manufacturers in China provided a response to the subsidy requests for information, an amount of subsidy for all exporters of goods originating in or exported from China will be determined by ministerial specification and is equal to RMB 469/mt.</p>
<p>The products in question currently fall under Customs Tariff Statistics Position Numbers 7213.10.00.00, 7214.20.00.00, 7215.90.00.90 and 7227.90.00.90.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.irepas.com/?feed=rss2&#038;p=4295</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
