<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IREPAS - International Rebar Producers and Exporters Association &#187; Costa Rica</title>
	<atom:link href="http://www.irepas.com/?feed=rss2&#038;tag=costa-rica" rel="self" type="application/rss+xml" />
	<link>https://www.irepas.com</link>
	<description>ıIREPAS gathers producers, traders and consumers of steel rebars, wire rods, sections as well as suppliers of ferrous scrap and steel raw materials</description>
	<lastBuildDate>Tue, 14 Apr 2026 07:28:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Dominican Republic starts antidumping probe on rebar imports from Costa Rica</title>
		<link>https://www.irepas.com/?p=4402&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dominican-republic-starts-antidumping-probe-on-rebar-imports-from-costa-rica</link>
		<comments>https://www.irepas.com/?p=4402#comments</comments>
		<pubDate>Mon, 06 Aug 2018 22:27:56 +0000</pubDate>
		<dc:creator>Irepas</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[antidumping (AD)]]></category>
		<category><![CDATA[Costa Rica]]></category>
		<category><![CDATA[Dominican Republic]]></category>
		<category><![CDATA[Gerdau Metaldom]]></category>
		<category><![CDATA[Protectionism]]></category>
		<category><![CDATA[Rebar]]></category>

		<guid isPermaLink="false">http://www.irepas.com/?p=4402</guid>
		<description><![CDATA[The Dominican Republic&#8217;s commission of trade defense, CDC, has announced that it has started an antidumping duty investigation on reinforcing bar imports from Costa Rica. The investigation was initiated following a petition lodged by the local steelmaker Gerdau Metaldom. The products subject to investigation currently fall under Customs Tariff Statistics Position Numbers 7214.10.00, 7214.20.00, 7214.30.00, [...]]]></description>
			<content:encoded><![CDATA[<p>The Dominican Republic&#8217;s commission of trade defense, CDC, has announced that it has started an antidumping duty investigation on reinforcing bar imports from Costa Rica.</p>
<p>The investigation was initiated following a petition lodged by the local steelmaker Gerdau Metaldom.</p>
<p>The products subject to investigation currently fall under Customs Tariff Statistics Position Numbers 7214.10.00, 7214.20.00, 7214.30.00, 7214.91.00 and 7214.99.00.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.irepas.com/?feed=rss2&#038;p=4402</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US DOC releases recommendations for steel tariffs or quotas under Section 232</title>
		<link>https://www.irepas.com/?p=4029&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=us-doc-releases-recommendations-for-steel-tariffs-or-quotas-under-section-232</link>
		<comments>https://www.irepas.com/?p=4029#comments</comments>
		<pubDate>Fri, 16 Feb 2018 23:35:20 +0000</pubDate>
		<dc:creator>Irepas</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Costa Rica]]></category>
		<category><![CDATA[Egypt]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[Protectionism]]></category>
		<category><![CDATA[quota]]></category>
		<category><![CDATA[Ross]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Section 232]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[South Korea]]></category>
		<category><![CDATA[tariff]]></category>
		<category><![CDATA[Thailand]]></category>
		<category><![CDATA[Trump]]></category>
		<category><![CDATA[Turkey]]></category>
		<category><![CDATA[US DOC]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Vietnam]]></category>

		<guid isPermaLink="false">http://www.irepas.com/?p=4029</guid>
		<description><![CDATA[US Department of Commerce Secretary Wilbur Ross publicly released his recommendations to the president following the conclusion of the Section 232 investigation into steel imports, with three import remedy options: A global 24 percent tariff on all steel imports from all countries. A tariff of at least 53 percent on steel imports from Brazil, China, [...]]]></description>
			<content:encoded><![CDATA[<p>US Department of Commerce Secretary Wilbur Ross publicly released his recommendations to the president following the conclusion of the Section 232 investigation into steel imports, with three import remedy options:</p>
<ol>
<li>A global 24 percent tariff on all steel imports from all countries.</li>
<li>A tariff of at least 53 percent on steel imports from Brazil, China, Costa Rica, Egypt, India, Malaysia, Korea, Russia, South Africa, Thailand, Turkey and Vietnam.</li>
<li>A quota on all steel products from the aforementioned countries equal to 63 percent of their exports to the US in 2017. All other countries could export 100 percent of their 2017 export levels to the US, but would still be subject to tariffs.</li>
</ol>
<p>Additionally, if implemented, the tariff or quota options would be in addition to any duties already in place.</p>
<p>The US DOC also recommends a process be put in place to allow US companies to request exclusions from specific steel products if the US steel industry lacks sufficient domestic capacity to replace the imports, or for national security reasons. Any exclusions granted result in changed tariffs or quotas for the remaining products to maintain the overall effect.</p>
<p>President Trump has until April 11 to make a decision.</p>
<p>The US DOC expects each of these remedies to increase US domestic steel production from its current capacity utilization rate of 73 percent to 80 percent.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.irepas.com/?feed=rss2&#038;p=4029</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
