<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IREPAS - International Rebar Producers and Exporters Association &#187; Colakoglu</title>
	<atom:link href="http://www.irepas.com/?feed=rss2&#038;tag=colakoglu" rel="self" type="application/rss+xml" />
	<link>https://www.irepas.com</link>
	<description>ıIREPAS gathers producers, traders and consumers of steel rebars, wire rods, sections as well as suppliers of ferrous scrap and steel raw materials</description>
	<lastBuildDate>Tue, 14 Apr 2026 07:28:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>US issues final results of antidumping review on rebar imports from Turkey</title>
		<link>https://www.irepas.com/?p=6447&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=us-issues-final-results-of-antidumping-review-on-rebar-imports-from-turkey-3</link>
		<comments>https://www.irepas.com/?p=6447#comments</comments>
		<pubDate>Mon, 06 Apr 2026 22:44:42 +0000</pubDate>
		<dc:creator>Irepas</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[antidumping (AD)]]></category>
		<category><![CDATA[Colakoglu]]></category>
		<category><![CDATA[ICDAS]]></category>
		<category><![CDATA[Kaptan Demir Celik]]></category>
		<category><![CDATA[Protectionism]]></category>
		<category><![CDATA[Rebar]]></category>
		<category><![CDATA[Turkey]]></category>
		<category><![CDATA[US DOC]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">https://www.irepas.com/?p=6447</guid>
		<description><![CDATA[The US Department of Commerce (DOC) has announced the final results of the antidumping duty administrative review of reinforcing bar imports from Turkey. The DOC has determined that certain producers/exporters of reinforcing bars from Turkey made sales at prices at less than normal value during the period of review between July 1, 2023, and June [...]]]></description>
			<content:encoded><![CDATA[<p>The US Department of Commerce (DOC) has announced the final results of the antidumping duty administrative review of reinforcing bar imports from Turkey.</p>
<p>The DOC has determined that certain producers/exporters of reinforcing bars from Turkey made sales at prices at less than normal value during the period of review between July 1, 2023, and June 30, 2024.</p>
<p>The DOC has calculated a weighted-average dumping margin of 18.87 percent for Colakoglu Metalurji in line with the preliminary results.</p>
<p>The DOC had rescinded this review with respect to ICDAS Celik Enerji Tersane ve Ulasim Sanayi A.S. and Kaptan Demir Celik Endüstrisi ve Ticaret A.S. as the companies had no entries of the subject merchandise during the period of review.</p>
<p>The subject merchandise is classifiable in the Harmonized Tariff Schedule of the United States (HTSUS) primarily under item numbers 7213.10.0000, 7214.20.0000, and 7228.30.8010.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.irepas.com/?feed=rss2&#038;p=6447</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US issues preliminary results of CVD review on rebar from Turkey’s Colakoglu</title>
		<link>https://www.irepas.com/?p=6360&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=us-issues-preliminary-results-of-cvd-review-on-rebar-from-turkey%25e2%2580%2599s-colakoglu</link>
		<comments>https://www.irepas.com/?p=6360#comments</comments>
		<pubDate>Mon, 26 Jan 2026 22:34:10 +0000</pubDate>
		<dc:creator>Irepas</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Colakoglu]]></category>
		<category><![CDATA[counterveiling (CVD)]]></category>
		<category><![CDATA[Kaptan Demir Celik]]></category>
		<category><![CDATA[Kaptan Metal]]></category>
		<category><![CDATA[Protectionism]]></category>
		<category><![CDATA[Rebar]]></category>
		<category><![CDATA[Turkey]]></category>
		<category><![CDATA[US DOC]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">https://www.irepas.com/?p=6360</guid>
		<description><![CDATA[The US Department of Commerce (DOC) has announced the preliminary results of the administrative review of the countervailing duty order on reinforcing bars imported from Turkey during the period of review between January 1, 2023, and December 31, 2023. The DOC has preliminarily determined that countervailable subsidies are being provided to Colakoglu Metalurji A.S. during [...]]]></description>
			<content:encoded><![CDATA[<p>The US Department of Commerce (DOC) has announced the preliminary results of the administrative review of the countervailing duty order on reinforcing bars imported from Turkey during the period of review between January 1, 2023, and December 31, 2023.</p>
<p>The DOC has preliminarily determined that countervailable subsidies are being provided to Colakoglu Metalurji A.S. during the period of review. The DOC has preliminarily calculated a net countervailable subsidy rate of 1.84 percent for the company. In addition, the DOC is rescinding this review with respect to Kaptan Demir Celik Endustrisi ve Ticaret A.S. and Kaptan Metal Dis Ticaret ve Nakliyat A.S. as local producers timely withdrew their request.<br />
The final results of the review are expected to be announced within 120 days of the publication of the preliminary results.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.irepas.com/?feed=rss2&#038;p=6360</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australia issues final antidumping margins on rebar imports from four countries</title>
		<link>https://www.irepas.com/?p=6350&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=australia-issues-final-antidumping-margins-on-rebar-imports-from-four-countries</link>
		<comments>https://www.irepas.com/?p=6350#comments</comments>
		<pubDate>Mon, 22 Dec 2025 12:43:09 +0000</pubDate>
		<dc:creator>Irepas</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Alliance Steel]]></category>
		<category><![CDATA[Amsteel Mills]]></category>
		<category><![CDATA[Ann Joo Steel]]></category>
		<category><![CDATA[antidumping (AD)]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Australia Antidumping Commission]]></category>
		<category><![CDATA[Colakoglu]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[Kaptan Demir Celik]]></category>
		<category><![CDATA[Kroman]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[Masteel]]></category>
		<category><![CDATA[Protectionism]]></category>
		<category><![CDATA[PT Ispat Panca Putera]]></category>
		<category><![CDATA[PT Putra Baja Deli]]></category>
		<category><![CDATA[Rebar]]></category>
		<category><![CDATA[Southern Steel]]></category>
		<category><![CDATA[Tata Steel Manufacturing (Thailand) Public Company Limited]]></category>
		<category><![CDATA[Thailand]]></category>
		<category><![CDATA[Turkey]]></category>
		<category><![CDATA[Vietnam]]></category>
		<category><![CDATA[Vina Kyoei Steel]]></category>

		<guid isPermaLink="false">https://www.irepas.com/?p=6350</guid>
		<description><![CDATA[Australia’s Antidumping Commission has announced the final results of its administrative review of the antidumping duty (AD) order on reinforcing bar imports from Indonesia, Malaysia, Thailand, Turkey and Vietnam for the period of review between July 1, 2023, and June 30, 2024. The commission has found that the given products exported from Indonesia, Malaysia (except [...]]]></description>
			<content:encoded><![CDATA[<p>Australia’s Antidumping Commission has announced the final results of its administrative review of the antidumping duty (AD) order on reinforcing bar imports from Indonesia, Malaysia, Thailand, Turkey and Vietnam for the period of review between July 1, 2023, and June 30, 2024.</p>
<p>The commission has found that the given products exported from Indonesia, Malaysia (except for Southern Steel), Thailand, Turkey and Vietnam at dumped prices appear to have caused material injury to the Australian industry. In addition, the commission stated that Indonesia-based company Pt Ispat Panca Putera did not make sales of rebar to Australia in the given period.</p>
<p>The final dumping margins determined are at the table below.</p>
<p>Indonesia</p>
<ul>
<li>Pt Ispat Panca Putera : Did not export</li>
<li>Pt Putra Baja Deli        : 1.3%</li>
</ul>
<p>Malaysia</p>
<ul>
<li>Ann Joo Steel Berhad                           :  9.2%</li>
<li>Southern Steel                                        : negative 0.1%</li>
<li>Alliance Steel, Amsteel and Masteel  :  9.2%</li>
<li>Others                                                       : 26.2 %</li>
</ul>
<p>Thailand</p>
<ul>
<li>Tata Steel : 2.1%</li>
<li>Others       : 6.7%</li>
</ul>
<p>Turkey</p>
<ul>
<li>Çolakoğlu         : 7.1%</li>
<li>Kaptan Demir : 9.1%</li>
<li>Kroman Çelik  : 8.5%</li>
<li>Others               : 36.4%</li>
</ul>
<p>Vietnam</p>
<ul>
<li>Vina Kyoei        : 9.6%</li>
</ul>
<p>The products currently fall under the codes 7214.20.00, 7228.30.10, 7228.30.90, and 7228.60.10.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.irepas.com/?feed=rss2&#038;p=6350</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australia issues preliminary antidumping margins on rebar from four countries</title>
		<link>https://www.irepas.com/?p=6324&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=australia-issues-preliminary-antidumping-margins-on-rebar-from-four-countries</link>
		<comments>https://www.irepas.com/?p=6324#comments</comments>
		<pubDate>Thu, 23 Oct 2025 17:52:57 +0000</pubDate>
		<dc:creator>Irepas</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Alliance Steel]]></category>
		<category><![CDATA[Amsteel Mills]]></category>
		<category><![CDATA[Ann Joo Steel]]></category>
		<category><![CDATA[antidumping (AD)]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Colakoglu]]></category>
		<category><![CDATA[Hoa Phat Dung Quat Steel]]></category>
		<category><![CDATA[Kaptan Demir Celik]]></category>
		<category><![CDATA[Kroman]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[Malaysia Steel Works]]></category>
		<category><![CDATA[Protectionism]]></category>
		<category><![CDATA[PT Ispat Panca Putera]]></category>
		<category><![CDATA[PT Putra Baja Deli]]></category>
		<category><![CDATA[Rebar]]></category>
		<category><![CDATA[Southern Steel]]></category>
		<category><![CDATA[Tata Steel Manufacturing (Thailand) Public Company Limited]]></category>
		<category><![CDATA[Thailand]]></category>
		<category><![CDATA[Tung Ho]]></category>
		<category><![CDATA[Turkey]]></category>
		<category><![CDATA[VAS Group Nghi Son Joint Stock Company]]></category>
		<category><![CDATA[Vietnam]]></category>
		<category><![CDATA[Vina Kyoei Steel]]></category>

		<guid isPermaLink="false">https://www.irepas.com/?p=6324</guid>
		<description><![CDATA[Australia’s Antidumping Commission has announced the preliminary results of its administrative review of the antidumping duty (AD) order on reinforcing bar imports from Indonesia, Malaysia, Thailand, Turkey and Vietnam for the period of review between July 1, 2023, and June 30, 2024. The commission has found that the given products exported from Malaysia (except for [...]]]></description>
			<content:encoded><![CDATA[<p>Australia’s Antidumping Commission has announced the preliminary results of its administrative review of the antidumping duty (AD) order on reinforcing bar imports from Indonesia, Malaysia, Thailand, Turkey and Vietnam for the period of review between July 1, 2023, and June 30, 2024.</p>
<p>The commission has found that the given products exported from Malaysia (except for Southern Steel), Thailand, Turkey and Vietnam (except for Hoa Phat) at dumped prices appear to have caused material injury to the Australian industry. In addition, the commission stated that Indonesia-based companies Pt Ispat Panca Putera and Pt Putra Baja Deli did not make sales of rebar to Australia or exported with negligible dumped margins in the given period.</p>
<p>Accordingly, preliminary dumping margins are determined at</p>
<ul>
<li>9.2 percent for Malaysia-based Alliance Steel, Amsteel Mills, Ann Joo Steel, Malaysia Steel Works</li>
<li>26.2 percent for all other Malaysian companies;</li>
<li>3.1 percent for Thailand-based Tata Steel Manufacturing (Thailand) Public Company Limited</li>
<li>6.7 percent for all other Thai exporters;</li>
<li>7.7 percent for Turkey-based Colakoglu Metalurji A.S,</li>
<li>8.6 percent for Turkey-based Kroman Celik Sanayii A.Ş.,</li>
<li>9.1 percent for Turkey-based Kaptan Demir Celik Endustrisi ve Ticaret A.Ş.</li>
<li>36.4 percent for all other Turkish producers;</li>
<li>9.5 percent for Vietnam-based Tung Ho Steel Vietnam Corporation, VAS Group Nghi Son Joint Stock Company and Vina Kyoei Steel Company,</li>
<li>17.3 percent for all other Vietnamese exporters.</li>
</ul>
<p>The products currently fall under the codes 7214.20.00, 7228.30.10, 7228.30.90, and 7228.60.10.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.irepas.com/?feed=rss2&#038;p=6324</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US assigns preliminary antidumping margin of 18.87% on rebar imports from Turkey’s Colakoglu</title>
		<link>https://www.irepas.com/?p=6262&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=us-assigns-preliminary-antidumping-margin-of-18-87-on-rebar-imports-from-turkey%25e2%2580%2599s-colakoglu</link>
		<comments>https://www.irepas.com/?p=6262#comments</comments>
		<pubDate>Tue, 12 Aug 2025 17:29:40 +0000</pubDate>
		<dc:creator>Irepas</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[antidumping (AD)]]></category>
		<category><![CDATA[Colakoglu]]></category>
		<category><![CDATA[ICDAS]]></category>
		<category><![CDATA[Kaptan Demir Celik]]></category>
		<category><![CDATA[Protectionism]]></category>
		<category><![CDATA[Rebar]]></category>
		<category><![CDATA[Turkey]]></category>
		<category><![CDATA[US DOC]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">https://www.irepas.com/?p=6262</guid>
		<description><![CDATA[The US Department of Commerce (DOC) has announced the preliminary results of its administrative review of the antidumping duty orders on rebar from Turkey. During the review period from July 1, 2023, to June 30, 2024, Colakoglu Metalurji A.S. and Colakoglu Dis Ticaret A.S. were found to have made sales of the given products at [...]]]></description>
			<content:encoded><![CDATA[<p>The US Department of Commerce (DOC) has announced the preliminary results of its administrative review of the antidumping duty orders on rebar from Turkey. During the review period from July 1, 2023, to June 30, 2024, Colakoglu Metalurji A.S. and Colakoglu Dis Ticaret A.S. were found to have made sales of the given products at less than normal value. The DOC has determined a weighted-average dumping margin of 18.87 percent for the companies. In addition, the DOC has rescinded the review on imports of the given product for Icdas Celik Enerji Tersane ve Ulasim Sanayi A.S. and Kaptan Demir Celik Endustrisi ve Ticaret A.S., which had made no shipments of rebar into the US during the period of review.</p>
<p>The final result of the review is expected to be announced within 120 days of publication of the preliminary results.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.irepas.com/?feed=rss2&#038;p=6262</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US issues preliminary CVD review results on rebar imports from Turkey</title>
		<link>https://www.irepas.com/?p=6118&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=us-issues-preliminary-cvd-review-results-on-rebar-imports-from-turkey</link>
		<comments>https://www.irepas.com/?p=6118#comments</comments>
		<pubDate>Mon, 16 Dec 2024 23:00:30 +0000</pubDate>
		<dc:creator>Irepas</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Ans Kargo Lojistik]]></category>
		<category><![CDATA[Colakoglu]]></category>
		<category><![CDATA[counterveiling (CVD)]]></category>
		<category><![CDATA[ICDAS]]></category>
		<category><![CDATA[Kaptan Demir Celik]]></category>
		<category><![CDATA[Kibar Dis Ticaret]]></category>
		<category><![CDATA[Meral Makina]]></category>
		<category><![CDATA[Protectionism]]></category>
		<category><![CDATA[Rebar]]></category>
		<category><![CDATA[Sami Soybas]]></category>
		<category><![CDATA[Turkey]]></category>
		<category><![CDATA[US DOC]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Yücel Boru]]></category>

		<guid isPermaLink="false">https://www.irepas.com/?p=6118</guid>
		<description><![CDATA[The US Department of Commerce (DOC) has announced the preliminary results of its administrative review of the countervailing duty order on rebar from Turkey. For the review period between January 1, 2022, and December 31, 2022, the DOC has determined subsidy rates at 0.14 percent (de minimis) for Icdas Çelik Enerji Tersane ve Ulasim Sanayi [...]]]></description>
			<content:encoded><![CDATA[<p>The US Department of Commerce (DOC) has announced the preliminary results of its administrative review of the countervailing duty order on rebar from Turkey.</p>
<p>For the review period between January 1, 2022, and December 31, 2022, the DOC has determined subsidy rates at 0.14 percent (de minimis) for Icdas Çelik Enerji Tersane ve Ulasim Sanayi A.S, and 2.54 percent for Kaptan Demir Celik Endustrisi ve Ticaret A.S. and Colakoglu Metalurji A.S.</p>
<p>In addition, the DOC has rescinded the review on imports of the given products for Ans Kargo Lojistik Tas ve Tic, Baykan Dis Ticaret, Kibar Dis Ticaret A.S., Meral Makina Iml Ith Ihr Gida, Sami Soybas Demir Sanayi ve Ticaret and Yucel Boru Ihracat Ithalat ve Pazarlama as the review requests for these companies were timely withdrawn.</p>
<p>The final result of the review is expected to be announced within 120 days of publication of the preliminary results.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.irepas.com/?feed=rss2&#038;p=6118</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US issues preliminary anti dumping decision on rebar from Turkey</title>
		<link>https://www.irepas.com/?p=6052&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=us-issues-preliminary-anti-dumping-decision-on-rebar-from-turkey</link>
		<comments>https://www.irepas.com/?p=6052#comments</comments>
		<pubDate>Fri, 16 Aug 2024 23:11:46 +0000</pubDate>
		<dc:creator>Irepas</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Colakoglu]]></category>
		<category><![CDATA[Diler]]></category>
		<category><![CDATA[Ekinciler]]></category>
		<category><![CDATA[Habas]]></category>
		<category><![CDATA[ICDAS]]></category>
		<category><![CDATA[Kaptan Demir Celik]]></category>
		<category><![CDATA[Kaptan Metal]]></category>
		<category><![CDATA[Protectionism]]></category>
		<category><![CDATA[Rebar]]></category>
		<category><![CDATA[Turkey]]></category>
		<category><![CDATA[US DOC]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">https://www.irepas.com/?p=6052</guid>
		<description><![CDATA[The US Department of Commerce (DOC) has announced the preliminary results of its administrative reviews of the antidumping duty orders on reinforcing steel bar from Turkey. During the review period from July 1, 2022, to June 30, 2023, some Turkey producers were found to have made sales of the given products at less than normal [...]]]></description>
			<content:encoded><![CDATA[<p>The US Department of Commerce (DOC) has announced the preliminary results of its administrative reviews of the antidumping duty orders on reinforcing steel bar from Turkey.</p>
<p>During the review period from July 1, 2022, to June 30, 2023, some Turkey producers were found to have made sales of the given products at less than normal value. The DOC has determined a weighted-average dumping margin of</p>
<ul>
<li>1.05 percent for Colakoglu Metalurji A.S./Colakoğlu Dis Ticaret A.S. and Kaptan Demir Celik Endustrisi Ve Ticaret A.S./Kaptan Metal Dis Ticaret Ve Nakliyat A.S,</li>
<li>zero percent for ICDAS Celik Enerji Tersane ve Ulasim Sanayi A.S.</li>
</ul>
<p>In addition, the DOC has rescinded the review on imports of the given product for</p>
<ul>
<li>Diler Dis Ticaret A.S. (Diler),</li>
<li>Ekinciler Demir ve Celik Sanayi A.S. (Ekinciler)</li>
<li>Habas Sinai ve Tibbi Gazlar Istihsal Endustrisi A.S. (Habas),</li>
</ul>
<p>which had made no shipments of rebar into the US during the period of review.</p>
<p>The final result of the review is expected to be announced within 120 days of publication of the preliminary results.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.irepas.com/?feed=rss2&#038;p=6052</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US issues final CVD review results on rebar imports from Turkey</title>
		<link>https://www.irepas.com/?p=5977&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=us-issues-final-cvd-review-results-on-rebar-imports-from-turkey-2</link>
		<comments>https://www.irepas.com/?p=5977#comments</comments>
		<pubDate>Thu, 02 May 2024 23:29:26 +0000</pubDate>
		<dc:creator>Irepas</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Colakoglu]]></category>
		<category><![CDATA[counterveiling (CVD)]]></category>
		<category><![CDATA[Kaptan Demir Celik]]></category>
		<category><![CDATA[Kaptan Metal]]></category>
		<category><![CDATA[Protectionism]]></category>
		<category><![CDATA[Rebar]]></category>
		<category><![CDATA[Turkey]]></category>
		<category><![CDATA[US DOC]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">https://www.irepas.com/?p=5977</guid>
		<description><![CDATA[The US Department of Commerce (DOC) has announced the final results of its administrative review of the countervailing duty (CVD) order on reinforcing bar imports from Turkey for the period between January 1, 2021, and December 31, 2021. The final subsidy rates are at 5.54 percent for Kaptan Demir Celik Endustrisi ve Ticaret A.S., Kaptan [...]]]></description>
			<content:encoded><![CDATA[<p>The US Department of Commerce (DOC) has announced the final results of its administrative review of the countervailing duty (CVD) order on reinforcing bar imports from Turkey for the period between January 1, 2021, and December 31, 2021.</p>
<p>The final subsidy rates are at 5.54 percent for Kaptan Demir Celik Endustrisi ve Ticaret A.S., Kaptan Metal Dis Ticaret ve Nakliyat A.S., and 0.03 percent (de minimis) for Colakoglu Metalurji A.S. and Colakoglu Dis Ticaret A.S., in line with the preliminary results. The countervailing duties for the companies are applicable from May 1.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.irepas.com/?feed=rss2&#038;p=5977</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US issues final results of antidumping review on rebar imports from Turkey</title>
		<link>https://www.irepas.com/?p=5929&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=us-issues-final-results-of-antidumping-review-on-rebar-imports-from-turkey-2</link>
		<comments>https://www.irepas.com/?p=5929#comments</comments>
		<pubDate>Thu, 28 Dec 2023 16:05:52 +0000</pubDate>
		<dc:creator>Irepas</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[antidumping (AD)]]></category>
		<category><![CDATA[Colakoglu]]></category>
		<category><![CDATA[Kaptan Demir Celik]]></category>
		<category><![CDATA[Protectionism]]></category>
		<category><![CDATA[Rebar]]></category>
		<category><![CDATA[Turkey]]></category>
		<category><![CDATA[US DOC]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">https://www.irepas.com/?p=5929</guid>
		<description><![CDATA[The US Department of Commerce (DOC) has announced the final results of its administrative review of the antidumping (AD) duty order on rebar from Turkey for the period between July 1, 2021, and June 30, 2022. Accordingly, the US DOC has determined that Kaptan Demir Celik Endustrisi ve Ticaret A.S., Kaptan Metal Dis Ticaret ve [...]]]></description>
			<content:encoded><![CDATA[<p>The US Department of Commerce (DOC) has announced the final results of its administrative review of the antidumping (AD) duty order on rebar from Turkey for the period between July 1, 2021, and June 30, 2022.</p>
<p>Accordingly, the US DOC has determined that Kaptan Demir Celik Endustrisi ve Ticaret A.S., Kaptan Metal Dis Ticaret ve Nakliyat A.S. and certain other producers’ sales of the subject goods were made below normal value during the period of review. The DOC has determined the following weighted-average dumping margins:</p>
<ul>
<li>Kaptan Demir Celik Endustrisi ve Ticaret A.S. : 25.86 percent</li>
<li>Kaptan Metal Dis Ticaret ve Nakliyat A.S. : 25.86 percent</li>
<li>and certain other producers,: 25.86 percent</li>
<li>Colakoğlu Metalurji A.S. : zero percent</li>
<li>Colakoglu Dis Ticaret A.S.: zero percent</li>
</ul>
<p>According to the preliminary results, the weighted-average dumping margins had been determined at 29.30 percent for Kaptan Demir Celik Endustrisi Ve Ticaret A.S., Kaptan Metal Dis Ticaret Ve Nakliyat A.S. and certain other producers and at zero percent for Colakoğlu Metalurji.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.irepas.com/?feed=rss2&#038;p=5929</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US issues preliminary CVD review results on rebar from Turkey</title>
		<link>https://www.irepas.com/?p=5926&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=us-issues-preliminary-cvd-review-results-on-rebar-from-turkey-2</link>
		<comments>https://www.irepas.com/?p=5926#comments</comments>
		<pubDate>Fri, 08 Dec 2023 18:23:31 +0000</pubDate>
		<dc:creator>Irepas</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Colakoglu]]></category>
		<category><![CDATA[counterveiling (CVD)]]></category>
		<category><![CDATA[Kaptan Demir Celik]]></category>
		<category><![CDATA[Protectionism]]></category>
		<category><![CDATA[Rebar]]></category>
		<category><![CDATA[Turkey]]></category>
		<category><![CDATA[US DOC]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">https://www.irepas.com/?p=5926</guid>
		<description><![CDATA[The US Department of Commerce (DOC) has announced the preliminary results of its administrative review of the countervailing duty (CVD) order on rebar from Turkey. Accordingly, the DOC has preliminarily determined that Turkish suppliers Kaptan Demir Celik and Colakoglu Metalurji received countervailable subsidy rates at 5.54 percent and 0.03 percent (de minimis) respectively for the [...]]]></description>
			<content:encoded><![CDATA[<p>The US Department of Commerce (DOC) has announced the preliminary results of its administrative review of the countervailing duty (CVD) order on rebar from Turkey.</p>
<p>Accordingly, the DOC has preliminarily determined that Turkish suppliers Kaptan Demir Celik and Colakoglu Metalurji received countervailable subsidy rates at 5.54 percent and 0.03 percent (de minimis) respectively for the period from January 1, 2021, through December 31, 2021. The DOC stated that it has rescinded the review of the countervailing duties on imports of the given product for 15 companies and intends to rescind the review for four other companies. The final result of the review is expected to be announced within 120 days of publication of the preliminary results.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.irepas.com/?feed=rss2&#038;p=5926</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
