<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IREPAS - International Rebar Producers and Exporters Association &#187; Chile</title>
	<atom:link href="http://www.irepas.com/?feed=rss2&#038;tag=chile" rel="self" type="application/rss+xml" />
	<link>https://www.irepas.com</link>
	<description>ıIREPAS gathers producers, traders and consumers of steel rebars, wire rods, sections as well as suppliers of ferrous scrap and steel raw materials</description>
	<lastBuildDate>Tue, 05 May 2026 09:16:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Canada announced provisional safeguards on imports of seven steel products</title>
		<link>https://www.irepas.com/?p=4605&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=canada-announced-provisional-safeguards-on-imports-of-seven-steel-products</link>
		<comments>https://www.irepas.com/?p=4605#comments</comments>
		<pubDate>Fri, 12 Oct 2018 11:47:49 +0000</pubDate>
		<dc:creator>Irepas</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Chile]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[Protectionism]]></category>
		<category><![CDATA[Rebar]]></category>
		<category><![CDATA[safeguard]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Vietnam]]></category>
		<category><![CDATA[wire rod]]></category>

		<guid isPermaLink="false">http://www.irepas.com/?p=4605</guid>
		<description><![CDATA[On October 11, the Government of Canada announced that it will be imposing provisional safeguards starting on October 25, 2018 on imports of seven steel products and also ordered the Canadian International Trade Tribunal to investigate whether more long-term safeguard measures are necessary. The provisional safeguards will remain in place for 200 days from October [...]]]></description>
			<content:encoded><![CDATA[<p>On October 11, the Government of Canada announced that it will be imposing provisional safeguards starting on October 25, 2018 on imports of seven steel products and also ordered the Canadian International Trade Tribunal to investigate whether more long-term safeguard measures are necessary.</p>
<p>The provisional safeguards will remain in place for 200 days from October 25, expiring on May 13, 2019.</p>
<p>The products affected by the safeguards include concrete reinforcing bars, and wire rods as well as heavy plate, energy tubular products, hot-rolled sheet, pre-painted steel, and stainless steel wire.</p>
<p>The provisional safeguard measures will be imposed through a quota system and a tariff rate of 25% for the quantities imported beyond the quota volumes. The quota threshold will be based on the average volume of the goods subject to the safeguards imported over selected periods in 2015-2016, 2016-2017 and 2017-2018. An additional limit will also be imposed on the share of the total quota that may be filled by producers in a single country for each steel product category equal to the historically highest import share from that country.</p>
<p>To be able to import a shipment of goods that are the subject of safeguards without the application of the 25% surtax, a permit must be issued for each shipment by Global Affairs Canada, based on meeting the relevant quota threshold. This permit can only be requested beginning with the day that is five days prior to the shipment’s arrival in Canada, and will expire 14 days after it is issued.</p>
<p>Certain countries will be excluded from the safeguard measures including the United States, Mexico (with the exception of energy tubular products and wire rod), Chile, Israel and countries whose economies are considered developing. In the case of Vietnam, while it will be exempt on six of the categories of steel products due to its status as a developing country, exports from that country of rebar products will be subject to the safeguard measures.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.irepas.com/?feed=rss2&#038;p=4605</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chile sets definite antidumping duties on wire rod imports from China</title>
		<link>https://www.irepas.com/?p=3174&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=chile-sets-definite-antidumping-duties-on-wire-rod-imports-from-china</link>
		<comments>https://www.irepas.com/?p=3174#comments</comments>
		<pubDate>Tue, 09 May 2017 20:55:03 +0000</pubDate>
		<dc:creator>Irepas</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[antidumping (AD)]]></category>
		<category><![CDATA[CAP Acero]]></category>
		<category><![CDATA[Chile]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Jiangsu Shagang]]></category>
		<category><![CDATA[Protectionism]]></category>
		<category><![CDATA[wire rod]]></category>
		<category><![CDATA[•Benxi Beitai Gaosu Steel Wire Rod]]></category>

		<guid isPermaLink="false">http://www.irepas.com/?p=3174</guid>
		<description><![CDATA[The Chilean government has applied definite, ad-valorem anti-dumping duties over the imports of Chinese wire rod. The Chilean government accepted the recommendation of the country’s price distortion commission, CNDP, and has decided to apply definite duties ranging from 28.8 to 38.0 percent over the imports of Chinese origin wire rod. The duties were effective as [...]]]></description>
			<content:encoded><![CDATA[<p>The Chilean government has applied definite, ad-valorem anti-dumping duties over the imports of Chinese wire rod.</p>
<p>The Chilean government accepted the recommendation of the country’s price distortion commission, CNDP, and has decided to apply definite duties ranging from 28.8 to 38.0 percent over the imports of Chinese origin wire rod. The duties were effective as of April 22, 2017, and will last for one year.</p>
<p>According to the Chilean government, the anti-dumping duties will be implemented as follows:</p>
<ul>
<li>Benxi Beitai Gaosu Steel Wire Rod Co : 28.8 percent</li>
<li>Jiangsu Shagang Group Co. Ltd : 30.8 percent</li>
<li>All other Chinese exporters will pay a 38.0 percent duty.</li>
</ul>
<p>The Chilean government said the products subject to the levies fall under the local HTS codes: 7213.2000, 7213.9110, 7213.9120, 7213.9190, 7213.9900, 7227.1000, 7227.2000 and 7227.9000. Cold heading quality (CHQ) wire rods were excluded from the anti-dumping duties.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.irepas.com/?feed=rss2&#038;p=3174</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chile sets definite antidumping duty of 9.8 percent on Mexican origin rebars</title>
		<link>https://www.irepas.com/?p=3063&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=chile-sets-definite-antidumping-duty-of-9-8-percent-on-mexican-origin-rebars</link>
		<comments>https://www.irepas.com/?p=3063#comments</comments>
		<pubDate>Fri, 18 Nov 2016 21:09:16 +0000</pubDate>
		<dc:creator>Irepas</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[antidumping (AD)]]></category>
		<category><![CDATA[Chile]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[Rebar]]></category>

		<guid isPermaLink="false">http://www.irepas.com/?p=3063</guid>
		<description><![CDATA[The Chilean government has set a definite anti-dumping duty over imports of Mexican origin reinforcing bars, according to a decision published late this week at the country’s official gazette, Diario Oficial. According to the local government, Mexican imports of rebar will pay an ad-valorem, definite tariff 9.8 percent for a period of one year, effective on [...]]]></description>
			<content:encoded><![CDATA[<p>The Chilean government has set a definite anti-dumping duty over imports of Mexican origin reinforcing bars, according to a decision published late this week at the country’s official gazette, Diario Oficial. According to the local government, Mexican imports of rebar will pay an ad-valorem, definite tariff 9.8 percent for a period of one year, effective on September 17, 2016.</p>
<p>Chile’s current decision replaces a previous resolution applied to the same product, in which Mexican rebar was paying a provisional ad-valorem 11 percent tariff. The products subject to the 9.8 percent tariff currently fall under the following Chilean HTS codes 7213.1000, 7214.2000, 7227.9000 and 7228.3000.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.irepas.com/?feed=rss2&#038;p=3063</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chile reviewing duties on rebar imports from Mexico</title>
		<link>https://www.irepas.com/?p=3032&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=chile-reviewing-duties-on-rebar-imports-from-mexico</link>
		<comments>https://www.irepas.com/?p=3032#comments</comments>
		<pubDate>Fri, 14 Oct 2016 22:49:17 +0000</pubDate>
		<dc:creator>Irepas</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[antidumping (AD)]]></category>
		<category><![CDATA[Chile]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[Rebar]]></category>

		<guid isPermaLink="false">http://www.irepas.com/?p=3032</guid>
		<description><![CDATA[Chile’s price distortion commission, CNDP, expects to review on Friday an existing provisional, ad valorem duty already applied to the imports of Mexican origin rebar. Depending on the outcome of CNDP’s meeting, Chile could extend the tariff for one more year or longer. Currently, Mexican rebar pays a provisional antidumping (AD) tariff of 11 percent, [...]]]></description>
			<content:encoded><![CDATA[<p>Chile’s price distortion commission, CNDP, expects to review on Friday an existing provisional, ad valorem duty already applied to the imports of Mexican origin rebar.</p>
<p>Depending on the outcome of CNDP’s meeting, Chile could extend the tariff for one more year or longer. Currently, Mexican rebar pays a provisional antidumping (AD) tariff of 11 percent, which was reduced from 13.1 percent, following a resolution published at the nation’s official gazette, Diario Oficial, in late September.</p>
<p>The products subject to the 11 percent provisional, ad valorem tariff currently fall under the following HTS codes 7213.1000, 7214.2000, 7227.9000 and 7228.3000.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.irepas.com/?feed=rss2&#038;p=3032</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Antidumping duty requested on Deacero&#8217;s rebar exports to Chile</title>
		<link>https://www.irepas.com/?p=2465&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=antidumping-duty-requested-on-deaceros-rebar-exports-to-chile</link>
		<comments>https://www.irepas.com/?p=2465#comments</comments>
		<pubDate>Thu, 11 Feb 2016 22:24:10 +0000</pubDate>
		<dc:creator>Irepas</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[antidumping (AD)]]></category>
		<category><![CDATA[CAP Acero]]></category>
		<category><![CDATA[Chile]]></category>
		<category><![CDATA[Deacero]]></category>
		<category><![CDATA[Gerdau]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[Rebar]]></category>
		<category><![CDATA[Turkey]]></category>

		<guid isPermaLink="false">http://www.irepas.com/?p=2465</guid>
		<description><![CDATA[Chile’s CAP Acero and Gerdau requested that the Chilean price distortion commission, CNDP, investigate antidumping practices over the imports of rebar from Mexican producer Deacero, according to a document filing published at the nation’s Diario Oficial, Chile’s official gazette. According to the filing, Deacero exported rebar to Chile at lower prices. CNDP used ex-works export [...]]]></description>
			<content:encoded><![CDATA[<p>Chile’s CAP Acero and Gerdau requested that the Chilean price distortion commission, CNDP, investigate antidumping practices over the imports of rebar from Mexican producer Deacero, according to a document filing published at the nation’s Diario Oficial, Chile’s official gazette.</p>
<p>According to the filing, Deacero exported rebar to Chile at lower prices. CNDP used ex-works export prices from Monterrey as well as effective export prices as a base for comparison. Media reports this week added the two companies, CAP Acero and Gerdau, are claiming a 27.5 percent tariff over the imports of the Mexican product.</p>
<p>Chilean press said Turkish imports are also being sold to Chile at lower prices, but so far none of the companies have requested AD investigations over the Turkish origin steel exports to Chile.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>https://www.irepas.com/?feed=rss2&#038;p=2465</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chilean producer applies for antidumping investigation against wire rod imports from China</title>
		<link>https://www.irepas.com/?p=2370&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=chilean-producer-applies-for-antidumping-investigation-against-wire-rod-imports-from-china</link>
		<comments>https://www.irepas.com/?p=2370#comments</comments>
		<pubDate>Wed, 09 Sep 2015 17:05:28 +0000</pubDate>
		<dc:creator>Irepas</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[antidumping (AD)]]></category>
		<category><![CDATA[CAP Acero]]></category>
		<category><![CDATA[Chile]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[wire rod]]></category>

		<guid isPermaLink="false">http://www.irepas.com/?p=2370</guid>
		<description><![CDATA[According to media reports, Chilean steel producer CAP Acero has requested the nation’s price distortion commission, CNDP, to start antidumping investigations on the imports of wire rod from China. The Chilean producer reportedly blamed the Chinese imports of the product for the “damages” it has caused to the local steel industry, as wire rod imports from China [...]]]></description>
			<content:encoded><![CDATA[<p>According to media reports, Chilean steel producer CAP Acero has requested the nation’s price distortion commission, CNDP, to start antidumping investigations on the imports of wire rod from China.</p>
<p>The Chilean producer reportedly blamed the Chinese imports of the product for the “damages” it has caused to the local steel industry, as wire rod imports from China have reached “significant volumes”. According to same media reports, CAP Acero said it wants to prevent more damages to the local steel industry. In its request to CNDP, CAP Acero argued that China was the world’s main wire rod exporter in 2014, selling 11 million mt of the product overseas, while Chilean imports of the steel from the Asian country have increased five times in the 2011-2015 period.</p>
<p>CAP Acero stopped its flat steel production and idled a blast furnace in June 2013, as a result of the competition with the imported steel and due to the decline of steel prices. CAP Acero said the current “distortions” in the long steel market, such as in the case of wire rod, threatens the sustainability of its operations.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.irepas.com/?feed=rss2&#038;p=2370</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
