<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IREPAS - International Rebar Producers and Exporters Association &#187; Cascade Steel Rolling</title>
	<atom:link href="http://www.irepas.com/?feed=rss2&#038;tag=cascade-steel-rolling" rel="self" type="application/rss+xml" />
	<link>https://www.irepas.com</link>
	<description>ıIREPAS gathers producers, traders and consumers of steel rebars, wire rods, sections as well as suppliers of ferrous scrap and steel raw materials</description>
	<lastBuildDate>Tue, 14 Apr 2026 07:28:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>US DOC initiates circumvention inquiry into Mexican rebar</title>
		<link>https://www.irepas.com/?p=5115&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=us-doc-initiates-circumvention-inquiry-into-mexican-rebar</link>
		<comments>https://www.irepas.com/?p=5115#comments</comments>
		<pubDate>Wed, 23 Oct 2019 23:23:25 +0000</pubDate>
		<dc:creator>Irepas</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[antidumping (AD)]]></category>
		<category><![CDATA[Byer Steel]]></category>
		<category><![CDATA[Cascade Steel Rolling]]></category>
		<category><![CDATA[circumvention]]></category>
		<category><![CDATA[Commercial Metals]]></category>
		<category><![CDATA[counterveiling (CVD)]]></category>
		<category><![CDATA[Gerdau Ameristeel]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[Nucor]]></category>
		<category><![CDATA[Protectionism]]></category>
		<category><![CDATA[Rebar]]></category>
		<category><![CDATA[Steel Dynamics]]></category>
		<category><![CDATA[US DOC]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.irepas.com/?p=5115</guid>
		<description><![CDATA[The US Department of Commerce announced the initiation of a circumvention inquiry into imports of steel concrete reinforcing steel bar from Mexico, to determine if imports of reinforcing bars that are bent at one or both ends circumvent the existing antidumping duty (AD) and countervailing duty (CVD) orders. In 2018, imports of reinforcing bars from [...]]]></description>
			<content:encoded><![CDATA[<p>The US Department of Commerce announced the initiation of a circumvention inquiry into imports of steel concrete reinforcing steel bar from Mexico, to determine if imports of reinforcing bars that are bent at one or both ends circumvent the existing antidumping duty (AD) and countervailing duty (CVD) orders.</p>
<p>In 2018, imports of reinforcing bars from Mexico were valued at an estimated $51 million. The inquiry was initiated in response to requests from US domestic producers of rebar: Nucor Corporation, Gerdau Ameristeel US Inc., Commercial Metals Company, Cascade Steel Rolling Mills, Inc., Byer Steel Group, Inc., and Steel Dynamics, Inc.</p>
<p>If the DOC preliminarily determines that circumvention is occurring, it will instruct Customs and Border Protection to begin collecting cash deposits on rebar from Mexico that is subject to the inquiry. These duties will be imposed on future imports, and on any unliquidated entries since the date on which Commerce initiated this circumvention inquiry.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.irepas.com/?feed=rss2&#038;p=5115</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
