<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IREPAS - International Rebar Producers and Exporters Association &#187; BMZ</title>
	<atom:link href="http://www.irepas.com/?feed=rss2&#038;tag=bmz" rel="self" type="application/rss+xml" />
	<link>https://www.irepas.com</link>
	<description>ıIREPAS gathers producers, traders and consumers of steel rebars, wire rods, sections as well as suppliers of ferrous scrap and steel raw materials</description>
	<lastBuildDate>Tue, 14 Apr 2026 07:28:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Ukraine introduces antidumping duty on steel bars from Belarus and Moldova</title>
		<link>https://www.irepas.com/?p=5134&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ukraine-introduces-antidumping-duty-on-steel-bars-from-belarus-and-moldova</link>
		<comments>https://www.irepas.com/?p=5134#comments</comments>
		<pubDate>Wed, 11 Dec 2019 16:31:26 +0000</pubDate>
		<dc:creator>Irepas</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[antidumping (AD)]]></category>
		<category><![CDATA[Belarus]]></category>
		<category><![CDATA[BMZ]]></category>
		<category><![CDATA[MMZ]]></category>
		<category><![CDATA[Moldova]]></category>
		<category><![CDATA[Protectionism]]></category>
		<category><![CDATA[Rebar]]></category>
		<category><![CDATA[Ukraine]]></category>

		<guid isPermaLink="false">http://www.irepas.com/?p=5134</guid>
		<description><![CDATA[Ukraine introduces antidumping duty on steel bar imports from Belarus and Moldova. Accordingly, exporters from Belarus will be subject to an antidumping duty of 31.08 percent, while Belarusian Metallurgical Plant (BMZ) and its Lithuanian exporting arm BMZ-Baltic Trading House have zero duties. On the other hand, the antidumping duties stand at 13.80 percent for Moldavian [...]]]></description>
			<content:encoded><![CDATA[<p>Ukraine introduces antidumping duty on steel bar imports from Belarus and Moldova. Accordingly, exporters from Belarus will be subject to an antidumping duty of 31.08 percent, while Belarusian Metallurgical Plant (BMZ) and its Lithuanian exporting arm BMZ-Baltic Trading House have zero duties. On the other hand, the antidumping duties stand at 13.80 percent for Moldavian Metallurgical Plant (MMZ) and at 35.37 percent for other exporters of steel bar from Moldova.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.irepas.com/?feed=rss2&#038;p=5134</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canada concludes reinvestigation of rebar imports from certain countries</title>
		<link>https://www.irepas.com/?p=4295&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=canada-concludes-reinvestigation-of-rebar-imports-from-certain-countries</link>
		<comments>https://www.irepas.com/?p=4295#comments</comments>
		<pubDate>Wed, 16 May 2018 06:48:18 +0000</pubDate>
		<dc:creator>Irepas</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[antidumping (AD)]]></category>
		<category><![CDATA[Belarus]]></category>
		<category><![CDATA[BMZ]]></category>
		<category><![CDATA[Byelorussian Steel Works]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Celsa]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Colakoglu]]></category>
		<category><![CDATA[Diler]]></category>
		<category><![CDATA[Habas]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[ICDAS]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Kaptan Demir Celik]]></category>
		<category><![CDATA[Kroman]]></category>
		<category><![CDATA[Megasa]]></category>
		<category><![CDATA[Metallurgica Galaica]]></category>
		<category><![CDATA[Nervacero]]></category>
		<category><![CDATA[Portugal]]></category>
		<category><![CDATA[Protectionism]]></category>
		<category><![CDATA[Rebar]]></category>
		<category><![CDATA[South Korea]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[Taiwan]]></category>
		<category><![CDATA[Tung Ho]]></category>
		<category><![CDATA[Turkey]]></category>

		<guid isPermaLink="false">http://www.irepas.com/?p=4295</guid>
		<description><![CDATA[The Canada Border Services Agency (CBSA) has announced that it has concluded a reinvestigation to update the normal values and export prices respecting rebar originating in or exported from China, South Korea, Turkey, Belarus, Taiwan, the Hong Kong Special Administrative Region of China, Japan, Portugal and Spain, and the amounts of subsidy of certain rebar [...]]]></description>
			<content:encoded><![CDATA[<p>The Canada Border Services Agency (CBSA) has announced that it has concluded a reinvestigation to update the normal values and export prices respecting rebar originating in or exported from China, South Korea, Turkey, Belarus, Taiwan, the Hong Kong Special Administrative Region of China, Japan, Portugal and Spain, and the amounts of subsidy of certain rebar originating in or exported from China.</p>
<p>Accordingly, the CBSA stated that specific normal values for future shipments of certain rebar have been determined for all exporters, including Turkey-based Colakoglu Metalurji A.S., İçdas Çelik Enerji Tersane ve Ulasim A.S., Kaptan Demir Celik Endustrisi ve Ticaret A.S. ve Kroman Çelik Sanayii A.S., that submitted a complete response to the requests for information  effective May 4. For all other exporters of subject goods originating in or exported from China, South Korea and Turkey including Habas and Diler Holding), normal values will be determined by ministerial specification, which are calculated by advancing the export price of the goods by 41 percent.</p>
<p>Meanwhile, specific normal values for future shipments of certain rebar have been determined for Belarus-based OJSC Byelorussian Steel Works (BMZ), Taiwan-based Tung Ho Steel Enterprise Corporation, Portugal-based Metalurgica Galaica, S.A. and Spain-based Celsa Atlantic, S.L. and Nervacero, S.A. effective May 4. For all other exporters of subject goods originating in or exported from Belarus, Taiwan, Hong Kong, China, Japan, Portugal and Spain, normal values will be determined by ministerial specification, which are calculated by advancing the export price of the goods by 108.5 percent.<br />
In addition, the CBSA stated that nor any exporters/manufacturers in China provided a response to the subsidy requests for information, an amount of subsidy for all exporters of goods originating in or exported from China will be determined by ministerial specification and is equal to RMB 469/mt.</p>
<p>The products in question currently fall under Customs Tariff Statistics Position Numbers 7213.10.00.00, 7214.20.00.00, 7215.90.00.90 and 7227.90.00.90.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.irepas.com/?feed=rss2&#038;p=4295</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US DOC announced final antidumping margins on wire rod imports from Belarus, Russia, and UAE</title>
		<link>https://www.irepas.com/?p=3960&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=us-doc-announced-final-antidumping-margins-on-wire-rod-imports-from-belarus-russia-and-uae</link>
		<comments>https://www.irepas.com/?p=3960#comments</comments>
		<pubDate>Wed, 29 Nov 2017 22:53:59 +0000</pubDate>
		<dc:creator>Irepas</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Abinsk Electric Steel Works Ltd.]]></category>
		<category><![CDATA[antidumping (AD)]]></category>
		<category><![CDATA[Belarus]]></category>
		<category><![CDATA[BMZ]]></category>
		<category><![CDATA[Emirates Steel Industries]]></category>
		<category><![CDATA[NLMK]]></category>
		<category><![CDATA[Protectionism]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[UAE]]></category>
		<category><![CDATA[US DOC]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[wire rod]]></category>

		<guid isPermaLink="false">http://www.irepas.com/?p=3960</guid>
		<description><![CDATA[The US Department of Commerce (US DOC) determines that imports of carbon and alloy steel wire rod from Belarus, Russia, and the United Arab Emirates are being, or are likely to be, sold in the United States at less than fair value. The final estimated weighted-average dumping margins are as follows: Belarus BSW (BMZ)                                         : [...]]]></description>
			<content:encoded><![CDATA[<p>The US Department of Commerce (US DOC) determines that imports of carbon and alloy steel wire rod from Belarus, Russia, and the United Arab Emirates are being, or are likely to be, sold in the United States at less than fair value. The final estimated weighted-average dumping margins are as follows:</p>
<p>Belarus</p>
<ul>
<li>BSW (BMZ)                                         : 280.02%</li>
</ul>
<p>Russia</p>
<ul>
<li>Abinsk Electric Steel Works Ltd     : 756.93%</li>
<li>JSC NLMK-Ural                                 : 756.93%</li>
<li>All others                                             : 436.80%</li>
</ul>
<p>UAE</p>
<ul>
<li>Emirates Steel Industries PJSC      :    84.10%</li>
<li>All others                                             :    84.10%</li>
</ul>
<p>Additionally, after the US DOC preliminarily found that critical circumstances exist with respect to mandatory Russian respondents, Abinsk and NLMK Ural, and all other producers and exporters of wire rod from Russia, the US DOC received no comments from the producers. Thus, for these final determinations, the US DOC continues to find that critical circumstances exist for imports from all producers and exporters of wire rod from Russia.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.irepas.com/?feed=rss2&#038;p=3960</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US DOC announced final antidumping duties on wire rod imports from Belarus, Russia, UAE</title>
		<link>https://www.irepas.com/?p=3950&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=us-doc-announced-final-antidumping-duties-on-wire-rod-imports-from-belarus-russia-uae</link>
		<comments>https://www.irepas.com/?p=3950#comments</comments>
		<pubDate>Wed, 22 Nov 2017 23:05:49 +0000</pubDate>
		<dc:creator>Irepas</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[antidumping (AD)]]></category>
		<category><![CDATA[Belarus]]></category>
		<category><![CDATA[BMZ]]></category>
		<category><![CDATA[Emirates Steel Industries]]></category>
		<category><![CDATA[NLMK]]></category>
		<category><![CDATA[Protectionism]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[UAE]]></category>
		<category><![CDATA[US DOC]]></category>
		<category><![CDATA[US ITC]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[wire rod]]></category>
		<category><![CDATA[•Abinsk Electric Steel Works Ltd.]]></category>

		<guid isPermaLink="false">http://www.irepas.com/?p=3950</guid>
		<description><![CDATA[The US Department of Commerce (US DOC) has announced its final determinations in the antidumping duty investigation of imports of carbon and alloy steel wire rod from Belarus, Russia and the United Arab Emirates (UAE). Accordingly, the US DOC calculated the below final dumping margins for the mentioned imports from the three countries: Belarus Belarus-Wide [...]]]></description>
			<content:encoded><![CDATA[<p>The US Department of Commerce (US DOC) has announced its final determinations in the antidumping duty investigation of imports of carbon and alloy steel wire rod from Belarus, Russia and the United Arab Emirates (UAE). Accordingly, the US DOC calculated the below final dumping margins for the mentioned imports from the three countries:</p>
<p>Belarus</p>
<ul>
<li>Belarus-Wide Entity                                     : 280.02%</li>
</ul>
<p>Russia</p>
<ul>
<li>Abinsk Electric Steel Works Ltd.               : 756.93%</li>
<li>JSC NLMK-Ural                                            : 756.93%</li>
<li>All Others                                                        : 436.80%</li>
</ul>
<p>UAE</p>
<ul>
<li>Emirates Steel Industries PJSC                  :   84.10%</li>
<li>All Others                                                        :   84.10%</li>
</ul>
<p>Upon publication of the final affirmative antidumping determinations, the US DOC will instruct US Customs and Border Protection (CBP) to collect cash deposits equal to the applicable final weighted-average dumping rates. Since the US DOC also found that critical circumstances exist in the Russia investigation with respect to all exporters/producers, it will instruct CBP to impose the required cash deposit rates retroactively on all entries of carbon and alloy steel wire rod from Russia effective 90 days prior to publication of the preliminary determination in the Federal Register.</p>
<p>The US International Trade Commission (US ITC) is scheduled to make its final determinations on or about January 5, 2018. If the ITC makes affirmative final determinations that imports of carbon and alloy steel wire rod from Belarus, Russia and the UAE materially injure, or threaten material injury to, the domestic industry, the US DOC will issue antidumping orders.</p>
<p>The products in question currently fall under the Harmonized Tariff Schedule of the United States (HTSUS) 7213.91.3011, 7213.91.3015, 7213.91.3020, 7213.91.3093, 7213.91.4500, 7213.91.6000, 7213.99.0030, 7227.20.0030, 7227.20.0080, 7227.90.6010, 7227.90.6020, 7227.90.6030 and 7227.90.6035.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.irepas.com/?feed=rss2&#038;p=3950</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EU imposes definitive antidumping duty on rebar imports from Belarus</title>
		<link>https://www.irepas.com/?p=3407&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=eu-imposes-definitive-antidumping-duty-on-rebar-imports-from-belarus</link>
		<comments>https://www.irepas.com/?p=3407#comments</comments>
		<pubDate>Mon, 19 Jun 2017 21:17:34 +0000</pubDate>
		<dc:creator>Irepas</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[antidumping (AD)]]></category>
		<category><![CDATA[BMZ]]></category>
		<category><![CDATA[Byelorussian Steel Works]]></category>
		<category><![CDATA[EUROFER]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[European Commission]]></category>
		<category><![CDATA[Protectionism]]></category>
		<category><![CDATA[Rebar]]></category>
		<category><![CDATA[wire rod]]></category>

		<guid isPermaLink="false">http://www.irepas.com/?p=3407</guid>
		<description><![CDATA[The European Commission (EC) has announced that it has decided to impose definitive antidumping (AD) duty on imports of certain concrete reinforcing bar and rod imports from Belarus. Accordingly, the commission has calculated a definitive antidumping duty rate of 10.6 percent for Byelorussian Steel Works (BMZ) and all other producers in the country. In December [...]]]></description>
			<content:encoded><![CDATA[<p>The European Commission (EC) has announced that it has decided to impose definitive antidumping (AD) duty on imports of certain concrete reinforcing bar and rod imports from Belarus. Accordingly, the commission has calculated a definitive antidumping duty rate of 10.6 percent for Byelorussian Steel Works (BMZ) and all other producers in the country.</p>
<p>In December last year, the commission imposed a provisional antidumping (AD) duty of 12.5 percent for Byelorussian Steel Works (BMZ) and all other Byelorussian producers.</p>
<p>The investigation was launched on March 31 last year upon the complaint from the European Steel Association (EUROFER), alleging that these imports from Belarus are being dumped and are thereby causing material injury to the EU industry.</p>
<p>The products in question currently fall within CN codes ex 7214 10 00, ex 7214 20 00, ex 7214 30 00, ex 7214 91 10, ex 7214 91 90, ex 7214 99 10, ex 7214 99 71, ex 7214 99 79 and ex 7214 99 95.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.irepas.com/?feed=rss2&#038;p=3407</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preliminary antidumping decision for rebar imports into Canada</title>
		<link>https://www.irepas.com/?p=3098&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=preliminary-antidumping-decision-for-rebar-imports-into-canada</link>
		<comments>https://www.irepas.com/?p=3098#comments</comments>
		<pubDate>Wed, 04 Jan 2017 10:41:48 +0000</pubDate>
		<dc:creator>Irepas</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[antidumping (AD)]]></category>
		<category><![CDATA[Belarus]]></category>
		<category><![CDATA[BMZ]]></category>
		<category><![CDATA[Byelorussian Steel Works]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Celsa]]></category>
		<category><![CDATA[Feng Hsin]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Lo-Toun]]></category>
		<category><![CDATA[Marubeni-Itochu Steel]]></category>
		<category><![CDATA[Megasa]]></category>
		<category><![CDATA[Metallurgica Galaica]]></category>
		<category><![CDATA[Nervacero]]></category>
		<category><![CDATA[Power Steel Co.]]></category>
		<category><![CDATA[Rebar]]></category>
		<category><![CDATA[Shiu Wing]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[Taiwan]]></category>
		<category><![CDATA[Tung Ho]]></category>

		<guid isPermaLink="false">http://www.irepas.com/?p=3098</guid>
		<description><![CDATA[The Canada Border Services Agency (CBSA) has announced its preliminary results concerning its antidumping duty investigation regarding certain concrete reinforcing bar originating or exported from Belarus, Taiwan, Hong Kong, Japan, Portugal and Spain. Accordingly, the CBSA calculated preliminary antidumping duties ranging from one percent to 109.2 percent for the six locations. Provisional duties are now [...]]]></description>
			<content:encoded><![CDATA[<p>The Canada Border Services Agency (CBSA) has announced its preliminary results concerning its antidumping duty investigation regarding certain concrete reinforcing bar originating or exported from Belarus, Taiwan, Hong Kong, Japan, Portugal and Spain.</p>
<p>Accordingly, the CBSA calculated preliminary antidumping duties ranging from one percent to 109.2 percent for the six locations. Provisional duties are now payable on the subject goods that are released from customs on or after January 3, 2017. The investigation was launched in August 2016 upon a complaint received from local producers AltaSteel Ltd, ArcelorMittal Long Products Canada and Gerdeau Longsteel North America.</p>
<p>The preliminary dumping margins announced per producer/exporter are as follows:</p>
<ul>
<li>Byelorussian Steel Works (Belarus) 19.8%</li>
<li>Feng Hsin Steel Co., Ltd. (Taiwan) 1.0%</li>
<li>Lo-Toun Steel &amp; Iron Works Co., Ltd.  (Taiwan) 9.9%</li>
<li>Power Steel Co., Ltd. (Taiwan) 109.2%</li>
<li>Tung Ho Steel Enterprise Corp. (Taiwan) 0%</li>
<li>Shiu Wing Steel Limited (Hong Kong) 53.3%</li>
<li>Marubeni-Itochu Steel Inc. (Japan) 109.2%</li>
<li>Metalurgica Galaica, S.A. (Portugal) 2.2%</li>
<li>Celsa Atlantic, S.L. (Spain) 15.8%</li>
<li>Nervacero S.A. (Spain) 32.5%</li>
<li>All Other Exporters  (Spain) 109.2%</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>https://www.irepas.com/?feed=rss2&#038;p=3098</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
