<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IREPAS - International Rebar Producers and Exporters Association &#187; ArcelorMittal Steel Kryvyi Rih</title>
	<atom:link href="http://www.irepas.com/?feed=rss2&#038;tag=arcelormittal-steel-kryvyi-rih" rel="self" type="application/rss+xml" />
	<link>https://www.irepas.com</link>
	<description>ıIREPAS gathers producers, traders and consumers of steel rebars, wire rods, sections as well as suppliers of ferrous scrap and steel raw materials</description>
	<lastBuildDate>Tue, 14 Apr 2026 07:28:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Ukraine starts antidumping probe against imports of steel bars and angles from Turkey</title>
		<link>https://www.irepas.com/?p=6438&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ukraine-starts-antidumping-probe-against-imports-of-steel-bars-and-angles-from-turkey</link>
		<comments>https://www.irepas.com/?p=6438#comments</comments>
		<pubDate>Mon, 16 Mar 2026 18:18:00 +0000</pubDate>
		<dc:creator>Irepas</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[angle]]></category>
		<category><![CDATA[antidumping (AD)]]></category>
		<category><![CDATA[ArcelorMittal Steel Kryvyi Rih]]></category>
		<category><![CDATA[Protectionism]]></category>
		<category><![CDATA[Rebar]]></category>
		<category><![CDATA[Turkey]]></category>
		<category><![CDATA[Ukraine]]></category>

		<guid isPermaLink="false">https://www.irepas.com/?p=6438</guid>
		<description><![CDATA[The Ukrainian authorities have announced the start of an antidumping investigation against imports of steel bars and angles from the Republic of Turkey. The petition was filed by local steel producer ArcelorMittal Kryvyi Rih, according to which the relevant commission stated that there is enough evidence regarding the fact that imports of the mentioned products [...]]]></description>
			<content:encoded><![CDATA[<p>The Ukrainian authorities have announced the start of an antidumping investigation against imports of steel bars and angles from the Republic of Turkey. The petition was filed by local steel producer ArcelorMittal Kryvyi Rih, according to which the relevant commission stated that there is enough evidence regarding the fact that imports of the mentioned products from Turkey to Ukraine could have been carried out at dumped prices. The level of the dumping margin cannot be considered to be a minimal one and the incoming volumes as insignificant ones. It was also stated that the average prices for imports from Turkey were lower than the production costs of the mill in Ukraine, while Turkey has a significant export potential and the possibility to rapidly increase its output of bars and angles.</p>
<p>The investigation covers the period from 2021 through the first half of 2025, and over the next 30 days the Ministry of Economy will be registering the opinions of the interested parties; over 60 days from the start of the investigation on March 10 the ministry will be looking into the comments and information regarding the case.</p>
<p>The antidumping case covers the imports of the steel bars under the following codes:</p>
<ul>
<li>7213 10 00 00,</li>
<li>7213 91 10 00,</li>
<li>7213 91 41 00,</li>
<li>7213 91 49 00,</li>
<li>7213 91 70 00,</li>
<li>7213 91 90 00,</li>
<li>7213 99 10 00,</li>
<li>7213 99 90 00,</li>
<li>7214 20 00 00,</li>
<li>7214 91 10 00,</li>
<li>7214 91 90 00,</li>
<li>7214 99 10 00,</li>
<li>7214 99 50 00,</li>
<li>7214 99 95 00,</li>
<li>7227 20 00 00,</li>
<li>7227 90 10 00,</li>
<li>7228 20 91 00.</li>
</ul>
<p>L-shaped angles according to codes 7216 21 00 00 and 7216 50 10 00 are also under investigation.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.irepas.com/?feed=rss2&#038;p=6438</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US rescinds review of antidumping duty order on wire rod imports from Ukraine</title>
		<link>https://www.irepas.com/?p=6126&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=us-rescinds-review-of-antidumping-duty-order-on-wire-rod-imports-from-ukraine</link>
		<comments>https://www.irepas.com/?p=6126#comments</comments>
		<pubDate>Tue, 17 Dec 2024 17:39:40 +0000</pubDate>
		<dc:creator>Irepas</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[antidumping (AD)]]></category>
		<category><![CDATA[ArcelorMittal Steel Kryvyi Rih]]></category>
		<category><![CDATA[Metinvest]]></category>
		<category><![CDATA[PJSC Dneprovsky Iron & Steel Integrated Works]]></category>
		<category><![CDATA[PrJSC Electrometallurgical Works Dneprospetsstal]]></category>
		<category><![CDATA[Protectionism]]></category>
		<category><![CDATA[Public Joint Stock Company Yenakiieve Iron and Steel Works]]></category>
		<category><![CDATA[Ukraine]]></category>
		<category><![CDATA[US DOC]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Variant Agro Build Ltd]]></category>
		<category><![CDATA[wire rod]]></category>

		<guid isPermaLink="false">https://www.irepas.com/?p=6126</guid>
		<description><![CDATA[The US Department of Commerce (DOC) has announced that it has rescinded the administrative review of the antidumping duty order against wire rod imports from Ukraine for the period of review between March 1, 2023, and February 29, 2024. The review, which was initiated on May 8, 2024, originally covered the following six companies: ArcelorMittal [...]]]></description>
			<content:encoded><![CDATA[<p>The US Department of Commerce (DOC) has announced that it has rescinded the administrative review of the antidumping duty order against wire rod imports from Ukraine for the period of review between March 1, 2023, and February 29, 2024.</p>
<p>The review, which was initiated on May 8, 2024, originally covered the following six companies:</p>
<ol>
<li>ArcelorMittal Steel Kryvyi Rih;</li>
<li>Public Joint Stock Company Yenakiieve Iron and Steel Works;</li>
<li>PrJSC Electrometallurgical Works Dneprospetsstal;</li>
<li>PJSC Dneprovsky Iron &amp; Steel Integrated Works;</li>
<li>Metinvest Holding LLC;</li>
<li>Variant Agro Build Ltd.</li>
</ol>
<p>The DOC noted that it is rescinding the review because there were no reviewable, suspended entries of subject merchandise by any of the companies.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.irepas.com/?feed=rss2&#038;p=6126</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ukraine starts antidumping investigation on certain steel bar imports from Moldova and Belarus</title>
		<link>https://www.irepas.com/?p=4381&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ukraine-starts-antidumping-investigation-on-certain-steel-bar-imports-from-moldova-and-belarus</link>
		<comments>https://www.irepas.com/?p=4381#comments</comments>
		<pubDate>Fri, 06 Jul 2018 06:34:18 +0000</pubDate>
		<dc:creator>Irepas</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[antidumping (AD)]]></category>
		<category><![CDATA[ArcelorMittal Steel Kryvyi Rih]]></category>
		<category><![CDATA[Belarus]]></category>
		<category><![CDATA[Moldova]]></category>
		<category><![CDATA[Protectionism]]></category>
		<category><![CDATA[Rebar]]></category>
		<category><![CDATA[Ukraine]]></category>

		<guid isPermaLink="false">http://www.irepas.com/?p=4381</guid>
		<description><![CDATA[The Ukrainian Interdepartmental Commission on International Trade has announced that Ukraine&#8217;s Ministry of Economic Development and Trade has started an antidumping duty investigation on certain carbon and alloy steel bar imports from Moldova and Belarus. The investigation was launched following the application lodged by local steel producer ArcelorMittal Kryviy Rih. The investigation period covers the [...]]]></description>
			<content:encoded><![CDATA[<p>The Ukrainian Interdepartmental Commission on International Trade has announced that Ukraine&#8217;s Ministry of Economic Development and Trade has started an antidumping duty investigation on certain carbon and alloy steel bar imports from Moldova and Belarus.</p>
<p>The investigation was launched following the application lodged by local steel producer ArcelorMittal Kryviy Rih.<br />
The investigation period covers the period from January 2013 to September 2017.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.irepas.com/?feed=rss2&#038;p=4381</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US DOC announced final antidumping duty on wire rod imports from S. Africa and Ukraine</title>
		<link>https://www.irepas.com/?p=4004&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=us-doc-announced-final-antidumping-duty-on-wire-rod-imports-from-s-africa-and-ukraine</link>
		<comments>https://www.irepas.com/?p=4004#comments</comments>
		<pubDate>Wed, 10 Jan 2018 23:42:06 +0000</pubDate>
		<dc:creator>Irepas</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[antidumping (AD)]]></category>
		<category><![CDATA[ArcelorMittal South Africa]]></category>
		<category><![CDATA[ArcelorMittal Steel Kryvyi Rih]]></category>
		<category><![CDATA[Cape Gate]]></category>
		<category><![CDATA[Consolidated Wire]]></category>
		<category><![CDATA[Davsteel]]></category>
		<category><![CDATA[Duferco]]></category>
		<category><![CDATA[Scaw]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[Ukraine]]></category>
		<category><![CDATA[US DOC]]></category>
		<category><![CDATA[US ITC]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[wire rod]]></category>
		<category><![CDATA[Yenakieeve]]></category>

		<guid isPermaLink="false">http://www.irepas.com/?p=4004</guid>
		<description><![CDATA[The US Department of Commerce (US DOC) has announced that it has imposed final antidumping duty on imports of carbon and alloy steel wire rod from South Africa and Ukraine. Accordingly, the US DOC has calculated the following dumping rates: South Africa ArcelorMittal South Africa Limited                                                       : 142.26 percent Scaw South Africa (Pty) Ltd. (also known as [...]]]></description>
			<content:encoded><![CDATA[<p>The US Department of Commerce (US DOC) has announced that it has imposed final antidumping duty on imports of carbon and alloy steel wire rod from South Africa and Ukraine.</p>
<p>Accordingly, the US DOC has calculated the following dumping rates:</p>
<p><span style="text-decoration: underline;">South Africa</span></p>
<p>ArcelorMittal South Africa Limited                                                       : 142.26 percent</p>
<p>Scaw South Africa (Pty) Ltd. (also known as Scaw Metals Group) : 142.26 percent</p>
<p>Consolidated Wire Industries                                                                 : 142.26 percent</p>
<p>Davsteel Division of Cape Gate (Pty) Ltd. was found to have no shipments of subject merchandise during the period of investigation.</p>
<p>All other producers/exporters in South Africa                                     : 135.46 percent.</p>
<p><span style="text-decoration: underline;">Ukraine</span></p>
<p>ArcelorMittal Steel Kryvyi Rih OJSC                                                      :   44.03 percent</p>
<p>Public Joint Stock Company (PJSC) Yenakiieve Steel                        :   44.03 percent</p>
<p>Duferco S.A. was found to have no sales of the subject merchandise during the period of investigation and the US DOC determined not to further examine Duferco as a part of this investigation.</p>
<p>All other producers/exports in Ukraine                                                 :    34.98 percent.<br />
The US International Trade Commission (USITC) is scheduled to make its final determinations on or about February 22, 2018.</p>
<p>The products subject to final antidumping duty currently fall under the Harmonized Tariff Schedule of the United States (HTSUS) 7213.91.3011, 7213.91.3015, 7213.91.3020, 7213.91.3093, 7213.91.4500, 7213.91.6000, 7213.99.0030, 7227.20.0030, 7227.20.0080, 7227.90.6010, 7227.90.6020, 7227.90.6030 and 7227.90.6035. Products entered under subheadings 7213.99.0090 and 7227.90.6090 of the HTSUS also may be included in this scope if they meet the physical description of the subject merchandise.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.irepas.com/?feed=rss2&#038;p=4004</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US DOC announces preliminary antidumping margins against wire rod imports</title>
		<link>https://www.irepas.com/?p=3922&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=us-doc-announces-preliminary-antidumping-margins-against-wire-rod-imports</link>
		<comments>https://www.irepas.com/?p=3922#comments</comments>
		<pubDate>Thu, 26 Oct 2017 23:49:31 +0000</pubDate>
		<dc:creator>Irepas</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[antidumping (AD)]]></category>
		<category><![CDATA[ArcelorMittal Espana]]></category>
		<category><![CDATA[ArcelorMittal South Africa]]></category>
		<category><![CDATA[ArcelorMittal Steel Kryvyi Rih]]></category>
		<category><![CDATA[British Steel]]></category>
		<category><![CDATA[Celsa]]></category>
		<category><![CDATA[Consolidated Wire]]></category>
		<category><![CDATA[Ferriere Nord]]></category>
		<category><![CDATA[Global Steel Wire]]></category>
		<category><![CDATA[Habas]]></category>
		<category><![CDATA[ICDAS]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Longs Steel]]></category>
		<category><![CDATA[POSCO]]></category>
		<category><![CDATA[Protectionism]]></category>
		<category><![CDATA[Scaw]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[South Korea]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[Turkey]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[Ukraine]]></category>
		<category><![CDATA[US DOC]]></category>
		<category><![CDATA[US ITC]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[wire rod]]></category>
		<category><![CDATA[Yenakieeve]]></category>
		<category><![CDATA[•Ferriera Valsider]]></category>

		<guid isPermaLink="false">http://www.irepas.com/?p=3922</guid>
		<description><![CDATA[The US International Trade Commission (US ITC) has announced that it has imposed preliminary antidumping duty on imports of carbon and alloy steel wire rod from Italy, South Korea, South Africa, Spain, Turkey, Ukraine, and the United Kingdom. The US Department of Commerce is scheduled to announce its final determinations on or about January 8, 2018, while [...]]]></description>
			<content:encoded><![CDATA[<p>The US International Trade Commission (US ITC) has announced that it has imposed preliminary antidumping duty on imports of carbon and alloy steel wire rod from Italy, South Korea, South Africa, Spain, Turkey, Ukraine, and the United Kingdom. The US Department of Commerce is scheduled to announce its final determinations on or about January 8, 2018, while the ITC is scheduled to make its final injury determinations in February 22, 2018.</p>
<p>The products in question currently fall under the Harmonized Tariff Schedule of the United States (HTSUS) 7213.91.3011, 7213.91.3015, 7213.91.3020, 7213.91.3093, 7213.91.4500, 7213.91.6000, 7213.99.0030, 7227.20.0030, 7227.20.0080, 7227.90.6010, 7227.90.6020, 7227.90.6030 and 7227.90.6035.</p>
<p>The preliminary antidumping duty rates per exporter/producer are as follows:</p>
<p>Italy</p>
<ul>
<li>Ferriere Nord S.p.A.                                                                                                     :  22.06%</li>
<li>Ferriera Valsider S.p.A.                                                                                               :  22.06%</li>
<li>Others                                                                                                                              :  22.06%</li>
</ul>
<p>South Korea</p>
<ul>
<li>POSCO                                                                                                                              :   10.09%</li>
<li>Others                                                                                                                               :   10.09%</li>
</ul>
<p>South Africa</p>
<ul>
<li>ArcelorMittal South Africa Limited, Scaw South Africa (Pty) Ltd. (also known as Scaw Metals Group), and Consolidated Wire Industries                                                                                         : 142.26%</li>
<li>Others                                                                                                                                : 135.46%</li>
</ul>
<p>Spain</p>
<ul>
<li>Global Steel Wire/ CELSA Atlantic SA/ Compania Espanola de Laminacion    : 20.25%</li>
<li>ArcelorMittal Espana S.A                                                                                               : 32.64%</li>
<li>Others                                                                                                                                 : 20.25%</li>
</ul>
<p>Turkey</p>
<ul>
<li>Habas Sinai ve Tibbi Gazlar Istihsal Endustrisi A.S.                                                :   2.80%</li>
<li>Icdas Celik Enerji Tersane ve Ulasim Sanayi A.S                                                      :   8.01%</li>
<li>Others                                                                                                                                 :   5.41%</li>
</ul>
<p>Ukraine</p>
<ul>
<li>ArcelorMittal Steel Kryvyi Rih OJSC                                                                           : 44.03%</li>
<li>Public Joint Stock Company (PJSC) Yenakiieve Steel                                             : 44.03%</li>
<li>Others                                                                                                                                :  34.98%</li>
</ul>
<p>UK</p>
<ul>
<li>British Steel Limited                                                                                                       :  41.96%</li>
<li>Longs Steel UK Limited                                                                                                 : 147.63%</li>
<li>Others                                                                                                                                :   41.96%</li>
</ul>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>https://www.irepas.com/?feed=rss2&#038;p=3922</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
