<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IREPAS - International Rebar Producers and Exporters Association &#187; Ann Joo Steel</title>
	<atom:link href="http://www.irepas.com/?feed=rss2&#038;tag=ann-joo-steel" rel="self" type="application/rss+xml" />
	<link>https://www.irepas.com</link>
	<description>ıIREPAS gathers producers, traders and consumers of steel rebars, wire rods, sections as well as suppliers of ferrous scrap and steel raw materials</description>
	<lastBuildDate>Tue, 14 Apr 2026 07:28:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Australia issues final antidumping margins on rebar imports from four countries</title>
		<link>https://www.irepas.com/?p=6350&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=australia-issues-final-antidumping-margins-on-rebar-imports-from-four-countries</link>
		<comments>https://www.irepas.com/?p=6350#comments</comments>
		<pubDate>Mon, 22 Dec 2025 12:43:09 +0000</pubDate>
		<dc:creator>Irepas</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Alliance Steel]]></category>
		<category><![CDATA[Amsteel Mills]]></category>
		<category><![CDATA[Ann Joo Steel]]></category>
		<category><![CDATA[antidumping (AD)]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Australia Antidumping Commission]]></category>
		<category><![CDATA[Colakoglu]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[Kaptan Demir Celik]]></category>
		<category><![CDATA[Kroman]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[Masteel]]></category>
		<category><![CDATA[Protectionism]]></category>
		<category><![CDATA[PT Ispat Panca Putera]]></category>
		<category><![CDATA[PT Putra Baja Deli]]></category>
		<category><![CDATA[Rebar]]></category>
		<category><![CDATA[Southern Steel]]></category>
		<category><![CDATA[Tata Steel Manufacturing (Thailand) Public Company Limited]]></category>
		<category><![CDATA[Thailand]]></category>
		<category><![CDATA[Turkey]]></category>
		<category><![CDATA[Vietnam]]></category>
		<category><![CDATA[Vina Kyoei Steel]]></category>

		<guid isPermaLink="false">https://www.irepas.com/?p=6350</guid>
		<description><![CDATA[Australia’s Antidumping Commission has announced the final results of its administrative review of the antidumping duty (AD) order on reinforcing bar imports from Indonesia, Malaysia, Thailand, Turkey and Vietnam for the period of review between July 1, 2023, and June 30, 2024. The commission has found that the given products exported from Indonesia, Malaysia (except [...]]]></description>
			<content:encoded><![CDATA[<p>Australia’s Antidumping Commission has announced the final results of its administrative review of the antidumping duty (AD) order on reinforcing bar imports from Indonesia, Malaysia, Thailand, Turkey and Vietnam for the period of review between July 1, 2023, and June 30, 2024.</p>
<p>The commission has found that the given products exported from Indonesia, Malaysia (except for Southern Steel), Thailand, Turkey and Vietnam at dumped prices appear to have caused material injury to the Australian industry. In addition, the commission stated that Indonesia-based company Pt Ispat Panca Putera did not make sales of rebar to Australia in the given period.</p>
<p>The final dumping margins determined are at the table below.</p>
<p>Indonesia</p>
<ul>
<li>Pt Ispat Panca Putera : Did not export</li>
<li>Pt Putra Baja Deli        : 1.3%</li>
</ul>
<p>Malaysia</p>
<ul>
<li>Ann Joo Steel Berhad                           :  9.2%</li>
<li>Southern Steel                                        : negative 0.1%</li>
<li>Alliance Steel, Amsteel and Masteel  :  9.2%</li>
<li>Others                                                       : 26.2 %</li>
</ul>
<p>Thailand</p>
<ul>
<li>Tata Steel : 2.1%</li>
<li>Others       : 6.7%</li>
</ul>
<p>Turkey</p>
<ul>
<li>Çolakoğlu         : 7.1%</li>
<li>Kaptan Demir : 9.1%</li>
<li>Kroman Çelik  : 8.5%</li>
<li>Others               : 36.4%</li>
</ul>
<p>Vietnam</p>
<ul>
<li>Vina Kyoei        : 9.6%</li>
</ul>
<p>The products currently fall under the codes 7214.20.00, 7228.30.10, 7228.30.90, and 7228.60.10.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.irepas.com/?feed=rss2&#038;p=6350</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australia issues preliminary antidumping margins on rebar from four countries</title>
		<link>https://www.irepas.com/?p=6324&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=australia-issues-preliminary-antidumping-margins-on-rebar-from-four-countries</link>
		<comments>https://www.irepas.com/?p=6324#comments</comments>
		<pubDate>Thu, 23 Oct 2025 17:52:57 +0000</pubDate>
		<dc:creator>Irepas</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Alliance Steel]]></category>
		<category><![CDATA[Amsteel Mills]]></category>
		<category><![CDATA[Ann Joo Steel]]></category>
		<category><![CDATA[antidumping (AD)]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Colakoglu]]></category>
		<category><![CDATA[Hoa Phat Dung Quat Steel]]></category>
		<category><![CDATA[Kaptan Demir Celik]]></category>
		<category><![CDATA[Kroman]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[Malaysia Steel Works]]></category>
		<category><![CDATA[Protectionism]]></category>
		<category><![CDATA[PT Ispat Panca Putera]]></category>
		<category><![CDATA[PT Putra Baja Deli]]></category>
		<category><![CDATA[Rebar]]></category>
		<category><![CDATA[Southern Steel]]></category>
		<category><![CDATA[Tata Steel Manufacturing (Thailand) Public Company Limited]]></category>
		<category><![CDATA[Thailand]]></category>
		<category><![CDATA[Tung Ho]]></category>
		<category><![CDATA[Turkey]]></category>
		<category><![CDATA[VAS Group Nghi Son Joint Stock Company]]></category>
		<category><![CDATA[Vietnam]]></category>
		<category><![CDATA[Vina Kyoei Steel]]></category>

		<guid isPermaLink="false">https://www.irepas.com/?p=6324</guid>
		<description><![CDATA[Australia’s Antidumping Commission has announced the preliminary results of its administrative review of the antidumping duty (AD) order on reinforcing bar imports from Indonesia, Malaysia, Thailand, Turkey and Vietnam for the period of review between July 1, 2023, and June 30, 2024. The commission has found that the given products exported from Malaysia (except for [...]]]></description>
			<content:encoded><![CDATA[<p>Australia’s Antidumping Commission has announced the preliminary results of its administrative review of the antidumping duty (AD) order on reinforcing bar imports from Indonesia, Malaysia, Thailand, Turkey and Vietnam for the period of review between July 1, 2023, and June 30, 2024.</p>
<p>The commission has found that the given products exported from Malaysia (except for Southern Steel), Thailand, Turkey and Vietnam (except for Hoa Phat) at dumped prices appear to have caused material injury to the Australian industry. In addition, the commission stated that Indonesia-based companies Pt Ispat Panca Putera and Pt Putra Baja Deli did not make sales of rebar to Australia or exported with negligible dumped margins in the given period.</p>
<p>Accordingly, preliminary dumping margins are determined at</p>
<ul>
<li>9.2 percent for Malaysia-based Alliance Steel, Amsteel Mills, Ann Joo Steel, Malaysia Steel Works</li>
<li>26.2 percent for all other Malaysian companies;</li>
<li>3.1 percent for Thailand-based Tata Steel Manufacturing (Thailand) Public Company Limited</li>
<li>6.7 percent for all other Thai exporters;</li>
<li>7.7 percent for Turkey-based Colakoglu Metalurji A.S,</li>
<li>8.6 percent for Turkey-based Kroman Celik Sanayii A.Ş.,</li>
<li>9.1 percent for Turkey-based Kaptan Demir Celik Endustrisi ve Ticaret A.Ş.</li>
<li>36.4 percent for all other Turkish producers;</li>
<li>9.5 percent for Vietnam-based Tung Ho Steel Vietnam Corporation, VAS Group Nghi Son Joint Stock Company and Vina Kyoei Steel Company,</li>
<li>17.3 percent for all other Vietnamese exporters.</li>
</ul>
<p>The products currently fall under the codes 7214.20.00, 7228.30.10, 7228.30.90, and 7228.60.10.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.irepas.com/?feed=rss2&#038;p=6324</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Malaysia extended deadline for preliminary AD decision on rebar imports</title>
		<link>https://www.irepas.com/?p=2143&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=malaysia-extended-deadline-for-preliminary-ad-decision-on-rebar-imports</link>
		<comments>https://www.irepas.com/?p=2143#comments</comments>
		<pubDate>Mon, 29 Dec 2014 18:31:44 +0000</pubDate>
		<dc:creator>Irepas</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Ann Joo Steel]]></category>
		<category><![CDATA[antidumping (AD)]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[Rebar]]></category>
		<category><![CDATA[South Korea]]></category>

		<guid isPermaLink="false">http://www.irepas.com/?p=2143</guid>
		<description><![CDATA[Malaysian authorities have announced on the country&#8217;s official gazette on Monday, December 29th that; the time period for the antidumping duty investigation on reinforcing steel bar imports from China and South Korea was extended by an additional thirty days from January 1, 2015 until January 30, 2015. The investigation was initiated on September 2, 2014, following a petition filed by domestic [...]]]></description>
			<content:encoded><![CDATA[<p>Malaysian authorities have announced on the country&#8217;s official gazette on Monday, December 29th that; the time period for the antidumping duty investigation on reinforcing steel bar imports from China and South Korea was extended by an additional thirty days from January 1, 2015 until January 30, 2015.</p>
<p>The investigation was initiated on September 2, 2014, following a petition filed by domestic steel producer Ann Joo Steel Berhad.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>https://www.irepas.com/?feed=rss2&#038;p=2143</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Malaysia initiated antidumping investigation against rebar imports</title>
		<link>https://www.irepas.com/?p=2146&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2146</link>
		<comments>https://www.irepas.com/?p=2146#comments</comments>
		<pubDate>Wed, 03 Sep 2014 07:38:38 +0000</pubDate>
		<dc:creator>Irepas</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Ann Joo Steel]]></category>
		<category><![CDATA[antidumping (AD)]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[Rebar]]></category>
		<category><![CDATA[South Korea]]></category>

		<guid isPermaLink="false">http://www.irepas.com/?p=2146</guid>
		<description><![CDATA[Malaysian authorities have initiated an antidumping investigation regarding reinforcing steel bar imports from China and South Korea on September 2, 2014, following a petition filed by domestic steel producer Ann Joo Steel Berhad, according to the country&#8217;s official gazette. The petition covers reinforcing steel bars equal to six meters or less for non construction usage.]]></description>
			<content:encoded><![CDATA[<p>Malaysian authorities have initiated an antidumping investigation regarding reinforcing steel bar imports from China and South Korea on September 2, 2014, following a petition filed by domestic steel producer Ann Joo Steel Berhad, according to the country&#8217;s official gazette. The petition covers reinforcing steel bars equal to six meters or less for non construction usage.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.irepas.com/?feed=rss2&#038;p=2146</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
