<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IREPAS - International Rebar Producers and Exporters Association &#187; Al Ezz Dekheila</title>
	<atom:link href="http://www.irepas.com/?feed=rss2&#038;tag=al-ezz-dekheila" rel="self" type="application/rss+xml" />
	<link>https://www.irepas.com</link>
	<description>ıIREPAS gathers producers, traders and consumers of steel rebars, wire rods, sections as well as suppliers of ferrous scrap and steel raw materials</description>
	<lastBuildDate>Fri, 14 Aug 2026 07:01:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>US issues final AD and CVD determinations on rebar from Egypt</title>
		<link>https://www.irepas.com/?p=6535&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=us-issues-final-ad-and-cvd-determinations-on-rebar-from-egypt</link>
		<comments>https://www.irepas.com/?p=6535#comments</comments>
		<pubDate>Fri, 07 Aug 2026 23:47:21 +0000</pubDate>
		<dc:creator>Irepas</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Al Ezz Dekheila]]></category>
		<category><![CDATA[Al-Ezz Flat Steel Company]]></category>
		<category><![CDATA[Al-Ezz Group Holding Company for Industry & Investment]]></category>
		<category><![CDATA[antidumping (AD)]]></category>
		<category><![CDATA[Contra Steel Co.]]></category>
		<category><![CDATA[counterveiling (CVD)]]></category>
		<category><![CDATA[Egypt]]></category>
		<category><![CDATA[El Marakby]]></category>
		<category><![CDATA[Ezz Group]]></category>
		<category><![CDATA[Ezz Rolling Mills]]></category>
		<category><![CDATA[Ezz Steel Company]]></category>
		<category><![CDATA[Protectionism]]></category>
		<category><![CDATA[Rebar]]></category>
		<category><![CDATA[Rebar Trade Action Coalition]]></category>
		<category><![CDATA[Suez Steel]]></category>
		<category><![CDATA[US DOC]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">https://www.irepas.com/?p=6535</guid>
		<description><![CDATA[The US Department of Commerce (DOC) has issued final affirmative determinations in its antidumping duty (AD) and countervailing duty (CVD) investigations of steel concrete reinforcing bar (rebar) from Egypt. In the AD investigation, covering the period of investigation between April 1, 2024, and March 31, 2025, the DOC determined a weighted-average dumping margin of 34.20 [...]]]></description>
			<content:encoded><![CDATA[<p>The US Department of Commerce (DOC) has issued final affirmative determinations in its antidumping duty (AD) and countervailing duty (CVD) investigations of steel concrete reinforcing bar (rebar) from Egypt.</p>
<p>In the AD investigation, covering the period of investigation between April 1, 2024, and March 31, 2025, the DOC determined a weighted-average dumping margin of 34.20 percent for the Ezz group, comprising Al-Ezz Dekheila Steel Alexandria Company S.A.E., Ezz Steel Company S.A.E., Ezz Rolling Mills Company S.A.E., and Al-Ezz Flat Steel Company S.A.E.</p>
<p>The DOC also determined a margin of 52.73 percent for El Marakby Steel, 52.73 percent for Suez Steel Company, and 34.20 percent for all other Egyptian exporters. The rates for El Marakby Steel and Suez Steel Company are based on facts available with adverse inferences.</p>
<p>In the CVD investigation, covering the period of investigation between January 1, 2024, and December 31, 2024, the DOC determined a net countervailable subsidy rate of 23.27 percent for the Ezz group, comprising Al-Ezz Dekheila Steel Alexandria Company (SAE), Ezz Steel Company S.A.E., Ezz Rolling Mills Company (SAE), Al-Ezz Flat Steel Company (SAE), Contra Steel Co., and Al-Ezz Group Holding Company for Industry &amp; Investment.</p>
<p>The DOC also determined a rate of 23.27 percent for all other Egyptian exporters.</p>
<p>The subject merchandise is provided for in subheadings 7213.10.0000, 7214.20.0000, and 7228.30.8010 of the Harmonized Tariff Schedule of the United States (HTSUS).</p>
<p>The investigations were initiated on June 30, 2025, in response to a petition filed by the Rebar Trade Action Coalition. The final determinations were published in the Federal Register on July 30, 2026. If the US International Trade Commission (ITC) issues an affirmative final injury determination, the DOC will issue AD and CVD orders.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.irepas.com/?feed=rss2&#038;p=6535</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canada issues preliminary antidumping margins on rebar from seven countries</title>
		<link>https://www.irepas.com/?p=5341&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=canada-issues-preliminary-antidumping-margins-on-rebar-from-seven-countries</link>
		<comments>https://www.irepas.com/?p=5341#comments</comments>
		<pubDate>Fri, 05 Feb 2021 18:12:18 +0000</pubDate>
		<dc:creator>Irepas</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Al Ezz Dekheila]]></category>
		<category><![CDATA[Algeria]]></category>
		<category><![CDATA[AltaSteel Inc.]]></category>
		<category><![CDATA[antidumping (AD)]]></category>
		<category><![CDATA[ArcelorMittal Long Products Canada G.P.]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Egypt]]></category>
		<category><![CDATA[Gerdau Ameristeel]]></category>
		<category><![CDATA[Hoa Phat Dung Quat Steel]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[Protectionism]]></category>
		<category><![CDATA[PT Putra Baja Deli]]></category>
		<category><![CDATA[Rebar]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[Spa Tosyali Iron Steel Industry Algerie]]></category>
		<category><![CDATA[The Canada Border Services Agency]]></category>
		<category><![CDATA[Tosyali Algerie]]></category>
		<category><![CDATA[Vietnam]]></category>

		<guid isPermaLink="false">http://www.irepas.com/?p=5341</guid>
		<description><![CDATA[The Canada Border Services Agency (CBSA) has announced the preliminary determination of its antidumping (AD) duty investigation against certain concrete reinforcing bar imports from Algeria, Egypt, Indonesia, Italy, Malaysia, Singapore and Vietnam. The investigation was initiated in September 2020, after a complaint filed by the below domestic steelmakers AltaSteel Inc. ArcelorMittal Long Products Canada G.P. [...]]]></description>
			<content:encoded><![CDATA[<p>The Canada Border Services Agency (CBSA) has announced the preliminary determination of its antidumping (AD) duty investigation against certain concrete reinforcing bar imports from Algeria, Egypt, Indonesia, Italy, Malaysia, Singapore and Vietnam.</p>
<p>The investigation was initiated in September 2020, after a complaint filed by the below domestic steelmakers</p>
<ul>
<li>AltaSteel Inc.</li>
<li>ArcelorMittal Long Products Canada G.P.</li>
<li>Gerdau Ameristeel Corporation.</li>
</ul>
<p>The products subject to antidumping duty investigation currently fall under the following Customs Tariff Statistics Position Numbers</p>
<ul>
<li>7213.10.00.00</li>
<li>7214.20.00.00</li>
<li>7215.90.00.90</li>
<li>7227.90.00.90</li>
</ul>
<p>The preliminary antidumping duties are as follows:</p>
<p>Algeria<br />
Spa Tosyali Iron Steel Industry Algerie                4.5%<br />
All Other Exporters                                                 13.7%</p>
<p>Egypt<br />
Al Ezz Dekheila Steel Company—Alexandria    22.0%<br />
All Other Exporters                                                 22.0%</p>
<p>Indonesia<br />
PT Putra Baja Deli                                                   11.3%<br />
All Other Exporters                                                 28.4%</p>
<p>Italy<br />
All Exporters                                                            28.4%</p>
<p>Malaysia<br />
All Exporters                                                            28.4%</p>
<p>Singapore<br />
All Exporters                                                            28.4%</p>
<p>Vietnam<br />
Hoa Phat Dung Quat Steel Joint Stock Co           3.7%<br />
All Other Exporters                                                15.4%</p>
]]></content:encoded>
			<wfw:commentRss>https://www.irepas.com/?feed=rss2&#038;p=5341</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
