<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IREPAS - International Rebar Producers and Exporters Association &#187; News</title>
	<atom:link href="http://www.irepas.com/?cat=3&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>https://www.irepas.com</link>
	<description>ıIREPAS gathers producers, traders and consumers of steel rebars, wire rods, sections as well as suppliers of ferrous scrap and steel raw materials</description>
	<lastBuildDate>Sun, 12 Apr 2026 10:09:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>US assigns final CVD orders on rebar imports from Algeria</title>
		<link>https://www.irepas.com/?p=6456&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=us-assigns-final-cvd-orders-on-rebar-imports-from-algeria</link>
		<comments>https://www.irepas.com/?p=6456#comments</comments>
		<pubDate>Fri, 10 Apr 2026 22:06:03 +0000</pubDate>
		<dc:creator>Irepas</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Algeria]]></category>
		<category><![CDATA[counterveiling (CVD)]]></category>
		<category><![CDATA[Protectionism]]></category>
		<category><![CDATA[Rebar]]></category>
		<category><![CDATA[Spa Tosyali Iron Steel Industry Algerie]]></category>
		<category><![CDATA[Tosyali Algerie]]></category>
		<category><![CDATA[US DOC]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">https://www.irepas.com/?p=6456</guid>
		<description><![CDATA[The US Department of Commerce (DOC) has announced the final results of the administrative review of the countervailing duty (CVD) order on rebar from Algeria. The DOC found that countervailable subsidies were provided to producers and exporters of rebar from Algeria during the period of review from January 1, 2024, through December 31, 2024. The [...]]]></description>
			<content:encoded><![CDATA[<p>The US Department of Commerce (DOC) has announced the final results of the administrative review of the countervailing duty (CVD) order on rebar from Algeria.</p>
<p>The DOC found that countervailable subsidies were provided to producers and exporters of rebar from Algeria during the period of review from January 1, 2024, through December 31, 2024.</p>
<p>The final subsidy rate is at 72.94 percent only for Tosyali Iron Steel Industry Algeria SPA and all other Algerian exporters, in line with the preliminary determination.</p>
<p>The subject merchandise is provided for in subheadings</p>
<ul>
<li>7213.10.0000,</li>
<li>7214.20.0000,</li>
<li>7228.30.8010</li>
</ul>
<p>of the Harmonized Tariff Schedule of the United States (HTSUS). The subject merchandise may also enter under other HTSUS subheadings including</p>
<ul>
<li>7221.00.0017,</li>
<li>7221.00.0018,</li>
<li>7221.00.0030,</li>
<li>7221.00.0045,</li>
<li>7222.11.0001,</li>
<li>7222.11.0057,</li>
<li>7222.11.0059,</li>
<li>7222.30.0001,</li>
<li>7227.20.0080,</li>
<li>7227.90.6030,</li>
<li>7227.90.6035,</li>
<li>7227.90.6040,</li>
<li>7228.20.1000,</li>
<li>7228.60.6000.</li>
</ul>
<p>In addition, the DOC determined an estimated weighted-average antidumping margin of 127.32 percent on the given products for Algeria, based on the investigation period from April 1, 2024, through March 31, 2025.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.irepas.com/?feed=rss2&#038;p=6456</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short Range Outlook : April 2026</title>
		<link>https://www.irepas.com/?p=6450&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=short-range-outlook-april-2026</link>
		<comments>https://www.irepas.com/?p=6450#comments</comments>
		<pubDate>Wed, 08 Apr 2026 17:08:56 +0000</pubDate>
		<dc:creator>Irepas</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[container]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[electricty]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[freight]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[Outlook]]></category>
		<category><![CDATA[Rebar]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[scrap]]></category>
		<category><![CDATA[Turkey]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[Ukraine]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[wire rod]]></category>

		<guid isPermaLink="false">https://www.irepas.com/?p=6450</guid>
		<description><![CDATA[Global longs market deteriorates further amid war-related supply-side shock, ceasefire in Iran war offers hope There have been no signs of improvement in the global long steel products market. On the contrary, the current business environment has, unfortunately, deteriorated rather than improved in terms of the supply and demand balance. The wars, particularly in Iran [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Global longs market deteriorates further amid war-related supply-side shock, ceasefire in Iran war offers hope </strong></p>
<p>There have been no signs of improvement in the global long steel products market. On the contrary, the current business environment has, unfortunately, deteriorated rather than improved in terms of the supply and demand balance. The wars, particularly in Iran and Ukraine, have significantly exacerbated existing disruptions across global supply chains. What we have seen looks more like a supply-side shock than a demand recovery: higher energy, electricity and freight costs have pushed prices upward, and these increases have so far been widely accepted by customers as inevitable.</p>
<p><strong>Many economies would enter recessionary territory if ceasefire in Iran war fails to hold</strong></p>
<p>So much will depend on whether the ceasefire just announced in the Iran war will hold. If it does not hold and should energy prices remain elevated, there would a substantial risk that many economies will enter recessionary territory, with wide-ranging and potentially severe consequences. Transportation costs have already risen considerably, while uncertainty surrounding future demand has increased across all major markets. At the same time, there is a noticeable shift toward greater protectionism, further complicating international trade dynamics.</p>
<p><strong>US scrap export volumes decline, UK shifts to containerized scrap exports to Turkey</strong></p>
<p>US ferrous scrap export volumes are in decline due to more domestic consumption and difficult prices in Asian markets, while the UK is shifting to containerized exports to Turkey.</p>
<p><strong>On the bright side, increased pre-ordering and restocking activity observed</strong></p>
<p>Despite the prevailing challenges, there are some positive aspects in the global market. Heightened uncertainty is prompting contractors involved in confirmed construction projects to secure supply in advance, leading to increased pre-ordering in order to mitigate the risk of further cost escalations. Additionally, in an inflationary environment, apparent demand often exceeds actual demand, as businesses tend to build up inventories as a precautionary measure. This dynamic is likely to result in a degree of restocking activity, providing short-term support to market demand.</p>
<p><strong>Three distinct regional dynamics seen in competition in global market</strong></p>
<p>Three distinct regional market dynamics can be identified in terms of the level of competition in the global market, which remains high, though it varies across regions. Broadly speaking, in the United States, competition is largely domestic, with local producers competing primarily within the internal market. In the European Union, the landscape is more mixed, characterized by intense domestic competition alongside a limited presence of imports from third countries. In contrast, in the rest of the world, competition is significantly more intense, with global players actively competing across multiple markets.</p>
<p><strong>Rising costs of energy exerting pressure across the industry</strong></p>
<p>At the same time, rising energy costs &#8211; particularly impacting steel producers &#8211; along with increasing scrap prices driven by higher oil and transportation costs, have exerted additional pressure across the industry. These factors are contributing to heightened competition globally, as producers strive to maintain margins and market share in an increasingly challenging cost environment. The market has accepted cost-driven price increases up to a certain degree. The uncertainty is in the second-order consequences. As with any supply-side shock, the market may have to rebuild around new supply routes, new energy costs and changing raw material availability, and it is still too early to judge how the wider economy will react. It will be necessary to wait and see what impact the ceasefire in the Iran war &#8211; provided it holds &#8211; will have on easing the surges in costs and if it will bring about a badly-needed return to something approaching normality for business and trade.</p>
<p><strong>Current market environment very unstable, dependent on US war-related policy decisions</strong></p>
<p>The current market environment can be best described as highly unstable and deeply influenced by geopolitical developments. In particular, the global economy has been increasingly dependent on policy decisions made by the United States administration in relation to the war against Iran, though some hope is now offered by the implementation of the ceasefire. Recent developments have intensified market volatility, with rising energy prices, supply chain disruptions and inflationary pressures creating a highly uncertain outlook.  In this context, market conditions remain fragile and unpredictable, with future stability largely contingent on geopolitical outcomes and policy direction in the coming months.</p>
<p><strong>Outlook for next quarter remains uncertain</strong></p>
<p>The outlook for the next quarter remains uncertain, primarily due to the geopolitical tensions in the Middle East. Market direction will largely depend on how the situation evolves in the near term.</p>
<p><strong>If the ceasefire holds…</strong></p>
<p>Should the ceasefire hold, an improvement in demand can be expected, leading to a more positive outlook and gradual market stabilization. However, were the ceasefire to break down and war to be renewed, the risk of a significant economic slowdown will increase. In such a scenario, many economies could enter recessionary conditions, with potential project delays or cancellations and an overall challenging business environment.<strong> </strong>Other than the military-industrial complex, all other industrial sectors would be negatively affected.</p>
<p><strong> </strong></p>
<p><strong><em>DO YOU AGREE OR DISAGREE? </em></strong><strong> </strong><strong></strong></p>
<p><strong><em>PLEASE LEAVE A COMMENT AND SHARE YOUR OPINION WITH US</em></strong></p>
]]></content:encoded>
			<wfw:commentRss>https://www.irepas.com/?feed=rss2&#038;p=6450</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US issues final results of antidumping review on rebar imports from Turkey</title>
		<link>https://www.irepas.com/?p=6447&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=us-issues-final-results-of-antidumping-review-on-rebar-imports-from-turkey-3</link>
		<comments>https://www.irepas.com/?p=6447#comments</comments>
		<pubDate>Mon, 06 Apr 2026 22:44:42 +0000</pubDate>
		<dc:creator>Irepas</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[antidumping (AD)]]></category>
		<category><![CDATA[Colakoglu]]></category>
		<category><![CDATA[ICDAS]]></category>
		<category><![CDATA[Kaptan Demir Celik]]></category>
		<category><![CDATA[Protectionism]]></category>
		<category><![CDATA[Rebar]]></category>
		<category><![CDATA[Turkey]]></category>
		<category><![CDATA[US DOC]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">https://www.irepas.com/?p=6447</guid>
		<description><![CDATA[The US Department of Commerce (DOC) has announced the final results of the antidumping duty administrative review of reinforcing bar imports from Turkey. The DOC has determined that certain producers/exporters of reinforcing bars from Turkey made sales at prices at less than normal value during the period of review between July 1, 2023, and June [...]]]></description>
			<content:encoded><![CDATA[<p>The US Department of Commerce (DOC) has announced the final results of the antidumping duty administrative review of reinforcing bar imports from Turkey.</p>
<p>The DOC has determined that certain producers/exporters of reinforcing bars from Turkey made sales at prices at less than normal value during the period of review between July 1, 2023, and June 30, 2024.</p>
<p>The DOC has calculated a weighted-average dumping margin of 18.87 percent for Colakoglu Metalurji in line with the preliminary results.</p>
<p>The DOC had rescinded this review with respect to ICDAS Celik Enerji Tersane ve Ulasim Sanayi A.S. and Kaptan Demir Celik Endüstrisi ve Ticaret A.S. as the companies had no entries of the subject merchandise during the period of review.</p>
<p>The subject merchandise is classifiable in the Harmonized Tariff Schedule of the United States (HTSUS) primarily under item numbers 7213.10.0000, 7214.20.0000, and 7228.30.8010.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.irepas.com/?feed=rss2&#038;p=6447</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The program of the 94th IREPAS meeting in Amsterdam</title>
		<link>https://www.irepas.com/?p=6444&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-program-of-the-94th-irepas-meeting-in-amsterdam</link>
		<comments>https://www.irepas.com/?p=6444#comments</comments>
		<pubDate>Tue, 31 Mar 2026 12:11:31 +0000</pubDate>
		<dc:creator>Irepas</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">https://www.irepas.com/?p=6444</guid>
		<description><![CDATA[The program of the SteelOrbis Spring &#8217;26 Conference and the 94th IREPAS meeting to be held in Amsterdam is as follows: Day 1: Sunday, April 26, 2026 19:00 &#8211; 22:00                   Welcome cocktail at Hotel Okura Amsterdam &#160; Day 2: Monday, April 27, 2026 09:15 &#8211; 09:30                  Welcome address by Chairman of IREPAS IREPAS Chairman: Ioannis [...]]]></description>
			<content:encoded><![CDATA[<p>The program of the SteelOrbis Spring &#8217;26 Conference and the 94th IREPAS meeting to be held in Amsterdam is as follows:</p>
<p><strong>Day 1: Sunday, April 26, 2026</strong></p>
<p><strong>19:00 &#8211; 22:00                   Welcome cocktail</strong> at Hotel Okura Amsterdam</p>
<p>&nbsp;</p>
<p><strong>Day 2: Monday, April 27, 2026</strong></p>
<p><strong>09:15 &#8211; 09:30                  Welcome address by Chairman of IREPAS</strong></p>
<p><em>IREPAS Chairman: Ioannis Manessis, Principal, Hellenic Halyvourgia S.A</em></p>
<p><strong>09:30 – 11:10                  SESSION ONE &#8211; Critical Changes in the Global Long Steel Markets and Macroeconomic Overview</strong></p>
<p><strong>- Long products market outlook<br />
</strong></p>
<p><em>Alexander Gordienko, Export Director, Celsa Group</em></p>
<p><strong><em>- </em>Macroeconomic Overview</strong></p>
<p><em>- Patrice Ollivaud, Economist, Organisation for Economic Co-operation and Development (OECD)</em></p>
<p><em> - </em><strong>Panel: Hedging ferrous metals to unlock commodity trade finance solutions</strong></p>
<p><em>Moderator: Alberto Xodo, Product Specialist (Steel &amp; Nickel), LME</em><br />
<em>Olivier Hubert, Group Head Metals, Trade and Commodity Finance, ING</em><br />
<em>John Short, CEO, Boomer Commodities</em><br />
<em>Phillip Price, Founder, Pool </em></p>
<p>&nbsp;</p>
<p><strong><em>11:10 – 11:40</em></strong><em> <strong>Networking break</strong></em></p>
<p>&nbsp;</p>
<p><strong>11:40 – 13:10 SESSION TWO &#8211; Global Steel Market Outlook and CBAM Impact</strong></p>
<p><strong>- Hydrogen-based DRI: Front Runner or Also Ran?</strong></p>
<p><em>Dr. John Atherton, Secretary General, International Iron Metallics Association</em></p>
<p><strong>- CBAM Unlocked: Risk, Opportunity, and the Road Ahead</strong></p>
<p><em>Jack Laing, Carbon Specialist, CarbonChain</em></p>
<p><strong>- Chinese Steel Outlook for 2026</strong></p>
<p><em>Yuan Wenjiong, President, Dao Fortune</em></p>
<p><strong>- Indian Steel Market Outlook </strong></p>
<p><em>Sumit Bhatia, Vice President – New Business Development &amp; Strategy, ARS Steels</em></p>
<p>&nbsp;</p>
<p><em><strong>13:10 &#8211; 14:30                    Networking lunch</strong></em></p>
<p>&nbsp;</p>
<p><strong>14:30 &#8211; 16:30                    IREPAS Committee Meetings</strong></p>
<ul>
<li>14:30 &#8211; 16:30 IREPAS Producers Committee (by invitation only)</li>
<li>14:30 &#8211; 16:30 IREPAS Raw Material Suppliers Committee (by invitation only)</li>
<li>14:30 &#8211; 16:30 IREPAS Traders Committee (open to all attendees)</li>
</ul>
<p><em><strong><br />
16:00 &#8211; 18:00                    Monday cocktail reception</strong></em></p>
<p>&nbsp;</p>
<p><strong>Day 3: Tuesday, April 28, 2026</strong></p>
<p><strong>10:00 &#8211; 11:30                   SESSION THREE &#8211; Panel with Committee Chairmen</strong></p>
<ul>
<li>IREPAS Producers Committee</li>
<li>IREPAS Raw Material Suppliers Committee</li>
<li>IREPAS Traders Committee</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>https://www.irepas.com/?feed=rss2&#038;p=6444</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ukraine starts antidumping probe against imports of steel bars and angles from Turkey</title>
		<link>https://www.irepas.com/?p=6438&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ukraine-starts-antidumping-probe-against-imports-of-steel-bars-and-angles-from-turkey</link>
		<comments>https://www.irepas.com/?p=6438#comments</comments>
		<pubDate>Mon, 16 Mar 2026 18:18:00 +0000</pubDate>
		<dc:creator>Irepas</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[angle]]></category>
		<category><![CDATA[antidumping (AD)]]></category>
		<category><![CDATA[ArcelorMittal Steel Kryvyi Rih]]></category>
		<category><![CDATA[Protectionism]]></category>
		<category><![CDATA[Rebar]]></category>
		<category><![CDATA[Turkey]]></category>
		<category><![CDATA[Ukraine]]></category>

		<guid isPermaLink="false">https://www.irepas.com/?p=6438</guid>
		<description><![CDATA[The Ukrainian authorities have announced the start of an antidumping investigation against imports of steel bars and angles from the Republic of Turkey. The petition was filed by local steel producer ArcelorMittal Kryvyi Rih, according to which the relevant commission stated that there is enough evidence regarding the fact that imports of the mentioned products [...]]]></description>
			<content:encoded><![CDATA[<p>The Ukrainian authorities have announced the start of an antidumping investigation against imports of steel bars and angles from the Republic of Turkey. The petition was filed by local steel producer ArcelorMittal Kryvyi Rih, according to which the relevant commission stated that there is enough evidence regarding the fact that imports of the mentioned products from Turkey to Ukraine could have been carried out at dumped prices. The level of the dumping margin cannot be considered to be a minimal one and the incoming volumes as insignificant ones. It was also stated that the average prices for imports from Turkey were lower than the production costs of the mill in Ukraine, while Turkey has a significant export potential and the possibility to rapidly increase its output of bars and angles.</p>
<p>The investigation covers the period from 2021 through the first half of 2025, and over the next 30 days the Ministry of Economy will be registering the opinions of the interested parties; over 60 days from the start of the investigation on March 10 the ministry will be looking into the comments and information regarding the case.</p>
<p>The antidumping case covers the imports of the steel bars under the following codes:</p>
<ul>
<li>7213 10 00 00,</li>
<li>7213 91 10 00,</li>
<li>7213 91 41 00,</li>
<li>7213 91 49 00,</li>
<li>7213 91 70 00,</li>
<li>7213 91 90 00,</li>
<li>7213 99 10 00,</li>
<li>7213 99 90 00,</li>
<li>7214 20 00 00,</li>
<li>7214 91 10 00,</li>
<li>7214 91 90 00,</li>
<li>7214 99 10 00,</li>
<li>7214 99 50 00,</li>
<li>7214 99 95 00,</li>
<li>7227 20 00 00,</li>
<li>7227 90 10 00,</li>
<li>7228 20 91 00.</li>
</ul>
<p>L-shaped angles according to codes 7216 21 00 00 and 7216 50 10 00 are also under investigation.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.irepas.com/?feed=rss2&#038;p=6438</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short Range Outlook : March 2026</title>
		<link>https://www.irepas.com/?p=6431&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=short-range-outlook-march-2026</link>
		<comments>https://www.irepas.com/?p=6431#comments</comments>
		<pubDate>Wed, 11 Mar 2026 11:07:39 +0000</pubDate>
		<dc:creator>Irepas</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[CBAM]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[Outlook]]></category>
		<category><![CDATA[Protectionism]]></category>
		<category><![CDATA[tariff]]></category>
		<category><![CDATA[Trump]]></category>
		<category><![CDATA[Turkey]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[USSupreme Court]]></category>
		<category><![CDATA[war]]></category>

		<guid isPermaLink="false">https://www.irepas.com/?p=6431</guid>
		<description><![CDATA[Uncertainty surges in global longs market due to war in Middle East Due the war in the Middle East, levels of uncertainty have surged in the global long steel products market. Energy prices are flying high, supply chains have been disrupted, bunker oil and freight rates are up and stocks are down. It is too [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Uncertainty surges in global longs market due to war in Middle East</strong><strong></strong></p>
<p>Due the war in the Middle East, levels of uncertainty have surged in the global long steel products market. Energy prices are flying high, supply chains have been disrupted, bunker oil and freight rates are up and stocks are down. It is too early to predict the overall impact of the war. While concerns regarding deliveries of cargoes originating from regions in the East have helped push prices up in the Western markets, demand is not improving, which comes as no surprise especially when we have no clue about how long this war will continue or to what extent it might spread. Another major question is what will happen to scrap prices.</p>
<p><strong>Investments to be put on hold, no panic purchases despite EU mills’ price hikes </strong><strong></strong></p>
<p>Investments will be put on hold given the high levels of uncertainty all around. EU mills have reacted with price increases but, as the market is still waking up after the winter season, this has not resulted in panic purchases.</p>
<p><strong>Imports into EU risky amid lack of regulatory clarity</strong><strong></strong></p>
<p>Brussels’ incompetence or unwillingness to announce final CBAM regulations and how safeguard measures will be continued after June 2026 makes imports into the EU extremely risky.</p>
<p><strong>Turkish mills face slow local and export demand, adjust capacity usage accordingly</strong><strong></strong></p>
<p>In Turkey, construction activity is slow and exports are down by 20 percent compared to the same period last year. Mills are adjusting their production based on the demand they receive.</p>
<p><strong>US Supreme Court gives some breathing space to importers, but new tariffs likely</strong><strong></strong></p>
<p>The Supreme Court decision in the US against Trump’s tariffs gives a partial breather to importers. However, it will probably not be long before new tariffs will be implemented under different names.</p>
<p><strong>Current market status unstable, outlook unpredictable</strong><strong></strong></p>
<p>It is very difficult to talk about competition under the current levels of protectionism, geopolitical issues and uncertainty in the market. Under the current overall market circumstances, the current status of the market can be described as unstable with an unpredictable and unstable outlook.</p>
<p>&nbsp;</p>
<p><strong><em>DO YOU AGREE OR DISAGREE? </em> </strong></p>
<p><strong><em>PLEASE LEAVE A COMMENT AND SHARE YOUR OPINION WITH US</em></strong></p>
]]></content:encoded>
			<wfw:commentRss>https://www.irepas.com/?feed=rss2&#038;p=6431</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Announcement of the Appointment of New Chairman of the Board of Directors</title>
		<link>https://www.irepas.com/?p=6407&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=announcement-of-the-appointment-of-new-chairman-of-the-board-of-directors-2</link>
		<comments>https://www.irepas.com/?p=6407#comments</comments>
		<pubDate>Tue, 10 Mar 2026 15:24:59 +0000</pubDate>
		<dc:creator>Irepas</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Cebecioglu]]></category>
		<category><![CDATA[chairman]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[Hellenic Halyvourgia S.A.]]></category>
		<category><![CDATA[Manessis]]></category>

		<guid isPermaLink="false">https://www.irepas.com/?p=6407</guid>
		<description><![CDATA[IREPAS is pleased to announce the appointment of Mr. Ioannis Manessis as the new Chairman of its Board. Ioannis Manessis is a principal of Hellenic Halyvourgia S.A., a Greek steel producer established in 1963. Over the past 25 years, he has held several senior roles within the company, including Export Director, Managing Director, and Vice [...]]]></description>
			<content:encoded><![CDATA[<p>IREPAS is pleased to announce the appointment of Mr. Ioannis Manessis as the new Chairman of its Board.</p>
<p>Ioannis Manessis is a principal of Hellenic Halyvourgia S.A., a Greek steel producer established in 1963.</p>
<p>Over the past 25 years, he has held several senior roles within the company, including Export Director, Managing Director, and Vice President of the Board of Directors. Through these positions, he has developed extensive technical and commercial expertise in the long steel products sector.<br />
In addition to his work in the steel industry, Mr. Manessis is actively involved in dry bulk shipping activities.</p>
<p>Mr. Manessis holds a Bachelor of Arts in Economics from Harvard University (1998)</p>
<p>He succeeds Mr. Murat Cebecioglu.</p>
<p>IREPAS would like to convey its&#8217; appreciation to Mr. Murat Cebecioglu. His leadership, talent and expertise have been a great asset to the Association in his time as Chairman and helped the association expand significantly despite several significant geopolitical and economical issues on top of severe protectionism.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.irepas.com/?feed=rss2&#038;p=6407</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US issues final antidumping review results for Algerian rebar imports</title>
		<link>https://www.irepas.com/?p=6404&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=us-issues-final-antidumping-review-results-for-algerian-rebar-imports</link>
		<comments>https://www.irepas.com/?p=6404#comments</comments>
		<pubDate>Mon, 09 Mar 2026 08:05:26 +0000</pubDate>
		<dc:creator>Irepas</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Algeria]]></category>
		<category><![CDATA[antidumping (AD)]]></category>
		<category><![CDATA[Protectionism]]></category>
		<category><![CDATA[Rebar]]></category>
		<category><![CDATA[Rebar Trade Action Coalition]]></category>
		<category><![CDATA[Spa Tosyali Iron Steel Industry Algerie]]></category>
		<category><![CDATA[US DOC]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">https://www.irepas.com/?p=6404</guid>
		<description><![CDATA[The US Department of Commerce (DOC) has affirmed its preliminary findings from December 19, 2025, finding steel concrete reinforcing bar (rebar) from Algeria was sold into the US at less than fair value (LTFV). Following a lack of response from all parties involved, DOC has determined an estimated weighted-average antidumping margin of 127.32 percent now [...]]]></description>
			<content:encoded><![CDATA[<p>The US Department of Commerce (DOC) has affirmed its preliminary findings from December 19, 2025, finding steel concrete reinforcing bar (rebar) from Algeria was sold into the US at less than fair value (LTFV).<br />
Following a lack of response from all parties involved, DOC has determined an estimated weighted-average antidumping margin of 127.32 percent now exists as its Final Determination based on the investigation period from April 1, 2024, through March 31, 2025.</p>
<p>In December, DOC published in the Federal Register its preliminary determination in the LTFV investigation of rebar from Algeria, inviting parties to comment. On January 20, 2026, the case petitioner, the Rebar Trade Action Coalition (RTAC), submitted a case brief urging DOC to continue relying on adverse facts available, to determine the dumping margin of the non-responsive mandatory respondent, Tosyali Iron Steel Industry Algeria SPA (Tosyali), make no changes to the dumping margins determined in the Preliminary Determination for Tosyali and all other producers and exporters.</p>
<p>No other party submitted a case brief regarding the Preliminary Determination, and no party submitted a rebuttal brief. As DOC received no other substantive comments requesting consideration of changes, DOC agrees with the petitioner that no changes are warranted. As a result, the Preliminary Determination has been adopted in this Final Determination, and no decision memorandum was expected.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.irepas.com/?feed=rss2&#038;p=6404</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australia maintains antidumping duties on rebar imports from China</title>
		<link>https://www.irepas.com/?p=6394&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=australia-maintains-antidumping-duties-on-rebar-imports-from-china</link>
		<comments>https://www.irepas.com/?p=6394#comments</comments>
		<pubDate>Fri, 27 Feb 2026 11:01:27 +0000</pubDate>
		<dc:creator>Irepas</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[antidumping (AD)]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Australia Antidumping Commission]]></category>
		<category><![CDATA[Baowu Group Echeng]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Protectionism]]></category>
		<category><![CDATA[Rebar]]></category>

		<guid isPermaLink="false">https://www.irepas.com/?p=6394</guid>
		<description><![CDATA[Australia’s Antidumping Commission has announced the findings of its antidumping duty (AD) review of imports of reinforcing bar from China for the period between April 1, 2024, and March 31, 2025. The commission has found that the expiration of the antidumping measures in respect of exports of rebar from China would lead, or would be [...]]]></description>
			<content:encoded><![CDATA[<p>Australia’s Antidumping Commission has announced the findings of its antidumping duty (AD) review of imports of reinforcing bar from China for the period between April 1, 2024, and March 31, 2025.</p>
<p>The commission has found that the expiration of the antidumping measures in respect of exports of rebar from China would lead, or would be likely to lead, to a continuation of, or a recurrence of, the dumping and the material injury that the antidumping measures are intended to prevent. Accordingly, the commission has recommended that the duties continue and new duty rates for the parties subject to the review be revised as follows:</p>
<p>Baowu Group Echeng Iron and Steel Co., Ltd</p>
<ul>
<li>Current rate of duty (%) : 19.0 combination</li>
<li>New rate of duty (%) : Floor price</li>
</ul>
<p>All other exporters</p>
<ul>
<li>Current rate of duty (%) : 19.0 combination</li>
